Band H Council Tax 2026/27 — Every UK Council, Ranked
What Band H council tax costs in 2026/27 across all 350 UK billing authorities, ranked highest to lowest. Each figure is derived from the council's official Band D charge using the statutory band proportions.
Band H, 2026/27 at a glance
Across 350 UK councils, the average Band H council tax for 2026/27 is £4,743. The highest is £5,530 (Dorset) and the lowest £2,056 (Wandsworth). Band H is a fixed statutory fraction of each council's Band D charge. Sources: MHCLG, Welsh Government, gov.scot official releases (OGL v3.0); rates last verified 4 July 2026.
Highest Band H, 2026/27
- 1. Dorset£5,530
- 2. Lewes£5,512
- 3. Nottingham£5,511
- 4. Rutland£5,475
- 5. Wealden£5,457
- 6. Gateshead£5,432
- 7. Bristol£5,427
- 8. West Devon£5,411
- 9. Rother£5,402
- 10. Newark and Sherwood£5,364
Lowest Band H, 2026/27
- 1. Wandsworth£2,056
- 2. Westminster£2,099
- 3. City of London£2,659
- 4. Hammersmith and Fulham£3,039
- 5. Kensington and Chelsea£3,333
- 6. South Lanarkshire£3,598
- 7. Shetland Islands£3,645
- 8. Tower Hamlets£3,676
- 9. Na h-Eileanan Siar£3,688
- 10. North Lanarkshire£3,809
Band H council tax, every UK council ranked
Highest to lowest, 2026/27. Monthly is the annual charge divided by 12.
| # | Council | Nation | Band H annual | Monthly |
|---|---|---|---|---|
| 1 | Dorset | England | £5,530 | £460.84 |
| 2 | Lewes | England | £5,512 | £459.36 |
| 3 | Nottingham | England | £5,511 | £459.23 |
| 4 | Rutland | England | £5,475 | £456.26 |
| 5 | Wealden | England | £5,457 | £454.74 |
| 6 | Gateshead | England | £5,432 | £452.64 |
| 7 | Bristol | England | £5,427 | £452.28 |
| 8 | West Devon | England | £5,411 | £450.89 |
| 9 | Rother | England | £5,402 | £450.16 |
| 10 | Newark and Sherwood | England | £5,364 | £447.02 |
| 11 | Oxford | England | £5,357 | £446.40 |
| 12 | Hastings | England | £5,353 | £446.10 |
| 13 | Liverpool | England | £5,347 | £445.60 |
| 14 | Mid Devon | England | £5,313 | £442.73 |
| 15 | Eastbourne | England | £5,309 | £442.38 |
| 16 | Bassetlaw | England | £5,290 | £440.83 |
| 17 | Rushcliffe | England | £5,287 | £440.55 |
| 18 | Teignbridge | England | £5,286 | £440.52 |
| 19 | North Devon | England | £5,284 | £440.37 |
| 20 | Pendle | England | £5,280 | £440.03 |
| 21 | Walsall | England | £5,255 | £437.91 |
| 22 | Isle of Wight | England | £5,252 | £437.63 |
| 23 | Durham | England | £5,244 | £437.03 |
| 24 | Stockport | England | £5,238 | £436.48 |
| 25 | Broxtowe | England | £5,236 | £436.37 |
| 26 | South Hams | England | £5,230 | £435.87 |
| 27 | Reading | England | £5,226 | £435.46 |
| 28 | Gedling | England | £5,219 | £434.93 |
| 29 | Kingston upon Thames | England | £5,218 | £434.87 |
| 30 | Ashfield | England | £5,218 | £434.79 |
| 31 | Waverley | England | £5,210 | £434.15 |
| 32 | Oldham | England | £5,204 | £433.71 |
| 33 | Torridge | England | £5,203 | £433.57 |
| 34 | Rochdale | England | £5,202 | £433.47 |
| 35 | Mansfield | England | £5,201 | £433.40 |
| 36 | Croydon | England | £5,200 | £433.32 |
| 37 | Woking | England | £5,196 | £433.01 |
| 38 | South Oxfordshire | England | £5,195 | £432.93 |
| 39 | Northumberland | England | £5,194 | £432.82 |
| 40 | East Devon | England | £5,191 | £432.58 |
| 41 | Tandridge | England | £5,190 | £432.47 |
| 42 | Salford | England | £5,189 | £432.41 |
| 43 | Merthyr Tydfil | Wales | £5,187 | £432.27 |
| 44 | Cornwall | England | £5,182 | £431.82 |
| 45 | Stockton-on-Tees | England | £5,180 | £431.64 |
| 46 | Surrey Heath | England | £5,170 | £430.86 |
| 47 | Sefton | England | £5,166 | £430.54 |
| 48 | Cherwell | England | £5,166 | £430.49 |
| 49 | Brighton and Hove | England | £5,161 | £430.09 |
| 50 | Vale of White Horse | England | £5,155 | £429.57 |
| 51 | Preston | England | £5,151 | £429.29 |
| 52 | Herefordshire | England | £5,149 | £429.06 |
| 53 | Wiltshire | England | £5,144 | £428.63 |
| 54 | West Oxfordshire | England | £5,134 | £427.83 |
| 55 | Reigate and Banstead | England | £5,133 | £427.77 |
| 56 | Somerset | England | £5,121 | £426.77 |
| 57 | Hartlepool | England | £5,120 | £426.70 |
| 58 | Bolsover | England | £5,119 | £426.57 |
| 59 | Elmbridge | England | £5,116 | £426.29 |
| 60 | Huntingdonshire | England | £5,113 | £426.07 |
| 61 | Bury | England | £5,110 | £425.86 |
| 62 | South Gloucestershire | England | £5,101 | £425.10 |
| 63 | Burnley | England | £5,099 | £424.90 |
| 64 | Middlesbrough | England | £5,098 | £424.86 |
| 65 | Adur | England | £5,097 | £424.71 |
| 66 | Guildford | England | £5,095 | £424.55 |
| 67 | Redcar and Cleveland | England | £5,089 | £424.08 |
| 68 | North Yorkshire | England | £5,089 | £424.06 |
| 69 | Newcastle upon Tyne | England | £5,084 | £423.70 |
| 70 | Neath Port Talbot | Wales | £5,083 | £423.57 |
| 71 | Wolverhampton | England | £5,078 | £423.16 |
| 72 | Folkestone and Hythe | England | £5,078 | £423.13 |
| 73 | Fenland | England | £5,075 | £422.96 |
| 74 | South Cambridgeshire | England | £5,073 | £422.71 |
| 75 | North Warwickshire | England | £5,064 | £422.02 |
| 76 | Blaenau Gwent | Wales | £5,063 | £421.88 |
| 77 | Epsom and Ewell | England | £5,062 | £421.81 |
| 78 | Leicester | England | £5,058 | £421.46 |
| 79 | Shropshire | England | £5,056 | £421.36 |
| 80 | Buckinghamshire | England | £5,053 | £421.10 |
| 81 | Spelthorne | England | £5,053 | £421.07 |
| 82 | Sevenoaks | England | £5,045 | £420.39 |
| 83 | Rossendale | England | £5,040 | £419.99 |
| 84 | Mole Valley | England | £5,040 | £419.98 |
| 85 | Cheshire West and Chester | England | £5,035 | £419.56 |
| 86 | Coventry | England | £5,033 | £419.45 |
| 87 | Central Bedfordshire | England | £5,032 | £419.36 |
| 88 | Blackpool | England | £5,026 | £418.87 |
| 89 | Wyre Forest | England | £5,025 | £418.74 |
| 90 | Cumberland | England | £5,023 | £418.55 |
| 91 | Harrow | England | £5,022 | £418.51 |
| 92 | Sheffield | England | £5,020 | £418.36 |
| 93 | Westmorland and Furness | England | £5,016 | £418.00 |
| 94 | West Berkshire | England | £5,011 | £417.56 |
| 95 | Norwich | England | £5,007 | £417.24 |
| 96 | Lancaster | England | £5,006 | £417.20 |
| 97 | Maidstone | England | £5,005 | £417.10 |
| 98 | Nuneaton and Bedworth | England | £5,004 | £417.03 |
| 99 | Wirral | England | £5,001 | £416.77 |
| 100 | Wokingham | England | £4,995 | £416.28 |
| 101 | Exeter | England | £4,991 | £415.89 |
| 102 | Darlington | England | £4,988 | £415.64 |
| 103 | Runnymede | England | £4,986 | £415.50 |
| 104 | Stroud | England | £4,983 | £415.23 |
| 105 | North Somerset | England | £4,982 | £415.20 |
| 106 | Thanet | England | £4,982 | £415.15 |
| 107 | Blaby | England | £4,980 | £415.04 |
| 108 | Knowsley | England | £4,977 | £414.71 |
| 109 | Arun | England | £4,974 | £414.54 |
| 110 | West Northamptonshire | England | £4,973 | £414.44 |
| 111 | Richmond upon Thames | England | £4,972 | £414.35 |
| 112 | East Cambridgeshire | England | £4,970 | £414.20 |
| 113 | Stratford-on-Avon | England | £4,968 | £414.03 |
| 114 | Fylde | England | £4,968 | £413.99 |
| 115 | North East Lincolnshire | England | £4,968 | £413.97 |
| 116 | Rugby | England | £4,966 | £413.84 |
| 117 | South Norfolk | England | £4,966 | £413.81 |
| 118 | Bromsgrove | England | £4,957 | £413.11 |
| 119 | Bridgend | Wales | £4,956 | £413.00 |
| 120 | Mid Sussex | England | £4,949 | £412.38 |
| 121 | Conwy | Wales | £4,946 | £412.14 |
| 122 | Tonbridge and Malling | England | £4,944 | £411.97 |
| 123 | Bedford | England | £4,943 | £411.96 |
| 124 | Torbay | England | £4,941 | £411.71 |
| 125 | Chichester | England | £4,939 | £411.61 |
| 126 | Gwynedd | Wales | £4,938 | £411.46 |
| 127 | Ipswich | England | £4,937 | £411.38 |
| 128 | Cambridge | England | £4,934 | £411.17 |
| 129 | North East Derbyshire | England | £4,933 | £411.10 |
| 130 | East Riding of Yorkshire | England | £4,932 | £411.01 |
| 131 | Hyndburn | England | £4,932 | £411.00 |
| 132 | Redditch | England | £4,926 | £410.49 |
| 133 | North Tyneside | England | £4,924 | £410.30 |
| 134 | Dover | England | £4,923 | £410.29 |
| 135 | Warwick | England | £4,923 | £410.26 |
| 136 | Wyre | England | £4,921 | £410.09 |
| 137 | North Norfolk | England | £4,920 | £409.99 |
| 138 | West Lancashire | England | £4,912 | £409.37 |
| 139 | Worthing | England | £4,912 | £409.36 |
| 140 | Blackburn with Darwen | England | £4,911 | £409.21 |
| 141 | Cheshire East | England | £4,910 | £409.15 |
| 142 | East Hertfordshire | England | £4,910 | £409.13 |
| 143 | Welwyn Hatfield | England | £4,905 | £408.71 |
| 144 | Malvern Hills | England | £4,902 | £408.49 |
| 145 | North Hertfordshire | England | £4,897 | £408.09 |
| 146 | Warrington | England | £4,895 | £407.94 |
| 147 | Tameside | England | £4,894 | £407.87 |
| 148 | Watford | England | £4,893 | £407.78 |
| 149 | Tunbridge Wells | England | £4,892 | £407.69 |
| 150 | Derbyshire Dales | England | £4,889 | £407.45 |
| 151 | Breckland | England | £4,887 | £407.28 |
| 152 | Forest of Dean | England | £4,887 | £407.24 |
| 153 | South Ribble | England | £4,885 | £407.11 |
| 154 | Plymouth | England | £4,884 | £406.97 |
| 155 | Kirklees | England | £4,882 | £406.85 |
| 156 | Horsham | England | £4,882 | £406.84 |
| 157 | Luton | England | £4,880 | £406.66 |
| 158 | Swindon | England | £4,876 | £406.35 |
| 159 | Broadland | England | £4,876 | £406.30 |
| 160 | Bournemouth, Christchurch and Poole | England | £4,871 | £405.93 |
| 161 | South Tyneside | England | £4,869 | £405.74 |
| 162 | Chorley | England | £4,860 | £405.04 |
| 163 | Kings Lynn and West Norfolk | England | £4,860 | £405.02 |
| 164 | Melton | England | £4,859 | £404.95 |
| 165 | Havering | England | £4,849 | £404.11 |
| 166 | North Northamptonshire | England | £4,848 | £403.99 |
| 167 | Three Rivers | England | £4,845 | £403.72 |
| 168 | Calderdale | England | £4,840 | £403.36 |
| 169 | New Forest | England | £4,840 | £403.29 |
| 170 | Ceredigion | Wales | £4,839 | £403.24 |
| 171 | Canterbury | England | £4,839 | £403.22 |
| 172 | St Albans | England | £4,838 | £403.20 |
| 173 | Crawley | England | £4,837 | £403.08 |
| 174 | North West Leicestershire | England | £4,836 | £403.03 |
| 175 | Monmouthshire | Wales | £4,833 | £402.75 |
| 176 | Slough | England | £4,829 | £402.41 |
| 177 | Great Yarmouth | England | £4,829 | £402.40 |
| 178 | Ashford | England | £4,820 | £401.69 |
| 179 | Dacorum | England | £4,817 | £401.42 |
| 180 | Gravesham | England | £4,816 | £401.37 |
| 181 | Amber Valley | England | £4,815 | £401.28 |
| 182 | Oadby and Wigston | England | £4,814 | £401.14 |
| 183 | Hertsmere | England | £4,812 | £400.97 |
| 184 | Worcester | England | £4,812 | £400.97 |
| 185 | Swale | England | £4,811 | £400.94 |
| 186 | Charnwood | England | £4,811 | £400.94 |
| 187 | St Helens | England | £4,807 | £400.56 |
| 188 | Hart | England | £4,800 | £400.00 |
| 189 | Bolton | England | £4,799 | £399.96 |
| 190 | Stevenage | England | £4,784 | £398.66 |
| 191 | Cotswold | England | £4,783 | £398.61 |
| 192 | Harborough | England | £4,780 | £398.31 |
| 193 | Waltham Forest | England | £4,774 | £397.83 |
| 194 | Ribble Valley | England | £4,773 | £397.75 |
| 195 | High Peak | England | £4,769 | £397.44 |
| 196 | Bath and North East Somerset | England | £4,767 | £397.24 |
| 197 | Hinckley and Bosworth | England | £4,765 | £397.10 |
| 198 | Rotherham | England | £4,763 | £396.92 |
| 199 | Southampton | England | £4,763 | £396.91 |
| 200 | Sutton | England | £4,757 | £396.44 |
| 201 | Flintshire | Wales | £4,752 | £396.03 |
| 202 | Cannock Chase | England | £4,752 | £395.97 |
| 203 | Dartford | England | £4,750 | £395.86 |
| 204 | Wychavon | England | £4,746 | £395.53 |
| 205 | Milton Keynes | England | £4,744 | £395.37 |
| 206 | Cheltenham | England | £4,739 | £394.92 |
| 207 | Halton | England | £4,733 | £394.44 |
| 208 | Bexley | England | £4,733 | £394.39 |
| 209 | Rochford | England | £4,727 | £393.91 |
| 210 | Birmingham | England | £4,726 | £393.82 |
| 211 | Bradford | England | £4,721 | £393.46 |
| 212 | Erewash | England | £4,721 | £393.44 |
| 213 | Winchester | England | £4,720 | £393.29 |
| 214 | Gloucester | England | £4,712 | £392.64 |
| 215 | West Lindsey | England | £4,709 | £392.38 |
| 216 | Lichfield | England | £4,704 | £391.98 |
| 217 | Powys | Wales | £4,703 | £391.95 |
| 218 | West Suffolk | England | £4,703 | £391.91 |
| 219 | East Staffordshire | England | £4,703 | £391.89 |
| 220 | Carmarthenshire | Wales | £4,702 | £391.87 |
| 221 | North Lincolnshire | England | £4,697 | £391.41 |
| 222 | Gosport | England | £4,689 | £390.72 |
| 223 | East Hampshire | England | £4,688 | £390.65 |
| 224 | Eastleigh | England | £4,684 | £390.37 |
| 225 | Babergh | England | £4,683 | £390.26 |
| 226 | Tewkesbury | England | £4,681 | £390.09 |
| 227 | South Derbyshire | England | £4,679 | £389.94 |
| 228 | Chesterfield | England | £4,679 | £389.91 |
| 229 | Denbighshire | Wales | £4,678 | £389.84 |
| 230 | Staffordshire Moorlands | England | £4,676 | £389.70 |
| 231 | North Kesteven | England | £4,676 | £389.64 |
| 232 | East Suffolk | England | £4,670 | £389.13 |
| 233 | Newcastle-under-Lyme | England | £4,669 | £389.04 |
| 234 | Uttlesford | England | £4,668 | £388.97 |
| 235 | Medway | England | £4,657 | £388.09 |
| 236 | Maldon | England | £4,657 | £388.06 |
| 237 | Basildon | England | £4,654 | £387.87 |
| 238 | Barnsley | England | £4,652 | £387.66 |
| 239 | Lincoln | England | £4,646 | £387.18 |
| 240 | Havant | England | £4,641 | £386.71 |
| 241 | Rushmoor | England | £4,641 | £386.71 |
| 242 | Castle Point | England | £4,637 | £386.44 |
| 243 | Mid Suffolk | England | £4,634 | £386.15 |
| 244 | Haringey | England | £4,628 | £385.63 |
| 245 | South Staffordshire | England | £4,627 | £385.61 |
| 246 | Manchester | England | £4,624 | £385.34 |
| 247 | Wrexham | Wales | £4,618 | £384.81 |
| 248 | Boston | England | £4,617 | £384.79 |
| 249 | Broxbourne | England | £4,613 | £384.41 |
| 250 | Derby | England | £4,612 | £384.33 |
| 251 | Test Valley | England | £4,611 | £384.25 |
| 252 | Stafford | England | £4,605 | £383.78 |
| 253 | Tamworth | England | £4,602 | £383.46 |
| 254 | Chelmsford | England | £4,600 | £383.36 |
| 255 | Harlow | England | £4,597 | £383.12 |
| 256 | Wakefield | England | £4,594 | £382.82 |
| 257 | Kingston upon Hull | England | £4,590 | £382.51 |
| 258 | Redbridge | England | £4,589 | £382.43 |
| 259 | Peterborough | England | £4,587 | £382.24 |
| 260 | Portsmouth | England | £4,583 | £381.95 |
| 261 | Trafford | England | £4,583 | £381.95 |
| 262 | Rhondda Cynon Taf | Wales | £4,579 | £381.57 |
| 263 | York | England | £4,574 | £381.19 |
| 264 | Leeds | England | £4,567 | £380.62 |
| 265 | Colchester | England | £4,566 | £380.47 |
| 266 | Braintree | England | £4,561 | £380.06 |
| 267 | South Holland | England | £4,556 | £379.70 |
| 268 | Epping Forest | England | £4,554 | £379.54 |
| 269 | East Lindsey | England | £4,552 | £379.31 |
| 270 | Fareham | England | £4,541 | £378.43 |
| 271 | Tendring | England | £4,539 | £378.27 |
| 272 | Enfield | England | £4,535 | £377.95 |
| 273 | Southend-on-Sea | England | £4,530 | £377.53 |
| 274 | Bracknell Forest | England | £4,530 | £377.47 |
| 275 | Isle of Anglesey | Wales | £4,521 | £376.79 |
| 276 | South Kesteven | England | £4,520 | £376.67 |
| 277 | Brentwood | England | £4,516 | £376.36 |
| 278 | Telford and Wrekin | England | £4,513 | £376.04 |
| 279 | Basingstoke and Deane | England | £4,510 | £375.87 |
| 280 | Thurrock | England | £4,509 | £375.78 |
| 281 | Sandwell | England | £4,489 | £374.08 |
| 282 | Swansea | Wales | £4,477 | £373.05 |
| 283 | Lewisham | England | £4,475 | £372.89 |
| 284 | Brent | England | £4,471 | £372.55 |
| 285 | Vale of Glamorgan | Wales | £4,463 | £371.92 |
| 286 | Midlothian | Scotland | £4,450 | £370.80 |
| 287 | Camden | England | £4,415 | £367.93 |
| 288 | Barking and Dagenham | England | £4,397 | £366.42 |
| 289 | Solihull | England | £4,395 | £366.21 |
| 290 | Sunderland | England | £4,394 | £366.19 |
| 291 | Hounslow | England | £4,371 | £364.26 |
| 292 | Argyll & Bute | Scotland | £4,369 | £364.10 |
| 293 | Stoke-on-Trent | England | £4,366 | £363.85 |
| 294 | Doncaster | England | £4,336 | £361.29 |
| 295 | Pembrokeshire | Wales | £4,332 | £361.03 |
| 296 | Torfaen | Wales | £4,311 | £359.28 |
| 297 | Wigan | England | £4,305 | £358.78 |
| 298 | Stirling | Scotland | £4,295 | £357.88 |
| 299 | Merton | England | £4,294 | £357.79 |
| 300 | East Dunbartonshire | Scotland | £4,292 | £357.63 |
| 301 | Dudley | England | £4,290 | £357.47 |
| 302 | Aberdeen City | Scotland | £4,281 | £356.79 |
| 303 | Bromley | England | £4,280 | £356.67 |
| 304 | Ealing | England | £4,277 | £356.42 |
| 305 | Barnet | England | £4,265 | £355.43 |
| 306 | Moray | Scotland | £4,241 | £353.44 |
| 307 | Dundee City | Scotland | £4,238 | £353.15 |
| 308 | Islington | England | £4,216 | £351.36 |
| 309 | Greenwich | England | £4,216 | £351.31 |
| 310 | East Ayrshire | Scotland | £4,207 | £350.61 |
| 311 | Falkirk | Scotland | £4,202 | £350.16 |
| 312 | Glasgow City | Scotland | £4,180 | £348.31 |
| 313 | Newport | Wales | £4,177 | £348.08 |
| 314 | Caerphilly | Wales | £4,166 | £347.15 |
| 315 | East Lothian | Scotland | £4,159 | £346.60 |
| 316 | South Ayrshire | Scotland | £4,153 | £346.05 |
| 317 | Renfrewshire | Scotland | £4,142 | £345.16 |
| 318 | Aberdeenshire | Scotland | £4,131 | £344.23 |
| 319 | North Ayrshire | Scotland | £4,130 | £344.19 |
| 320 | Clackmannanshire | Scotland | £4,125 | £343.75 |
| 321 | Hackney | England | £4,121 | £343.38 |
| 322 | West Dunbartonshire | Scotland | £4,120 | £343.31 |
| 323 | Inverclyde | Scotland | £4,101 | £341.74 |
| 324 | Perth & Kinross | Scotland | £4,101 | £341.74 |
| 325 | Isles of Scilly | England | £4,096 | £341.33 |
| 326 | Lambeth | England | £4,094 | £341.19 |
| 327 | Hillingdon | England | £4,091 | £340.91 |
| 328 | Orkney Islands | Scotland | £4,089 | £340.77 |
| 329 | Cardiff | Wales | £4,026 | £335.53 |
| 330 | Highland | Scotland | £4,003 | £333.61 |
| 331 | West Lothian | Scotland | £3,988 | £332.30 |
| 332 | City of Edinburgh | Scotland | £3,984 | £331.99 |
| 333 | East Renfrewshire | Scotland | £3,969 | £330.78 |
| 334 | Scottish Borders | Scotland | £3,965 | £330.45 |
| 335 | Southwark | England | £3,935 | £327.88 |
| 336 | Angus | Scotland | £3,917 | £326.39 |
| 337 | Windsor and Maidenhead | England | £3,905 | £325.44 |
| 338 | Newham | England | £3,888 | £324.04 |
| 339 | Dumfries & Galloway | Scotland | £3,868 | £322.31 |
| 340 | Fife | Scotland | £3,856 | £321.30 |
| 341 | North Lanarkshire | Scotland | £3,809 | £317.39 |
| 342 | Na h-Eileanan Siar | Scotland | £3,688 | £307.37 |
| 343 | Tower Hamlets | England | £3,676 | £306.30 |
| 344 | Shetland Islands | Scotland | £3,645 | £303.78 |
| 345 | South Lanarkshire | Scotland | £3,598 | £299.81 |
| 346 | Kensington and Chelsea | England | £3,333 | £277.78 |
| 347 | Hammersmith and Fulham | England | £3,039 | £253.25 |
| 348 | City of London | England | £2,659 | £221.59 |
| 349 | Westminster | England | £2,099 | £174.92 |
| 350 | Wandsworth | England | £2,056 | £171.37 |
English & Welsh figures include an area-average parish/community precept; Scottish figures exclude water and sewerage (set by Scottish Water), so a real Scottish bill is higher than shown. Band D is the official published figure; Band H is derived from the statutory proportions (Local Government Finance Act 1992, s.5; Scottish E–H per SSI 2016/368) and rounded to the nearest pound. Rates last verified 4 July 2026.
Methodology and sources
Band D figures for all 350 UK billing authorities are parsed from the official machine-readable 2026/27 releases — nothing is hand-typed. Band H is derived by multiplying each council's Band D by the statutory proportion for that band: in England and Wales the ladder runs 6/9 (Band A) to 18/9 (Band H); Scotland keeps 6/9–9/9 for A–D but uses raised multipliers for E–H (Band E is 473/360 of Band D, Band H 882/360) from April 2017. All sources are published under the Open Government Licence v3.0. Rates last verified 4 July 2026; re-ingested each April.
- Council Tax levels set by local authorities in England 2026 to 2027 — MHCLG
- Council Tax levels: April 2026 to March 2027 — Welsh Government
- Council Tax datasets (Band D rates by year) — Scottish Government
- Local Government Finance Act 1992, s.5 (band proportions) — legislation.gov.uk
- Council Tax (Substitution of Proportion) (Scotland) Order 2016 — legislation.gov.uk