Band C Council Tax 2026/27 — Every UK Council, Ranked
What Band C council tax costs in 2026/27 across all 350 UK billing authorities, ranked highest to lowest. Each figure is derived from the council's official Band D charge using the statutory band proportions.
Band C, 2026/27 at a glance
Across 350 UK councils, the average Band C council tax for 2026/27 is £2,077. The highest is £2,458 (Dorset) and the lowest £914 (Wandsworth). Band C is a fixed statutory fraction of each council's Band D charge. Sources: MHCLG, Welsh Government, gov.scot official releases (OGL v3.0); rates last verified 4 July 2026.
Highest Band C, 2026/27
- 1. Dorset£2,458
- 2. Lewes£2,450
- 3. Nottingham£2,449
- 4. Rutland£2,433
- 5. Wealden£2,425
- 6. Gateshead£2,414
- 7. Bristol£2,412
- 8. West Devon£2,405
- 9. Rother£2,401
- 10. Newark and Sherwood£2,384
Lowest Band C, 2026/27
- 1. Wandsworth£914
- 2. Westminster£933
- 3. City of London£1,182
- 4. South Lanarkshire£1,305
- 5. Shetland Islands£1,323
- 6. Na h-Eileanan Siar£1,338
- 7. Hammersmith and Fulham£1,351
- 8. North Lanarkshire£1,382
- 9. Fife£1,399
- 10. Dumfries & Galloway£1,403
Band C council tax, every UK council ranked
Highest to lowest, 2026/27. Monthly is the annual charge divided by 12.
| # | Council | Nation | Band C annual | Monthly |
|---|---|---|---|---|
| 1 | Dorset | England | £2,458 | £204.82 |
| 2 | Lewes | England | £2,450 | £204.16 |
| 3 | Nottingham | England | £2,449 | £204.10 |
| 4 | Rutland | England | £2,433 | £202.78 |
| 5 | Wealden | England | £2,425 | £202.11 |
| 6 | Gateshead | England | £2,414 | £201.17 |
| 7 | Bristol | England | £2,412 | £201.01 |
| 8 | West Devon | England | £2,405 | £200.39 |
| 9 | Rother | England | £2,401 | £200.07 |
| 10 | Newark and Sherwood | England | £2,384 | £198.67 |
| 11 | Oxford | England | £2,381 | £198.40 |
| 12 | Hastings | England | £2,379 | £198.27 |
| 13 | Liverpool | England | £2,377 | £198.04 |
| 14 | Mid Devon | England | £2,361 | £196.77 |
| 15 | Eastbourne | England | £2,359 | £196.61 |
| 16 | Bassetlaw | England | £2,351 | £195.92 |
| 17 | Rushcliffe | England | £2,350 | £195.80 |
| 18 | Teignbridge | England | £2,349 | £195.79 |
| 19 | North Devon | England | £2,349 | £195.72 |
| 20 | Pendle | England | £2,347 | £195.57 |
| 21 | Walsall | England | £2,336 | £194.63 |
| 22 | Isle of Wight | England | £2,334 | £194.50 |
| 23 | Durham | England | £2,331 | £194.23 |
| 24 | Stockport | England | £2,328 | £193.99 |
| 25 | Broxtowe | England | £2,327 | £193.94 |
| 26 | South Hams | England | £2,325 | £193.72 |
| 27 | Reading | England | £2,322 | £193.54 |
| 28 | Gedling | England | £2,320 | £193.30 |
| 29 | Kingston upon Thames | England | £2,319 | £193.27 |
| 30 | Ashfield | England | £2,319 | £193.24 |
| 31 | Waverley | England | £2,315 | £192.95 |
| 32 | Oldham | England | £2,313 | £192.76 |
| 33 | Torridge | England | £2,312 | £192.70 |
| 34 | Rochdale | England | £2,312 | £192.65 |
| 35 | Mansfield | England | £2,311 | £192.62 |
| 36 | Croydon | England | £2,311 | £192.59 |
| 37 | Woking | England | £2,309 | £192.45 |
| 38 | South Oxfordshire | England | £2,309 | £192.41 |
| 39 | Northumberland | England | £2,308 | £192.37 |
| 40 | East Devon | England | £2,307 | £192.26 |
| 41 | Tandridge | England | £2,307 | £192.21 |
| 42 | Salford | England | £2,306 | £192.18 |
| 43 | Merthyr Tydfil | Wales | £2,305 | £192.12 |
| 44 | Cornwall | England | £2,303 | £191.92 |
| 45 | Stockton-on-Tees | England | £2,302 | £191.84 |
| 46 | Surrey Heath | England | £2,298 | £191.49 |
| 47 | Sefton | England | £2,296 | £191.35 |
| 48 | Cherwell | England | £2,296 | £191.33 |
| 49 | Brighton and Hove | England | £2,294 | £191.15 |
| 50 | Vale of White Horse | England | £2,291 | £190.92 |
| 51 | Preston | England | £2,290 | £190.80 |
| 52 | Herefordshire | England | £2,288 | £190.69 |
| 53 | Wiltshire | England | £2,286 | £190.50 |
| 54 | West Oxfordshire | England | £2,282 | £190.14 |
| 55 | Reigate and Banstead | England | £2,281 | £190.12 |
| 56 | Somerset | England | £2,276 | £189.67 |
| 57 | Hartlepool | England | £2,276 | £189.64 |
| 58 | Bolsover | England | £2,275 | £189.59 |
| 59 | Elmbridge | England | £2,274 | £189.46 |
| 60 | Huntingdonshire | England | £2,272 | £189.36 |
| 61 | Bury | England | £2,271 | £189.27 |
| 62 | South Gloucestershire | England | £2,267 | £188.93 |
| 63 | Burnley | England | £2,266 | £188.85 |
| 64 | Middlesbrough | England | £2,266 | £188.83 |
| 65 | Adur | England | £2,265 | £188.76 |
| 66 | Guildford | England | £2,264 | £188.69 |
| 67 | Redcar and Cleveland | England | £2,262 | £188.48 |
| 68 | North Yorkshire | England | £2,262 | £188.47 |
| 69 | Newcastle upon Tyne | England | £2,260 | £188.31 |
| 70 | Neath Port Talbot | Wales | £2,259 | £188.25 |
| 71 | Wolverhampton | England | £2,257 | £188.07 |
| 72 | Folkestone and Hythe | England | £2,257 | £188.06 |
| 73 | Fenland | England | £2,256 | £187.98 |
| 74 | South Cambridgeshire | England | £2,254 | £187.87 |
| 75 | North Warwickshire | England | £2,251 | £187.56 |
| 76 | Blaenau Gwent | Wales | £2,250 | £187.50 |
| 77 | Epsom and Ewell | England | £2,250 | £187.47 |
| 78 | Leicester | England | £2,248 | £187.31 |
| 79 | Shropshire | England | £2,247 | £187.27 |
| 80 | Buckinghamshire | England | £2,246 | £187.15 |
| 81 | Spelthorne | England | £2,246 | £187.14 |
| 82 | Sevenoaks | England | £2,242 | £186.84 |
| 83 | Rossendale | England | £2,240 | £186.66 |
| 84 | Mole Valley | England | £2,240 | £186.66 |
| 85 | Cheshire West and Chester | England | £2,238 | £186.47 |
| 86 | Coventry | England | £2,237 | £186.42 |
| 87 | Central Bedfordshire | England | £2,237 | £186.38 |
| 88 | Blackpool | England | £2,234 | £186.16 |
| 89 | Wyre Forest | England | £2,233 | £186.11 |
| 90 | Cumberland | England | £2,232 | £186.02 |
| 91 | Harrow | England | £2,232 | £186.01 |
| 92 | Sheffield | England | £2,231 | £185.94 |
| 93 | Westmorland and Furness | England | £2,229 | £185.78 |
| 94 | West Berkshire | England | £2,227 | £185.58 |
| 95 | Norwich | England | £2,225 | £185.44 |
| 96 | Lancaster | England | £2,225 | £185.42 |
| 97 | Maidstone | England | £2,225 | £185.38 |
| 98 | Nuneaton and Bedworth | England | £2,224 | £185.35 |
| 99 | Wirral | England | £2,223 | £185.23 |
| 100 | Wokingham | England | £2,220 | £185.01 |
| 101 | Exeter | England | £2,218 | £184.84 |
| 102 | Darlington | England | £2,217 | £184.73 |
| 103 | Runnymede | England | £2,216 | £184.67 |
| 104 | Stroud | England | £2,215 | £184.55 |
| 105 | North Somerset | England | £2,214 | £184.53 |
| 106 | Thanet | England | £2,214 | £184.51 |
| 107 | Blaby | England | £2,214 | £184.46 |
| 108 | Knowsley | England | £2,212 | £184.31 |
| 109 | Arun | England | £2,211 | £184.24 |
| 110 | West Northamptonshire | England | £2,210 | £184.20 |
| 111 | Richmond upon Thames | England | £2,210 | £184.16 |
| 112 | East Cambridgeshire | England | £2,209 | £184.09 |
| 113 | Stratford-on-Avon | England | £2,208 | £184.01 |
| 114 | Fylde | England | £2,208 | £184.00 |
| 115 | North East Lincolnshire | England | £2,208 | £183.99 |
| 116 | Rugby | England | £2,207 | £183.93 |
| 117 | South Norfolk | England | £2,207 | £183.92 |
| 118 | Bromsgrove | England | £2,203 | £183.60 |
| 119 | Bridgend | Wales | £2,203 | £183.55 |
| 120 | Mid Sussex | England | £2,199 | £183.28 |
| 121 | Conwy | Wales | £2,198 | £183.17 |
| 122 | Tonbridge and Malling | England | £2,197 | £183.10 |
| 123 | Bedford | England | £2,197 | £183.09 |
| 124 | Torbay | England | £2,196 | £182.98 |
| 125 | Chichester | England | £2,195 | £182.94 |
| 126 | Gwynedd | Wales | £2,194 | £182.87 |
| 127 | Ipswich | England | £2,194 | £182.83 |
| 128 | Cambridge | England | £2,193 | £182.74 |
| 129 | North East Derbyshire | England | £2,193 | £182.71 |
| 130 | East Riding of Yorkshire | England | £2,192 | £182.67 |
| 131 | Hyndburn | England | £2,192 | £182.67 |
| 132 | Redditch | England | £2,189 | £182.44 |
| 133 | North Tyneside | England | £2,188 | £182.35 |
| 134 | Dover | England | £2,188 | £182.35 |
| 135 | Warwick | England | £2,188 | £182.34 |
| 136 | Wyre | England | £2,187 | £182.26 |
| 137 | North Norfolk | England | £2,187 | £182.22 |
| 138 | West Lancashire | England | £2,183 | £181.94 |
| 139 | Worthing | England | £2,183 | £181.94 |
| 140 | Blackburn with Darwen | England | £2,182 | £181.87 |
| 141 | Cheshire East | England | £2,182 | £181.84 |
| 142 | East Hertfordshire | England | £2,182 | £181.84 |
| 143 | Welwyn Hatfield | England | £2,180 | £181.65 |
| 144 | Malvern Hills | England | £2,179 | £181.55 |
| 145 | North Hertfordshire | England | £2,176 | £181.37 |
| 146 | Warrington | England | £2,176 | £181.30 |
| 147 | Tameside | England | £2,175 | £181.27 |
| 148 | Watford | England | £2,175 | £181.24 |
| 149 | Tunbridge Wells | England | £2,174 | £181.20 |
| 150 | Derbyshire Dales | England | £2,173 | £181.09 |
| 151 | Breckland | England | £2,172 | £181.01 |
| 152 | Forest of Dean | England | £2,172 | £180.99 |
| 153 | South Ribble | England | £2,171 | £180.94 |
| 154 | Plymouth | England | £2,171 | £180.88 |
| 155 | Kirklees | England | £2,170 | £180.82 |
| 156 | Horsham | England | £2,170 | £180.82 |
| 157 | Luton | England | £2,169 | £180.74 |
| 158 | Swindon | England | £2,167 | £180.60 |
| 159 | Broadland | England | £2,167 | £180.58 |
| 160 | Bournemouth, Christchurch and Poole | England | £2,165 | £180.41 |
| 161 | South Tyneside | England | £2,164 | £180.33 |
| 162 | Chorley | England | £2,160 | £180.02 |
| 163 | Kings Lynn and West Norfolk | England | £2,160 | £180.01 |
| 164 | Melton | England | £2,160 | £179.98 |
| 165 | Havering | England | £2,155 | £179.60 |
| 166 | North Northamptonshire | England | £2,155 | £179.55 |
| 167 | Three Rivers | England | £2,153 | £179.43 |
| 168 | Calderdale | England | £2,151 | £179.27 |
| 169 | New Forest | England | £2,151 | £179.24 |
| 170 | Ceredigion | Wales | £2,151 | £179.22 |
| 171 | Canterbury | England | £2,151 | £179.21 |
| 172 | St Albans | England | £2,150 | £179.20 |
| 173 | Crawley | England | £2,150 | £179.15 |
| 174 | North West Leicestershire | England | £2,150 | £179.13 |
| 175 | Monmouthshire | Wales | £2,148 | £179.00 |
| 176 | Slough | England | £2,146 | £178.85 |
| 177 | Great Yarmouth | England | £2,146 | £178.85 |
| 178 | Ashford | England | £2,142 | £178.53 |
| 179 | Dacorum | England | £2,141 | £178.41 |
| 180 | Gravesham | England | £2,141 | £178.39 |
| 181 | Amber Valley | England | £2,140 | £178.35 |
| 182 | Oadby and Wigston | England | £2,139 | £178.29 |
| 183 | Hertsmere | England | £2,139 | £178.21 |
| 184 | Worcester | England | £2,138 | £178.21 |
| 185 | Swale | England | £2,138 | £178.20 |
| 186 | Charnwood | England | £2,138 | £178.20 |
| 187 | St Helens | England | £2,136 | £178.03 |
| 188 | Hart | England | £2,133 | £177.78 |
| 189 | Bolton | England | £2,133 | £177.76 |
| 190 | Stevenage | England | £2,126 | £177.18 |
| 191 | Cotswold | England | £2,126 | £177.16 |
| 192 | Harborough | England | £2,124 | £177.03 |
| 193 | Waltham Forest | England | £2,122 | £176.81 |
| 194 | Ribble Valley | England | £2,121 | £176.78 |
| 195 | High Peak | England | £2,120 | £176.64 |
| 196 | Bath and North East Somerset | England | £2,119 | £176.55 |
| 197 | Hinckley and Bosworth | England | £2,118 | £176.49 |
| 198 | Rotherham | England | £2,117 | £176.41 |
| 199 | Southampton | England | £2,117 | £176.41 |
| 200 | Sutton | England | £2,114 | £176.20 |
| 201 | Flintshire | Wales | £2,112 | £176.01 |
| 202 | Cannock Chase | England | £2,112 | £175.99 |
| 203 | Dartford | England | £2,111 | £175.94 |
| 204 | Wychavon | England | £2,110 | £175.79 |
| 205 | Milton Keynes | England | £2,109 | £175.72 |
| 206 | Cheltenham | England | £2,106 | £175.52 |
| 207 | Halton | England | £2,104 | £175.30 |
| 208 | Bexley | England | £2,103 | £175.29 |
| 209 | Rochford | England | £2,101 | £175.07 |
| 210 | Birmingham | England | £2,100 | £175.03 |
| 211 | Bradford | England | £2,098 | £174.87 |
| 212 | Erewash | England | £2,098 | £174.86 |
| 213 | Winchester | England | £2,098 | £174.80 |
| 214 | Gloucester | England | £2,094 | £174.51 |
| 215 | West Lindsey | England | £2,093 | £174.39 |
| 216 | Lichfield | England | £2,091 | £174.21 |
| 217 | Powys | Wales | £2,090 | £174.20 |
| 218 | West Suffolk | England | £2,090 | £174.18 |
| 219 | East Staffordshire | England | £2,090 | £174.17 |
| 220 | Carmarthenshire | Wales | £2,090 | £174.16 |
| 221 | North Lincolnshire | England | £2,088 | £173.96 |
| 222 | Gosport | England | £2,084 | £173.65 |
| 223 | East Hampshire | England | £2,083 | £173.62 |
| 224 | Eastleigh | England | £2,082 | £173.50 |
| 225 | Babergh | England | £2,081 | £173.45 |
| 226 | Tewkesbury | England | £2,080 | £173.37 |
| 227 | South Derbyshire | England | £2,080 | £173.30 |
| 228 | Chesterfield | England | £2,080 | £173.30 |
| 229 | Denbighshire | Wales | £2,079 | £173.26 |
| 230 | Staffordshire Moorlands | England | £2,078 | £173.20 |
| 231 | North Kesteven | England | £2,078 | £173.17 |
| 232 | East Suffolk | England | £2,075 | £172.95 |
| 233 | Newcastle-under-Lyme | England | £2,075 | £172.91 |
| 234 | Uttlesford | England | £2,075 | £172.88 |
| 235 | Medway | England | £2,070 | £172.49 |
| 236 | Maldon | England | £2,070 | £172.47 |
| 237 | Basildon | England | £2,069 | £172.39 |
| 238 | Barnsley | England | £2,068 | £172.29 |
| 239 | Lincoln | England | £2,065 | £172.08 |
| 240 | Havant | England | £2,062 | £171.87 |
| 241 | Rushmoor | England | £2,062 | £171.87 |
| 242 | Castle Point | England | £2,061 | £171.75 |
| 243 | Mid Suffolk | England | £2,059 | £171.62 |
| 244 | Haringey | England | £2,057 | £171.39 |
| 245 | South Staffordshire | England | £2,057 | £171.38 |
| 246 | Manchester | England | £2,055 | £171.26 |
| 247 | Wrexham | Wales | £2,052 | £171.03 |
| 248 | Boston | England | £2,052 | £171.02 |
| 249 | Broxbourne | England | £2,050 | £170.85 |
| 250 | Derby | England | £2,050 | £170.81 |
| 251 | Test Valley | England | £2,049 | £170.78 |
| 252 | Stafford | England | £2,047 | £170.57 |
| 253 | Tamworth | England | £2,045 | £170.43 |
| 254 | Chelmsford | England | £2,045 | £170.38 |
| 255 | Harlow | England | £2,043 | £170.27 |
| 256 | Wakefield | England | £2,042 | £170.14 |
| 257 | Kingston upon Hull | England | £2,040 | £170.00 |
| 258 | Redbridge | England | £2,040 | £169.97 |
| 259 | Peterborough | England | £2,039 | £169.89 |
| 260 | Portsmouth | England | £2,037 | £169.76 |
| 261 | Trafford | England | £2,037 | £169.76 |
| 262 | Rhondda Cynon Taf | Wales | £2,035 | £169.59 |
| 263 | York | England | £2,033 | £169.42 |
| 264 | Leeds | England | £2,030 | £169.17 |
| 265 | Colchester | England | £2,029 | £169.10 |
| 266 | Braintree | England | £2,027 | £168.91 |
| 267 | South Holland | England | £2,025 | £168.76 |
| 268 | Epping Forest | England | £2,024 | £168.68 |
| 269 | East Lindsey | England | £2,023 | £168.58 |
| 270 | Fareham | England | £2,018 | £168.19 |
| 271 | Tendring | England | £2,017 | £168.12 |
| 272 | Enfield | England | £2,016 | £167.98 |
| 273 | Southend-on-Sea | England | £2,013 | £167.79 |
| 274 | Bracknell Forest | England | £2,013 | £167.76 |
| 275 | Isle of Anglesey | Wales | £2,010 | £167.46 |
| 276 | South Kesteven | England | £2,009 | £167.41 |
| 277 | Brentwood | England | £2,007 | £167.27 |
| 278 | Telford and Wrekin | England | £2,006 | £167.13 |
| 279 | Basingstoke and Deane | England | £2,005 | £167.05 |
| 280 | Thurrock | England | £2,004 | £167.01 |
| 281 | Sandwell | England | £1,995 | £166.26 |
| 282 | Swansea | Wales | £1,990 | £165.80 |
| 283 | Lewisham | England | £1,989 | £165.73 |
| 284 | Brent | England | £1,987 | £165.58 |
| 285 | Vale of Glamorgan | Wales | £1,984 | £165.30 |
| 286 | Camden | England | £1,962 | £163.52 |
| 287 | Barking and Dagenham | England | £1,954 | £162.85 |
| 288 | Solihull | England | £1,953 | £162.76 |
| 289 | Sunderland | England | £1,953 | £162.75 |
| 290 | Hounslow | England | £1,943 | £161.89 |
| 291 | Stoke-on-Trent | England | £1,941 | £161.71 |
| 292 | Doncaster | England | £1,927 | £160.57 |
| 293 | Pembrokeshire | Wales | £1,925 | £160.46 |
| 294 | Torfaen | Wales | £1,916 | £159.68 |
| 295 | Wigan | England | £1,913 | £159.46 |
| 296 | Merton | England | £1,908 | £159.02 |
| 297 | Dudley | England | £1,907 | £158.88 |
| 298 | Bromley | England | £1,902 | £158.52 |
| 299 | Ealing | England | £1,901 | £158.41 |
| 300 | Barnet | England | £1,896 | £157.97 |
| 301 | Islington | England | £1,874 | £156.16 |
| 302 | Greenwich | England | £1,874 | £156.14 |
| 303 | Newport | Wales | £1,856 | £154.70 |
| 304 | Caerphilly | Wales | £1,851 | £154.29 |
| 305 | Hackney | England | £1,831 | £152.61 |
| 306 | Isles of Scilly | England | £1,820 | £151.70 |
| 307 | Lambeth | England | £1,820 | £151.64 |
| 308 | Hillingdon | England | £1,818 | £151.52 |
| 309 | Cardiff | Wales | £1,789 | £149.12 |
| 310 | Southwark | England | £1,749 | £145.72 |
| 311 | Windsor and Maidenhead | England | £1,736 | £144.64 |
| 312 | Newham | England | £1,728 | £144.02 |
| 313 | Tower Hamlets | England | £1,634 | £136.13 |
| 314 | Midlothian | Scotland | £1,614 | £134.53 |
| 315 | Argyll & Bute | Scotland | £1,585 | £132.10 |
| 316 | Stirling | Scotland | £1,558 | £129.84 |
| 317 | East Dunbartonshire | Scotland | £1,557 | £129.75 |
| 318 | Aberdeen City | Scotland | £1,553 | £129.45 |
| 319 | Moray | Scotland | £1,539 | £128.23 |
| 320 | Dundee City | Scotland | £1,538 | £128.13 |
| 321 | East Ayrshire | Scotland | £1,526 | £127.21 |
| 322 | Falkirk | Scotland | £1,525 | £127.04 |
| 323 | Glasgow City | Scotland | £1,516 | £126.37 |
| 324 | East Lothian | Scotland | £1,509 | £125.75 |
| 325 | South Ayrshire | Scotland | £1,507 | £125.55 |
| 326 | Renfrewshire | Scotland | £1,503 | £125.23 |
| 327 | Aberdeenshire | Scotland | £1,499 | £124.89 |
| 328 | North Ayrshire | Scotland | £1,499 | £124.88 |
| 329 | Clackmannanshire | Scotland | £1,497 | £124.72 |
| 330 | West Dunbartonshire | Scotland | £1,495 | £124.56 |
| 331 | Inverclyde | Scotland | £1,488 | £123.99 |
| 332 | Perth & Kinross | Scotland | £1,488 | £123.99 |
| 333 | Orkney Islands | Scotland | £1,484 | £123.63 |
| 334 | Kensington and Chelsea | England | £1,481 | £123.46 |
| 335 | Highland | Scotland | £1,452 | £121.04 |
| 336 | West Lothian | Scotland | £1,447 | £120.56 |
| 337 | City of Edinburgh | Scotland | £1,445 | £120.45 |
| 338 | East Renfrewshire | Scotland | £1,440 | £120.01 |
| 339 | Scottish Borders | Scotland | £1,439 | £119.89 |
| 340 | Angus | Scotland | £1,421 | £118.42 |
| 341 | Dumfries & Galloway | Scotland | £1,403 | £116.94 |
| 342 | Fife | Scotland | £1,399 | £116.57 |
| 343 | North Lanarkshire | Scotland | £1,382 | £115.15 |
| 344 | Hammersmith and Fulham | England | £1,351 | £112.56 |
| 345 | Na h-Eileanan Siar | Scotland | £1,338 | £111.52 |
| 346 | Shetland Islands | Scotland | £1,323 | £110.21 |
| 347 | South Lanarkshire | Scotland | £1,305 | £108.78 |
| 348 | City of London | England | £1,182 | £98.49 |
| 349 | Westminster | England | £933 | £77.74 |
| 350 | Wandsworth | England | £914 | £76.16 |
English & Welsh figures include an area-average parish/community precept; Scottish figures exclude water and sewerage (set by Scottish Water), so a real Scottish bill is higher than shown. Band D is the official published figure; Band C is derived from the statutory proportions (Local Government Finance Act 1992, s.5; Scottish E–H per SSI 2016/368) and rounded to the nearest pound. Rates last verified 4 July 2026.
Methodology and sources
Band D figures for all 350 UK billing authorities are parsed from the official machine-readable 2026/27 releases — nothing is hand-typed. Band C is derived by multiplying each council's Band D by the statutory proportion for that band: in England and Wales the ladder runs 6/9 (Band A) to 18/9 (Band H); Scotland keeps 6/9–9/9 for A–D but uses raised multipliers for E–H (Band E is 473/360 of Band D, Band H 882/360) from April 2017. All sources are published under the Open Government Licence v3.0. Rates last verified 4 July 2026; re-ingested each April.
- Council Tax levels set by local authorities in England 2026 to 2027 — MHCLG
- Council Tax levels: April 2026 to March 2027 — Welsh Government
- Council Tax datasets (Band D rates by year) — Scottish Government
- Local Government Finance Act 1992, s.5 (band proportions) — legislation.gov.uk
- Council Tax (Substitution of Proportion) (Scotland) Order 2016 — legislation.gov.uk