Band F Council Tax 2026/27 — Every UK Council, Ranked
What Band F council tax costs in 2026/27 across all 350 UK billing authorities, ranked highest to lowest. Each figure is derived from the council's official Band D charge using the statutory band proportions.
Band F, 2026/27 at a glance
Across 350 UK councils, the average Band F council tax for 2026/27 is £3,403. The highest is £3,994 (Dorset) and the lowest £1,485 (Wandsworth). Band F is a fixed statutory fraction of each council's Band D charge. Sources: MHCLG, Welsh Government, gov.scot official releases (OGL v3.0); rates last verified 4 July 2026.
Highest Band F, 2026/27
- 1. Dorset£3,994
- 2. Lewes£3,981
- 3. Nottingham£3,980
- 4. Rutland£3,954
- 5. Wealden£3,941
- 6. Gateshead£3,923
- 7. Bristol£3,920
- 8. West Devon£3,908
- 9. Rother£3,901
- 10. Newark and Sherwood£3,874
Lowest Band F, 2026/27
- 1. Wandsworth£1,485
- 2. Westminster£1,516
- 3. City of London£1,920
- 4. Hammersmith and Fulham£2,195
- 5. South Lanarkshire£2,386
- 6. Kensington and Chelsea£2,407
- 7. Shetland Islands£2,418
- 8. Na h-Eileanan Siar£2,446
- 9. North Lanarkshire£2,526
- 10. Fife£2,557
Band F council tax, every UK council ranked
Highest to lowest, 2026/27. Monthly is the annual charge divided by 12.
| # | Council | Nation | Band F annual | Monthly |
|---|---|---|---|---|
| 1 | Dorset | England | £3,994 | £332.83 |
| 2 | Lewes | England | £3,981 | £331.76 |
| 3 | Nottingham | England | £3,980 | £331.67 |
| 4 | Rutland | England | £3,954 | £329.52 |
| 5 | Wealden | England | £3,941 | £328.42 |
| 6 | Gateshead | England | £3,923 | £326.90 |
| 7 | Bristol | England | £3,920 | £326.65 |
| 8 | West Devon | England | £3,908 | £325.64 |
| 9 | Rother | England | £3,901 | £325.11 |
| 10 | Newark and Sherwood | England | £3,874 | £322.85 |
| 11 | Oxford | England | £3,869 | £322.40 |
| 12 | Hastings | England | £3,866 | £322.18 |
| 13 | Liverpool | England | £3,862 | £321.82 |
| 14 | Mid Devon | England | £3,837 | £319.75 |
| 15 | Eastbourne | England | £3,834 | £319.50 |
| 16 | Bassetlaw | England | £3,820 | £318.37 |
| 17 | Rushcliffe | England | £3,818 | £318.17 |
| 18 | Teignbridge | England | £3,818 | £318.15 |
| 19 | North Devon | England | £3,817 | £318.04 |
| 20 | Pendle | England | £3,814 | £317.80 |
| 21 | Walsall | England | £3,795 | £316.27 |
| 22 | Isle of Wight | England | £3,793 | £316.07 |
| 23 | Durham | England | £3,788 | £315.63 |
| 24 | Stockport | England | £3,783 | £315.24 |
| 25 | Broxtowe | England | £3,782 | £315.15 |
| 26 | South Hams | England | £3,778 | £314.79 |
| 27 | Reading | England | £3,774 | £314.50 |
| 28 | Gedling | England | £3,769 | £314.11 |
| 29 | Kingston upon Thames | England | £3,769 | £314.07 |
| 30 | Ashfield | England | £3,768 | £314.02 |
| 31 | Waverley | England | £3,763 | £313.55 |
| 32 | Oldham | England | £3,759 | £313.23 |
| 33 | Torridge | England | £3,758 | £313.13 |
| 34 | Rochdale | England | £3,757 | £313.06 |
| 35 | Mansfield | England | £3,756 | £313.01 |
| 36 | Croydon | England | £3,755 | £312.95 |
| 37 | Woking | England | £3,753 | £312.73 |
| 38 | South Oxfordshire | England | £3,752 | £312.67 |
| 39 | Northumberland | England | £3,751 | £312.59 |
| 40 | East Devon | England | £3,749 | £312.42 |
| 41 | Tandridge | England | £3,748 | £312.34 |
| 42 | Salford | England | £3,748 | £312.29 |
| 43 | Merthyr Tydfil | Wales | £3,746 | £312.19 |
| 44 | Cornwall | England | £3,742 | £311.87 |
| 45 | Stockton-on-Tees | England | £3,741 | £311.74 |
| 46 | Surrey Heath | England | £3,734 | £311.18 |
| 47 | Sefton | England | £3,731 | £310.94 |
| 48 | Cherwell | England | £3,731 | £310.91 |
| 49 | Brighton and Hove | England | £3,727 | £310.62 |
| 50 | Vale of White Horse | England | £3,723 | £310.25 |
| 51 | Preston | England | £3,721 | £310.04 |
| 52 | Herefordshire | England | £3,719 | £309.88 |
| 53 | Wiltshire | England | £3,715 | £309.57 |
| 54 | West Oxfordshire | England | £3,708 | £308.98 |
| 55 | Reigate and Banstead | England | £3,707 | £308.94 |
| 56 | Somerset | England | £3,699 | £308.22 |
| 57 | Hartlepool | England | £3,698 | £308.17 |
| 58 | Bolsover | England | £3,697 | £308.08 |
| 59 | Elmbridge | England | £3,695 | £307.88 |
| 60 | Huntingdonshire | England | £3,693 | £307.71 |
| 61 | Bury | England | £3,691 | £307.56 |
| 62 | South Gloucestershire | England | £3,684 | £307.02 |
| 63 | Burnley | England | £3,682 | £306.87 |
| 64 | Middlesbrough | England | £3,682 | £306.84 |
| 65 | Adur | England | £3,681 | £306.74 |
| 66 | Guildford | England | £3,679 | £306.62 |
| 67 | Redcar and Cleveland | England | £3,675 | £306.28 |
| 68 | North Yorkshire | England | £3,675 | £306.26 |
| 69 | Newcastle upon Tyne | England | £3,672 | £306.00 |
| 70 | Neath Port Talbot | Wales | £3,671 | £305.91 |
| 71 | Wolverhampton | England | £3,667 | £305.62 |
| 72 | Folkestone and Hythe | England | £3,667 | £305.59 |
| 73 | Fenland | England | £3,666 | £305.47 |
| 74 | South Cambridgeshire | England | £3,663 | £305.29 |
| 75 | North Warwickshire | England | £3,657 | £304.79 |
| 76 | Blaenau Gwent | Wales | £3,656 | £304.69 |
| 77 | Epsom and Ewell | England | £3,656 | £304.64 |
| 78 | Leicester | England | £3,653 | £304.39 |
| 79 | Shropshire | England | £3,652 | £304.32 |
| 80 | Buckinghamshire | England | £3,650 | £304.13 |
| 81 | Spelthorne | England | £3,649 | £304.11 |
| 82 | Sevenoaks | England | £3,643 | £303.62 |
| 83 | Rossendale | England | £3,640 | £303.33 |
| 84 | Mole Valley | England | £3,640 | £303.32 |
| 85 | Cheshire West and Chester | England | £3,636 | £303.01 |
| 86 | Coventry | England | £3,635 | £302.94 |
| 87 | Central Bedfordshire | England | £3,634 | £302.87 |
| 88 | Blackpool | England | £3,630 | £302.52 |
| 89 | Wyre Forest | England | £3,629 | £302.43 |
| 90 | Cumberland | England | £3,627 | £302.29 |
| 91 | Harrow | England | £3,627 | £302.26 |
| 92 | Sheffield | England | £3,626 | £302.15 |
| 93 | Westmorland and Furness | England | £3,623 | £301.89 |
| 94 | West Berkshire | England | £3,619 | £301.57 |
| 95 | Norwich | England | £3,616 | £301.34 |
| 96 | Lancaster | England | £3,616 | £301.31 |
| 97 | Maidstone | England | £3,615 | £301.24 |
| 98 | Nuneaton and Bedworth | England | £3,614 | £301.19 |
| 99 | Wirral | England | £3,612 | £301.00 |
| 100 | Wokingham | England | £3,608 | £300.65 |
| 101 | Exeter | England | £3,604 | £300.37 |
| 102 | Darlington | England | £3,602 | £300.18 |
| 103 | Runnymede | England | £3,601 | £300.08 |
| 104 | Stroud | England | £3,599 | £299.89 |
| 105 | North Somerset | England | £3,598 | £299.87 |
| 106 | Thanet | England | £3,598 | £299.83 |
| 107 | Blaby | England | £3,597 | £299.75 |
| 108 | Knowsley | England | £3,594 | £299.51 |
| 109 | Arun | England | £3,593 | £299.39 |
| 110 | West Northamptonshire | England | £3,592 | £299.32 |
| 111 | Richmond upon Thames | England | £3,591 | £299.25 |
| 112 | East Cambridgeshire | England | £3,590 | £299.14 |
| 113 | Stratford-on-Avon | England | £3,588 | £299.02 |
| 114 | Fylde | England | £3,588 | £298.99 |
| 115 | North East Lincolnshire | England | £3,588 | £298.98 |
| 116 | Rugby | England | £3,587 | £298.89 |
| 117 | South Norfolk | England | £3,586 | £298.86 |
| 118 | Bromsgrove | England | £3,580 | £298.36 |
| 119 | Bridgend | Wales | £3,579 | £298.28 |
| 120 | Mid Sussex | England | £3,574 | £297.83 |
| 121 | Conwy | Wales | £3,572 | £297.65 |
| 122 | Tonbridge and Malling | England | £3,570 | £297.54 |
| 123 | Bedford | England | £3,570 | £297.52 |
| 124 | Torbay | England | £3,568 | £297.34 |
| 125 | Chichester | England | £3,567 | £297.28 |
| 126 | Gwynedd | Wales | £3,566 | £297.17 |
| 127 | Ipswich | England | £3,565 | £297.10 |
| 128 | Cambridge | England | £3,563 | £296.96 |
| 129 | North East Derbyshire | England | £3,563 | £296.90 |
| 130 | East Riding of Yorkshire | England | £3,562 | £296.84 |
| 131 | Hyndburn | England | £3,562 | £296.83 |
| 132 | Redditch | England | £3,558 | £296.47 |
| 133 | North Tyneside | England | £3,556 | £296.32 |
| 134 | Dover | England | £3,556 | £296.32 |
| 135 | Warwick | England | £3,556 | £296.30 |
| 136 | Wyre | England | £3,554 | £296.17 |
| 137 | North Norfolk | England | £3,553 | £296.10 |
| 138 | West Lancashire | England | £3,548 | £295.66 |
| 139 | Worthing | England | £3,548 | £295.65 |
| 140 | Blackburn with Darwen | England | £3,547 | £295.54 |
| 141 | Cheshire East | England | £3,546 | £295.49 |
| 142 | East Hertfordshire | England | £3,546 | £295.48 |
| 143 | Welwyn Hatfield | England | £3,542 | £295.18 |
| 144 | Malvern Hills | England | £3,540 | £295.02 |
| 145 | North Hertfordshire | England | £3,537 | £294.73 |
| 146 | Warrington | England | £3,535 | £294.62 |
| 147 | Tameside | England | £3,535 | £294.57 |
| 148 | Watford | England | £3,534 | £294.51 |
| 149 | Tunbridge Wells | England | £3,533 | £294.44 |
| 150 | Derbyshire Dales | England | £3,531 | £294.27 |
| 151 | Breckland | England | £3,530 | £294.15 |
| 152 | Forest of Dean | England | £3,529 | £294.12 |
| 153 | South Ribble | England | £3,528 | £294.02 |
| 154 | Plymouth | England | £3,527 | £293.93 |
| 155 | Kirklees | England | £3,526 | £293.83 |
| 156 | Horsham | England | £3,526 | £293.83 |
| 157 | Luton | England | £3,524 | £293.70 |
| 158 | Swindon | England | £3,522 | £293.47 |
| 159 | Broadland | England | £3,521 | £293.44 |
| 160 | Bournemouth, Christchurch and Poole | England | £3,518 | £293.17 |
| 161 | South Tyneside | England | £3,516 | £293.03 |
| 162 | Chorley | England | £3,510 | £292.53 |
| 163 | Kings Lynn and West Norfolk | England | £3,510 | £292.52 |
| 164 | Melton | England | £3,510 | £292.46 |
| 165 | Havering | England | £3,502 | £291.86 |
| 166 | North Northamptonshire | England | £3,501 | £291.77 |
| 167 | Three Rivers | England | £3,499 | £291.57 |
| 168 | Calderdale | England | £3,496 | £291.31 |
| 169 | New Forest | England | £3,495 | £291.27 |
| 170 | Ceredigion | Wales | £3,495 | £291.23 |
| 171 | Canterbury | England | £3,495 | £291.22 |
| 172 | St Albans | England | £3,494 | £291.20 |
| 173 | Crawley | England | £3,493 | £291.11 |
| 174 | North West Leicestershire | England | £3,493 | £291.08 |
| 175 | Monmouthshire | Wales | £3,491 | £290.88 |
| 176 | Slough | England | £3,488 | £290.63 |
| 177 | Great Yarmouth | England | £3,487 | £290.62 |
| 178 | Ashford | England | £3,481 | £290.11 |
| 179 | Dacorum | England | £3,479 | £289.91 |
| 180 | Gravesham | England | £3,479 | £289.88 |
| 181 | Amber Valley | England | £3,478 | £289.81 |
| 182 | Oadby and Wigston | England | £3,477 | £289.71 |
| 183 | Hertsmere | England | £3,475 | £289.59 |
| 184 | Worcester | England | £3,475 | £289.59 |
| 185 | Swale | England | £3,475 | £289.57 |
| 186 | Charnwood | England | £3,475 | £289.57 |
| 187 | St Helens | England | £3,472 | £289.30 |
| 188 | Hart | England | £3,467 | £288.89 |
| 189 | Bolton | England | £3,466 | £288.86 |
| 190 | Stevenage | England | £3,455 | £287.92 |
| 191 | Cotswold | England | £3,455 | £287.88 |
| 192 | Harborough | England | £3,452 | £287.67 |
| 193 | Waltham Forest | England | £3,448 | £287.32 |
| 194 | Ribble Valley | England | £3,447 | £287.26 |
| 195 | High Peak | England | £3,445 | £287.04 |
| 196 | Bath and North East Somerset | England | £3,443 | £286.89 |
| 197 | Hinckley and Bosworth | England | £3,442 | £286.80 |
| 198 | Rotherham | England | £3,440 | £286.67 |
| 199 | Southampton | England | £3,440 | £286.66 |
| 200 | Sutton | England | £3,436 | £286.32 |
| 201 | Flintshire | Wales | £3,432 | £286.02 |
| 202 | Cannock Chase | England | £3,432 | £285.98 |
| 203 | Dartford | England | £3,431 | £285.90 |
| 204 | Wychavon | England | £3,428 | £285.66 |
| 205 | Milton Keynes | England | £3,427 | £285.54 |
| 206 | Cheltenham | England | £3,423 | £285.22 |
| 207 | Halton | England | £3,418 | £284.87 |
| 208 | Bexley | England | £3,418 | £284.84 |
| 209 | Rochford | England | £3,414 | £284.49 |
| 210 | Birmingham | England | £3,413 | £284.42 |
| 211 | Bradford | England | £3,410 | £284.16 |
| 212 | Erewash | England | £3,410 | £284.15 |
| 213 | Winchester | England | £3,409 | £284.05 |
| 214 | Gloucester | England | £3,403 | £283.57 |
| 215 | West Lindsey | England | £3,401 | £283.38 |
| 216 | Lichfield | England | £3,397 | £283.10 |
| 217 | Powys | Wales | £3,397 | £283.08 |
| 218 | West Suffolk | England | £3,397 | £283.05 |
| 219 | East Staffordshire | England | £3,396 | £283.03 |
| 220 | Carmarthenshire | Wales | £3,396 | £283.01 |
| 221 | North Lincolnshire | England | £3,392 | £282.69 |
| 222 | Gosport | England | £3,386 | £282.18 |
| 223 | East Hampshire | England | £3,386 | £282.14 |
| 224 | Eastleigh | England | £3,383 | £281.93 |
| 225 | Babergh | England | £3,382 | £281.85 |
| 226 | Tewkesbury | England | £3,381 | £281.73 |
| 227 | South Derbyshire | England | £3,379 | £281.62 |
| 228 | Chesterfield | England | £3,379 | £281.61 |
| 229 | Denbighshire | Wales | £3,379 | £281.55 |
| 230 | Staffordshire Moorlands | England | £3,377 | £281.45 |
| 231 | North Kesteven | England | £3,377 | £281.40 |
| 232 | East Suffolk | England | £3,372 | £281.04 |
| 233 | Newcastle-under-Lyme | England | £3,372 | £280.97 |
| 234 | Uttlesford | England | £3,371 | £280.92 |
| 235 | Medway | England | £3,363 | £280.29 |
| 236 | Maldon | England | £3,363 | £280.27 |
| 237 | Basildon | England | £3,362 | £280.13 |
| 238 | Barnsley | England | £3,360 | £279.98 |
| 239 | Lincoln | England | £3,356 | £279.63 |
| 240 | Havant | England | £3,352 | £279.29 |
| 241 | Rushmoor | England | £3,352 | £279.29 |
| 242 | Castle Point | England | £3,349 | £279.09 |
| 243 | Mid Suffolk | England | £3,347 | £278.88 |
| 244 | Haringey | England | £3,342 | £278.51 |
| 245 | South Staffordshire | England | £3,342 | £278.50 |
| 246 | Manchester | England | £3,340 | £278.30 |
| 247 | Wrexham | Wales | £3,335 | £277.92 |
| 248 | Boston | England | £3,335 | £277.90 |
| 249 | Broxbourne | England | £3,332 | £277.63 |
| 250 | Derby | England | £3,331 | £277.57 |
| 251 | Test Valley | England | £3,330 | £277.52 |
| 252 | Stafford | England | £3,326 | £277.17 |
| 253 | Tamworth | England | £3,323 | £276.94 |
| 254 | Chelmsford | England | £3,322 | £276.87 |
| 255 | Harlow | England | £3,320 | £276.69 |
| 256 | Wakefield | England | £3,318 | £276.48 |
| 257 | Kingston upon Hull | England | £3,315 | £276.25 |
| 258 | Redbridge | England | £3,314 | £276.20 |
| 259 | Peterborough | England | £3,313 | £276.07 |
| 260 | Portsmouth | England | £3,310 | £275.85 |
| 261 | Trafford | England | £3,310 | £275.85 |
| 262 | Rhondda Cynon Taf | Wales | £3,307 | £275.58 |
| 263 | York | England | £3,304 | £275.31 |
| 264 | Leeds | England | £3,299 | £274.89 |
| 265 | Colchester | England | £3,297 | £274.79 |
| 266 | Braintree | England | £3,294 | £274.49 |
| 267 | South Holland | England | £3,291 | £274.23 |
| 268 | Epping Forest | England | £3,289 | £274.11 |
| 269 | East Lindsey | England | £3,287 | £273.95 |
| 270 | Fareham | England | £3,280 | £273.31 |
| 271 | Tendring | England | £3,278 | £273.20 |
| 272 | Enfield | England | £3,276 | £272.96 |
| 273 | Southend-on-Sea | England | £3,272 | £272.66 |
| 274 | Bracknell Forest | England | £3,271 | £272.61 |
| 275 | Isle of Anglesey | Wales | £3,265 | £272.12 |
| 276 | South Kesteven | England | £3,264 | £272.04 |
| 277 | Brentwood | England | £3,262 | £271.81 |
| 278 | Telford and Wrekin | England | £3,259 | £271.59 |
| 279 | Basingstoke and Deane | England | £3,258 | £271.46 |
| 280 | Thurrock | England | £3,257 | £271.40 |
| 281 | Sandwell | England | £3,242 | £270.17 |
| 282 | Swansea | Wales | £3,233 | £269.42 |
| 283 | Lewisham | England | £3,232 | £269.31 |
| 284 | Brent | England | £3,229 | £269.06 |
| 285 | Vale of Glamorgan | Wales | £3,223 | £268.61 |
| 286 | Camden | England | £3,189 | £265.72 |
| 287 | Barking and Dagenham | England | £3,176 | £264.64 |
| 288 | Solihull | England | £3,174 | £264.49 |
| 289 | Sunderland | England | £3,174 | £264.47 |
| 290 | Hounslow | England | £3,157 | £263.08 |
| 291 | Stoke-on-Trent | England | £3,153 | £262.78 |
| 292 | Doncaster | England | £3,131 | £260.93 |
| 293 | Pembrokeshire | Wales | £3,129 | £260.74 |
| 294 | Torfaen | Wales | £3,114 | £259.48 |
| 295 | Wigan | England | £3,109 | £259.12 |
| 296 | Merton | England | £3,101 | £258.41 |
| 297 | Dudley | England | £3,098 | £258.18 |
| 298 | Bromley | England | £3,091 | £257.60 |
| 299 | Ealing | England | £3,089 | £257.42 |
| 300 | Barnet | England | £3,080 | £256.70 |
| 301 | Islington | England | £3,045 | £253.76 |
| 302 | Greenwich | England | £3,045 | £253.72 |
| 303 | Newport | Wales | £3,017 | £251.39 |
| 304 | Caerphilly | Wales | £3,009 | £250.72 |
| 305 | Hackney | England | £2,976 | £248.00 |
| 306 | Isles of Scilly | England | £2,958 | £246.51 |
| 307 | Lambeth | England | £2,957 | £246.41 |
| 308 | Hillingdon | England | £2,955 | £246.21 |
| 309 | Midlothian | Scotland | £2,951 | £245.94 |
| 310 | Cardiff | Wales | £2,908 | £242.33 |
| 311 | Argyll & Bute | Scotland | £2,898 | £241.49 |
| 312 | Stirling | Scotland | £2,848 | £237.37 |
| 313 | East Dunbartonshire | Scotland | £2,846 | £237.21 |
| 314 | Southwark | England | £2,842 | £236.80 |
| 315 | Aberdeen City | Scotland | £2,840 | £236.65 |
| 316 | Windsor and Maidenhead | England | £2,820 | £235.04 |
| 317 | Moray | Scotland | £2,813 | £234.43 |
| 318 | Dundee City | Scotland | £2,811 | £234.23 |
| 319 | Newham | England | £2,808 | £234.03 |
| 320 | East Ayrshire | Scotland | £2,791 | £232.55 |
| 321 | Falkirk | Scotland | £2,787 | £232.25 |
| 322 | Glasgow City | Scotland | £2,772 | £231.02 |
| 323 | East Lothian | Scotland | £2,759 | £229.89 |
| 324 | South Ayrshire | Scotland | £2,754 | £229.53 |
| 325 | Renfrewshire | Scotland | £2,747 | £228.93 |
| 326 | Aberdeenshire | Scotland | £2,740 | £228.32 |
| 327 | North Ayrshire | Scotland | £2,739 | £228.29 |
| 328 | Clackmannanshire | Scotland | £2,736 | £228.00 |
| 329 | West Dunbartonshire | Scotland | £2,732 | £227.71 |
| 330 | Inverclyde | Scotland | £2,720 | £226.67 |
| 331 | Perth & Kinross | Scotland | £2,720 | £226.67 |
| 332 | Orkney Islands | Scotland | £2,712 | £226.02 |
| 333 | Highland | Scotland | £2,655 | £221.27 |
| 334 | Tower Hamlets | England | £2,655 | £221.21 |
| 335 | West Lothian | Scotland | £2,645 | £220.40 |
| 336 | City of Edinburgh | Scotland | £2,642 | £220.19 |
| 337 | East Renfrewshire | Scotland | £2,633 | £219.40 |
| 338 | Scottish Borders | Scotland | £2,630 | £219.17 |
| 339 | Angus | Scotland | £2,598 | £216.48 |
| 340 | Dumfries & Galloway | Scotland | £2,565 | £213.78 |
| 341 | Fife | Scotland | £2,557 | £213.11 |
| 342 | North Lanarkshire | Scotland | £2,526 | £210.51 |
| 343 | Na h-Eileanan Siar | Scotland | £2,446 | £203.87 |
| 344 | Shetland Islands | Scotland | £2,418 | £201.49 |
| 345 | Kensington and Chelsea | England | £2,407 | £200.62 |
| 346 | South Lanarkshire | Scotland | £2,386 | £198.86 |
| 347 | Hammersmith and Fulham | England | £2,195 | £182.90 |
| 348 | City of London | England | £1,920 | £160.04 |
| 349 | Westminster | England | £1,516 | £126.33 |
| 350 | Wandsworth | England | £1,485 | £123.77 |
English & Welsh figures include an area-average parish/community precept; Scottish figures exclude water and sewerage (set by Scottish Water), so a real Scottish bill is higher than shown. Band D is the official published figure; Band F is derived from the statutory proportions (Local Government Finance Act 1992, s.5; Scottish E–H per SSI 2016/368) and rounded to the nearest pound. Rates last verified 4 July 2026.
Methodology and sources
Band D figures for all 350 UK billing authorities are parsed from the official machine-readable 2026/27 releases — nothing is hand-typed. Band F is derived by multiplying each council's Band D by the statutory proportion for that band: in England and Wales the ladder runs 6/9 (Band A) to 18/9 (Band H); Scotland keeps 6/9–9/9 for A–D but uses raised multipliers for E–H (Band E is 473/360 of Band D, Band H 882/360) from April 2017. All sources are published under the Open Government Licence v3.0. Rates last verified 4 July 2026; re-ingested each April.
- Council Tax levels set by local authorities in England 2026 to 2027 — MHCLG
- Council Tax levels: April 2026 to March 2027 — Welsh Government
- Council Tax datasets (Band D rates by year) — Scottish Government
- Local Government Finance Act 1992, s.5 (band proportions) — legislation.gov.uk
- Council Tax (Substitution of Proportion) (Scotland) Order 2016 — legislation.gov.uk