Band G Council Tax 2026/27 — Every UK Council, Ranked
What Band G council tax costs in 2026/27 across all 350 UK billing authorities, ranked highest to lowest. Each figure is derived from the council's official Band D charge using the statutory band proportions.
Band G, 2026/27 at a glance
Across 350 UK councils, the average Band G council tax for 2026/27 is £3,940. The highest is £4,608 (Dorset) and the lowest £1,714 (Wandsworth). Band G is a fixed statutory fraction of each council's Band D charge. Sources: MHCLG, Welsh Government, gov.scot official releases (OGL v3.0); rates last verified 4 July 2026.
Highest Band G, 2026/27
- 1. Dorset£4,608
- 2. Lewes£4,594
- 3. Nottingham£4,592
- 4. Rutland£4,563
- 5. Wealden£4,547
- 6. Gateshead£4,526
- 7. Bristol£4,523
- 8. West Devon£4,509
- 9. Rother£4,502
- 10. Newark and Sherwood£4,470
Lowest Band G, 2026/27
- 1. Wandsworth£1,714
- 2. Westminster£1,749
- 3. City of London£2,216
- 4. Hammersmith and Fulham£2,533
- 5. Kensington and Chelsea£2,778
- 6. South Lanarkshire£2,876
- 7. Shetland Islands£2,914
- 8. Na h-Eileanan Siar£2,948
- 9. North Lanarkshire£3,044
- 10. Tower Hamlets£3,063
Band G council tax, every UK council ranked
Highest to lowest, 2026/27. Monthly is the annual charge divided by 12.
| # | Council | Nation | Band G annual | Monthly |
|---|---|---|---|---|
| 1 | Dorset | England | £4,608 | £384.03 |
| 2 | Lewes | England | £4,594 | £382.80 |
| 3 | Nottingham | England | £4,592 | £382.69 |
| 4 | Rutland | England | £4,563 | £380.22 |
| 5 | Wealden | England | £4,547 | £378.95 |
| 6 | Gateshead | England | £4,526 | £377.20 |
| 7 | Bristol | England | £4,523 | £376.90 |
| 8 | West Devon | England | £4,509 | £375.74 |
| 9 | Rother | England | £4,502 | £375.13 |
| 10 | Newark and Sherwood | England | £4,470 | £372.51 |
| 11 | Oxford | England | £4,464 | £372.00 |
| 12 | Hastings | England | £4,461 | £371.75 |
| 13 | Liverpool | England | £4,456 | £371.33 |
| 14 | Mid Devon | England | £4,427 | £368.95 |
| 15 | Eastbourne | England | £4,424 | £368.65 |
| 16 | Bassetlaw | England | £4,408 | £367.35 |
| 17 | Rushcliffe | England | £4,405 | £367.12 |
| 18 | Teignbridge | England | £4,405 | £367.10 |
| 19 | North Devon | England | £4,404 | £366.97 |
| 20 | Pendle | England | £4,400 | £366.69 |
| 21 | Walsall | England | £4,379 | £364.93 |
| 22 | Isle of Wight | England | £4,376 | £364.69 |
| 23 | Durham | England | £4,370 | £364.19 |
| 24 | Stockport | England | £4,365 | £363.74 |
| 25 | Broxtowe | England | £4,364 | £363.64 |
| 26 | South Hams | England | £4,359 | £363.22 |
| 27 | Reading | England | £4,355 | £362.88 |
| 28 | Gedling | England | £4,349 | £362.44 |
| 29 | Kingston upon Thames | England | £4,349 | £362.39 |
| 30 | Ashfield | England | £4,348 | £362.33 |
| 31 | Waverley | England | £4,341 | £361.79 |
| 32 | Oldham | England | £4,337 | £361.42 |
| 33 | Torridge | England | £4,336 | £361.31 |
| 34 | Rochdale | England | £4,335 | £361.23 |
| 35 | Mansfield | England | £4,334 | £361.16 |
| 36 | Croydon | England | £4,333 | £361.10 |
| 37 | Woking | England | £4,330 | £360.84 |
| 38 | South Oxfordshire | England | £4,329 | £360.77 |
| 39 | Northumberland | England | £4,328 | £360.69 |
| 40 | East Devon | England | £4,326 | £360.48 |
| 41 | Tandridge | England | £4,325 | £360.40 |
| 42 | Salford | England | £4,324 | £360.34 |
| 43 | Merthyr Tydfil | Wales | £4,323 | £360.22 |
| 44 | Cornwall | England | £4,318 | £359.85 |
| 45 | Stockton-on-Tees | England | £4,316 | £359.70 |
| 46 | Surrey Heath | England | £4,309 | £359.05 |
| 47 | Sefton | England | £4,305 | £358.78 |
| 48 | Cherwell | England | £4,305 | £358.74 |
| 49 | Brighton and Hove | England | £4,301 | £358.41 |
| 50 | Vale of White Horse | England | £4,296 | £357.98 |
| 51 | Preston | England | £4,293 | £357.74 |
| 52 | Herefordshire | England | £4,291 | £357.55 |
| 53 | Wiltshire | England | £4,286 | £357.19 |
| 54 | West Oxfordshire | England | £4,278 | £356.52 |
| 55 | Reigate and Banstead | England | £4,278 | £356.47 |
| 56 | Somerset | England | £4,268 | £355.64 |
| 57 | Hartlepool | England | £4,267 | £355.58 |
| 58 | Bolsover | England | £4,266 | £355.47 |
| 59 | Elmbridge | England | £4,263 | £355.24 |
| 60 | Huntingdonshire | England | £4,261 | £355.06 |
| 61 | Bury | England | £4,259 | £354.88 |
| 62 | South Gloucestershire | England | £4,251 | £354.25 |
| 63 | Burnley | England | £4,249 | £354.09 |
| 64 | Middlesbrough | England | £4,249 | £354.05 |
| 65 | Adur | England | £4,247 | £353.93 |
| 66 | Guildford | England | £4,246 | £353.79 |
| 67 | Redcar and Cleveland | England | £4,241 | £353.40 |
| 68 | North Yorkshire | England | £4,241 | £353.38 |
| 69 | Newcastle upon Tyne | England | £4,237 | £353.08 |
| 70 | Neath Port Talbot | Wales | £4,236 | £352.97 |
| 71 | Wolverhampton | England | £4,232 | £352.64 |
| 72 | Folkestone and Hythe | England | £4,231 | £352.60 |
| 73 | Fenland | England | £4,230 | £352.46 |
| 74 | South Cambridgeshire | England | £4,227 | £352.26 |
| 75 | North Warwickshire | England | £4,220 | £351.68 |
| 76 | Blaenau Gwent | Wales | £4,219 | £351.56 |
| 77 | Epsom and Ewell | England | £4,218 | £351.51 |
| 78 | Leicester | England | £4,215 | £351.22 |
| 79 | Shropshire | England | £4,214 | £351.14 |
| 80 | Buckinghamshire | England | £4,211 | £350.91 |
| 81 | Spelthorne | England | £4,211 | £350.89 |
| 82 | Sevenoaks | England | £4,204 | £350.33 |
| 83 | Rossendale | England | £4,200 | £350.00 |
| 84 | Mole Valley | England | £4,200 | £349.98 |
| 85 | Cheshire West and Chester | England | £4,196 | £349.63 |
| 86 | Coventry | England | £4,195 | £349.54 |
| 87 | Central Bedfordshire | England | £4,194 | £349.47 |
| 88 | Blackpool | England | £4,189 | £349.06 |
| 89 | Wyre Forest | England | £4,187 | £348.95 |
| 90 | Cumberland | England | £4,186 | £348.79 |
| 91 | Harrow | England | £4,185 | £348.76 |
| 92 | Sheffield | England | £4,184 | £348.63 |
| 93 | Westmorland and Furness | England | £4,180 | £348.33 |
| 94 | West Berkshire | England | £4,176 | £347.97 |
| 95 | Norwich | England | £4,172 | £347.70 |
| 96 | Lancaster | England | £4,172 | £347.67 |
| 97 | Maidstone | England | £4,171 | £347.58 |
| 98 | Nuneaton and Bedworth | England | £4,170 | £347.52 |
| 99 | Wirral | England | £4,168 | £347.30 |
| 100 | Wokingham | England | £4,163 | £346.90 |
| 101 | Exeter | England | £4,159 | £346.58 |
| 102 | Darlington | England | £4,156 | £346.37 |
| 103 | Runnymede | England | £4,155 | £346.25 |
| 104 | Stroud | England | £4,152 | £346.02 |
| 105 | North Somerset | England | £4,152 | £346.00 |
| 106 | Thanet | England | £4,152 | £345.96 |
| 107 | Blaby | England | £4,150 | £345.86 |
| 108 | Knowsley | England | £4,147 | £345.59 |
| 109 | Arun | England | £4,145 | £345.45 |
| 110 | West Northamptonshire | England | £4,144 | £345.37 |
| 111 | Richmond upon Thames | England | £4,144 | £345.29 |
| 112 | East Cambridgeshire | England | £4,142 | £345.16 |
| 113 | Stratford-on-Avon | England | £4,140 | £345.02 |
| 114 | Fylde | England | £4,140 | £344.99 |
| 115 | North East Lincolnshire | England | £4,140 | £344.98 |
| 116 | Rugby | England | £4,138 | £344.87 |
| 117 | South Norfolk | England | £4,138 | £344.84 |
| 118 | Bromsgrove | England | £4,131 | £344.26 |
| 119 | Bridgend | Wales | £4,130 | £344.17 |
| 120 | Mid Sussex | England | £4,124 | £343.65 |
| 121 | Conwy | Wales | £4,121 | £343.45 |
| 122 | Tonbridge and Malling | England | £4,120 | £343.31 |
| 123 | Bedford | England | £4,120 | £343.30 |
| 124 | Torbay | England | £4,117 | £343.09 |
| 125 | Chichester | England | £4,116 | £343.01 |
| 126 | Gwynedd | Wales | £4,115 | £342.88 |
| 127 | Ipswich | England | £4,114 | £342.81 |
| 128 | Cambridge | England | £4,112 | £342.64 |
| 129 | North East Derbyshire | England | £4,111 | £342.58 |
| 130 | East Riding of Yorkshire | England | £4,110 | £342.51 |
| 131 | Hyndburn | England | £4,110 | £342.50 |
| 132 | Redditch | England | £4,105 | £342.08 |
| 133 | North Tyneside | England | £4,103 | £341.91 |
| 134 | Dover | England | £4,103 | £341.91 |
| 135 | Warwick | England | £4,103 | £341.88 |
| 136 | Wyre | England | £4,101 | £341.74 |
| 137 | North Norfolk | England | £4,100 | £341.66 |
| 138 | West Lancashire | England | £4,094 | £341.14 |
| 139 | Worthing | England | £4,094 | £341.13 |
| 140 | Blackburn with Darwen | England | £4,092 | £341.01 |
| 141 | Cheshire East | England | £4,091 | £340.95 |
| 142 | East Hertfordshire | England | £4,091 | £340.94 |
| 143 | Welwyn Hatfield | England | £4,087 | £340.59 |
| 144 | Malvern Hills | England | £4,085 | £340.41 |
| 145 | North Hertfordshire | England | £4,081 | £340.07 |
| 146 | Warrington | England | £4,079 | £339.95 |
| 147 | Tameside | England | £4,079 | £339.89 |
| 148 | Watford | England | £4,078 | £339.82 |
| 149 | Tunbridge Wells | England | £4,077 | £339.74 |
| 150 | Derbyshire Dales | England | £4,075 | £339.54 |
| 151 | Breckland | England | £4,073 | £339.40 |
| 152 | Forest of Dean | England | £4,072 | £339.36 |
| 153 | South Ribble | England | £4,071 | £339.26 |
| 154 | Plymouth | England | £4,070 | £339.15 |
| 155 | Kirklees | England | £4,068 | £339.04 |
| 156 | Horsham | England | £4,068 | £339.03 |
| 157 | Luton | England | £4,067 | £338.88 |
| 158 | Swindon | England | £4,064 | £338.63 |
| 159 | Broadland | England | £4,063 | £338.58 |
| 160 | Bournemouth, Christchurch and Poole | England | £4,059 | £338.28 |
| 161 | South Tyneside | England | £4,057 | £338.12 |
| 162 | Chorley | England | £4,050 | £337.53 |
| 163 | Kings Lynn and West Norfolk | England | £4,050 | £337.52 |
| 164 | Melton | England | £4,049 | £337.45 |
| 165 | Havering | England | £4,041 | £336.76 |
| 166 | North Northamptonshire | England | £4,040 | £336.66 |
| 167 | Three Rivers | England | £4,037 | £336.43 |
| 168 | Calderdale | England | £4,034 | £336.13 |
| 169 | New Forest | England | £4,033 | £336.08 |
| 170 | Ceredigion | Wales | £4,032 | £336.03 |
| 171 | Canterbury | England | £4,032 | £336.02 |
| 172 | St Albans | England | £4,032 | £336.00 |
| 173 | Crawley | England | £4,031 | £335.90 |
| 174 | North West Leicestershire | England | £4,030 | £335.86 |
| 175 | Monmouthshire | Wales | £4,028 | £335.63 |
| 176 | Slough | England | £4,024 | £335.34 |
| 177 | Great Yarmouth | England | £4,024 | £335.33 |
| 178 | Ashford | England | £4,017 | £334.74 |
| 179 | Dacorum | England | £4,014 | £334.52 |
| 180 | Gravesham | England | £4,014 | £334.48 |
| 181 | Amber Valley | England | £4,013 | £334.40 |
| 182 | Oadby and Wigston | England | £4,011 | £334.28 |
| 183 | Hertsmere | England | £4,010 | £334.14 |
| 184 | Worcester | England | £4,010 | £334.14 |
| 185 | Swale | England | £4,009 | £334.12 |
| 186 | Charnwood | England | £4,009 | £334.12 |
| 187 | St Helens | England | £4,006 | £333.80 |
| 188 | Hart | England | £4,000 | £333.34 |
| 189 | Bolton | England | £4,000 | £333.30 |
| 190 | Stevenage | England | £3,987 | £332.22 |
| 191 | Cotswold | England | £3,986 | £332.17 |
| 192 | Harborough | England | £3,983 | £331.93 |
| 193 | Waltham Forest | England | £3,978 | £331.52 |
| 194 | Ribble Valley | England | £3,978 | £331.46 |
| 195 | High Peak | England | £3,974 | £331.20 |
| 196 | Bath and North East Somerset | England | £3,972 | £331.03 |
| 197 | Hinckley and Bosworth | England | £3,971 | £330.92 |
| 198 | Rotherham | England | £3,969 | £330.77 |
| 199 | Southampton | England | £3,969 | £330.76 |
| 200 | Sutton | England | £3,964 | £330.37 |
| 201 | Flintshire | Wales | £3,960 | £330.02 |
| 202 | Cannock Chase | England | £3,960 | £329.98 |
| 203 | Dartford | England | £3,959 | £329.88 |
| 204 | Wychavon | England | £3,955 | £329.61 |
| 205 | Milton Keynes | England | £3,954 | £329.47 |
| 206 | Cheltenham | England | £3,949 | £329.10 |
| 207 | Halton | England | £3,944 | £328.70 |
| 208 | Bexley | England | £3,944 | £328.66 |
| 209 | Rochford | England | £3,939 | £328.26 |
| 210 | Birmingham | England | £3,938 | £328.18 |
| 211 | Bradford | England | £3,935 | £327.88 |
| 212 | Erewash | England | £3,934 | £327.87 |
| 213 | Winchester | England | £3,933 | £327.74 |
| 214 | Gloucester | England | £3,926 | £327.20 |
| 215 | West Lindsey | England | £3,924 | £326.98 |
| 216 | Lichfield | England | £3,920 | £326.65 |
| 217 | Powys | Wales | £3,920 | £326.63 |
| 218 | West Suffolk | England | £3,919 | £326.59 |
| 219 | East Staffordshire | England | £3,919 | £326.58 |
| 220 | Carmarthenshire | Wales | £3,919 | £326.56 |
| 221 | North Lincolnshire | England | £3,914 | £326.18 |
| 222 | Gosport | England | £3,907 | £325.60 |
| 223 | East Hampshire | England | £3,907 | £325.54 |
| 224 | Eastleigh | England | £3,904 | £325.31 |
| 225 | Babergh | England | £3,903 | £325.22 |
| 226 | Tewkesbury | England | £3,901 | £325.07 |
| 227 | South Derbyshire | England | £3,899 | £324.95 |
| 228 | Chesterfield | England | £3,899 | £324.93 |
| 229 | Denbighshire | Wales | £3,898 | £324.87 |
| 230 | Staffordshire Moorlands | England | £3,897 | £324.75 |
| 231 | North Kesteven | England | £3,896 | £324.70 |
| 232 | East Suffolk | England | £3,891 | £324.28 |
| 233 | Newcastle-under-Lyme | England | £3,890 | £324.20 |
| 234 | Uttlesford | England | £3,890 | £324.14 |
| 235 | Medway | England | £3,881 | £323.41 |
| 236 | Maldon | England | £3,881 | £323.38 |
| 237 | Basildon | England | £3,879 | £323.23 |
| 238 | Barnsley | England | £3,877 | £323.05 |
| 239 | Lincoln | England | £3,872 | £322.65 |
| 240 | Havant | England | £3,867 | £322.26 |
| 241 | Rushmoor | England | £3,867 | £322.26 |
| 242 | Castle Point | England | £3,864 | £322.03 |
| 243 | Mid Suffolk | England | £3,861 | £321.79 |
| 244 | Haringey | England | £3,856 | £321.36 |
| 245 | South Staffordshire | England | £3,856 | £321.34 |
| 246 | Manchester | England | £3,853 | £321.12 |
| 247 | Wrexham | Wales | £3,848 | £320.68 |
| 248 | Boston | England | £3,848 | £320.66 |
| 249 | Broxbourne | England | £3,844 | £320.34 |
| 250 | Derby | England | £3,843 | £320.28 |
| 251 | Test Valley | England | £3,843 | £320.21 |
| 252 | Stafford | England | £3,838 | £319.82 |
| 253 | Tamworth | England | £3,835 | £319.55 |
| 254 | Chelmsford | England | £3,834 | £319.47 |
| 255 | Harlow | England | £3,831 | £319.26 |
| 256 | Wakefield | England | £3,828 | £319.01 |
| 257 | Kingston upon Hull | England | £3,825 | £318.76 |
| 258 | Redbridge | England | £3,824 | £318.69 |
| 259 | Peterborough | England | £3,822 | £318.54 |
| 260 | Portsmouth | England | £3,820 | £318.29 |
| 261 | Trafford | England | £3,820 | £318.29 |
| 262 | Rhondda Cynon Taf | Wales | £3,816 | £317.98 |
| 263 | York | England | £3,812 | £317.66 |
| 264 | Leeds | England | £3,806 | £317.18 |
| 265 | Colchester | England | £3,805 | £317.06 |
| 266 | Braintree | England | £3,801 | £316.71 |
| 267 | South Holland | England | £3,797 | £316.42 |
| 268 | Epping Forest | England | £3,795 | £316.28 |
| 269 | East Lindsey | England | £3,793 | £316.09 |
| 270 | Fareham | England | £3,784 | £315.35 |
| 271 | Tendring | England | £3,783 | £315.23 |
| 272 | Enfield | England | £3,779 | £314.95 |
| 273 | Southend-on-Sea | England | £3,775 | £314.61 |
| 274 | Bracknell Forest | England | £3,775 | £314.56 |
| 275 | Isle of Anglesey | Wales | £3,768 | £313.99 |
| 276 | South Kesteven | England | £3,767 | £313.89 |
| 277 | Brentwood | England | £3,764 | £313.63 |
| 278 | Telford and Wrekin | England | £3,760 | £313.37 |
| 279 | Basingstoke and Deane | England | £3,759 | £313.22 |
| 280 | Thurrock | England | £3,758 | £313.15 |
| 281 | Sandwell | England | £3,741 | £311.73 |
| 282 | Swansea | Wales | £3,730 | £310.87 |
| 283 | Lewisham | England | £3,729 | £310.74 |
| 284 | Brent | England | £3,725 | £310.45 |
| 285 | Vale of Glamorgan | Wales | £3,719 | £309.94 |
| 286 | Camden | England | £3,679 | £306.60 |
| 287 | Barking and Dagenham | England | £3,664 | £305.35 |
| 288 | Solihull | England | £3,662 | £305.18 |
| 289 | Sunderland | England | £3,662 | £305.16 |
| 290 | Hounslow | England | £3,643 | £303.55 |
| 291 | Stoke-on-Trent | England | £3,639 | £303.21 |
| 292 | Doncaster | England | £3,613 | £301.08 |
| 293 | Pembrokeshire | Wales | £3,610 | £300.85 |
| 294 | Torfaen | Wales | £3,593 | £299.40 |
| 295 | Wigan | England | £3,588 | £298.98 |
| 296 | Merton | England | £3,578 | £298.16 |
| 297 | Dudley | England | £3,575 | £297.89 |
| 298 | Bromley | England | £3,567 | £297.23 |
| 299 | Ealing | England | £3,564 | £297.02 |
| 300 | Midlothian | Scotland | £3,557 | £296.39 |
| 301 | Barnet | England | £3,554 | £296.19 |
| 302 | Islington | England | £3,514 | £292.80 |
| 303 | Greenwich | England | £3,513 | £292.76 |
| 304 | Argyll & Bute | Scotland | £3,492 | £291.03 |
| 305 | Newport | Wales | £3,481 | £290.07 |
| 306 | Caerphilly | Wales | £3,471 | £289.29 |
| 307 | Hackney | England | £3,434 | £286.15 |
| 308 | Stirling | Scotland | £3,433 | £286.06 |
| 309 | East Dunbartonshire | Scotland | £3,430 | £285.86 |
| 310 | Aberdeen City | Scotland | £3,422 | £285.19 |
| 311 | Isles of Scilly | England | £3,413 | £284.44 |
| 312 | Lambeth | England | £3,412 | £284.32 |
| 313 | Hillingdon | England | £3,409 | £284.09 |
| 314 | Moray | Scotland | £3,390 | £282.51 |
| 315 | Dundee City | Scotland | £3,387 | £282.28 |
| 316 | East Ayrshire | Scotland | £3,363 | £280.25 |
| 317 | Falkirk | Scotland | £3,359 | £279.89 |
| 318 | Cardiff | Wales | £3,355 | £279.61 |
| 319 | Glasgow City | Scotland | £3,341 | £278.41 |
| 320 | East Lothian | Scotland | £3,325 | £277.04 |
| 321 | South Ayrshire | Scotland | £3,319 | £276.61 |
| 322 | Renfrewshire | Scotland | £3,311 | £275.89 |
| 323 | Aberdeenshire | Scotland | £3,302 | £275.15 |
| 324 | North Ayrshire | Scotland | £3,301 | £275.12 |
| 325 | Clackmannanshire | Scotland | £3,297 | £274.77 |
| 326 | West Dunbartonshire | Scotland | £3,293 | £274.42 |
| 327 | Southwark | England | £3,279 | £273.23 |
| 328 | Inverclyde | Scotland | £3,278 | £273.16 |
| 329 | Perth & Kinross | Scotland | £3,278 | £273.16 |
| 330 | Orkney Islands | Scotland | £3,269 | £272.38 |
| 331 | Windsor and Maidenhead | England | £3,254 | £271.20 |
| 332 | Newham | England | £3,240 | £270.03 |
| 333 | Highland | Scotland | £3,200 | £266.66 |
| 334 | West Lothian | Scotland | £3,187 | £265.61 |
| 335 | City of Edinburgh | Scotland | £3,184 | £265.36 |
| 336 | East Renfrewshire | Scotland | £3,173 | £264.40 |
| 337 | Scottish Borders | Scotland | £3,170 | £264.13 |
| 338 | Angus | Scotland | £3,131 | £260.89 |
| 339 | Dumfries & Galloway | Scotland | £3,092 | £257.63 |
| 340 | Fife | Scotland | £3,082 | £256.82 |
| 341 | Tower Hamlets | England | £3,063 | £255.25 |
| 342 | North Lanarkshire | Scotland | £3,044 | £253.70 |
| 343 | Na h-Eileanan Siar | Scotland | £2,948 | £245.69 |
| 344 | Shetland Islands | Scotland | £2,914 | £242.82 |
| 345 | South Lanarkshire | Scotland | £2,876 | £239.65 |
| 346 | Kensington and Chelsea | England | £2,778 | £231.48 |
| 347 | Hammersmith and Fulham | England | £2,533 | £211.04 |
| 348 | City of London | England | £2,216 | £184.66 |
| 349 | Westminster | England | £1,749 | £145.77 |
| 350 | Wandsworth | England | £1,714 | £142.81 |
English & Welsh figures include an area-average parish/community precept; Scottish figures exclude water and sewerage (set by Scottish Water), so a real Scottish bill is higher than shown. Band D is the official published figure; Band G is derived from the statutory proportions (Local Government Finance Act 1992, s.5; Scottish E–H per SSI 2016/368) and rounded to the nearest pound. Rates last verified 4 July 2026.
Methodology and sources
Band D figures for all 350 UK billing authorities are parsed from the official machine-readable 2026/27 releases — nothing is hand-typed. Band G is derived by multiplying each council's Band D by the statutory proportion for that band: in England and Wales the ladder runs 6/9 (Band A) to 18/9 (Band H); Scotland keeps 6/9–9/9 for A–D but uses raised multipliers for E–H (Band E is 473/360 of Band D, Band H 882/360) from April 2017. All sources are published under the Open Government Licence v3.0. Rates last verified 4 July 2026; re-ingested each April.
- Council Tax levels set by local authorities in England 2026 to 2027 — MHCLG
- Council Tax levels: April 2026 to March 2027 — Welsh Government
- Council Tax datasets (Band D rates by year) — Scottish Government
- Local Government Finance Act 1992, s.5 (band proportions) — legislation.gov.uk
- Council Tax (Substitution of Proportion) (Scotland) Order 2016 — legislation.gov.uk