Band D Council Tax 2026/27 — Every UK Council, Ranked
What Band D council tax costs in 2026/27 across all 350 UK billing authorities, ranked highest to lowest. Each figure is derived from the council's official Band D charge using the statutory band proportions.
Band D, 2026/27 at a glance
Across 350 UK councils, the average Band D council tax for 2026/27 is £2,337. The highest is £2,765 (Dorset) and the lowest £1,028 (Wandsworth). Band D is a fixed statutory fraction of each council's Band D charge. Sources: MHCLG, Welsh Government, gov.scot official releases (OGL v3.0); rates last verified 4 July 2026.
Highest Band D, 2026/27
- 1. Dorset£2,765
- 2. Lewes£2,756
- 3. Nottingham£2,755
- 4. Rutland£2,738
- 5. Wealden£2,728
- 6. Gateshead£2,716
- 7. Bristol£2,714
- 8. West Devon£2,705
- 9. Rother£2,701
- 10. Newark and Sherwood£2,682
Lowest Band D, 2026/27
- 1. Wandsworth£1,028
- 2. Westminster£1,050
- 3. City of London£1,330
- 4. South Lanarkshire£1,468
- 5. Shetland Islands£1,488
- 6. Na h-Eileanan Siar£1,506
- 7. Hammersmith and Fulham£1,520
- 8. North Lanarkshire£1,555
- 9. Fife£1,574
- 10. Dumfries & Galloway£1,579
Band D council tax, every UK council ranked
Highest to lowest, 2026/27. Monthly is the annual charge divided by 12.
| # | Council | Nation | Band D annual | Monthly |
|---|---|---|---|---|
| 1 | Dorset | England | £2,765 | £230.42 |
| 2 | Lewes | England | £2,756 | £229.68 |
| 3 | Nottingham | England | £2,755 | £229.62 |
| 4 | Rutland | England | £2,738 | £228.13 |
| 5 | Wealden | England | £2,728 | £227.37 |
| 6 | Gateshead | England | £2,716 | £226.32 |
| 7 | Bristol | England | £2,714 | £226.14 |
| 8 | West Devon | England | £2,705 | £225.44 |
| 9 | Rother | England | £2,701 | £225.08 |
| 10 | Newark and Sherwood | England | £2,682 | £223.51 |
| 11 | Oxford | England | £2,678 | £223.20 |
| 12 | Hastings | England | £2,677 | £223.05 |
| 13 | Liverpool | England | £2,674 | £222.80 |
| 14 | Mid Devon | England | £2,656 | £221.37 |
| 15 | Eastbourne | England | £2,654 | £221.19 |
| 16 | Bassetlaw | England | £2,645 | £220.41 |
| 17 | Rushcliffe | England | £2,643 | £220.27 |
| 18 | Teignbridge | England | £2,643 | £220.26 |
| 19 | North Devon | England | £2,642 | £220.18 |
| 20 | Pendle | England | £2,640 | £220.02 |
| 21 | Walsall | England | £2,627 | £218.96 |
| 22 | Isle of Wight | England | £2,626 | £218.82 |
| 23 | Durham | England | £2,622 | £218.51 |
| 24 | Stockport | England | £2,619 | £218.24 |
| 25 | Broxtowe | England | £2,618 | £218.18 |
| 26 | South Hams | England | £2,615 | £217.93 |
| 27 | Reading | England | £2,613 | £217.73 |
| 28 | Gedling | England | £2,610 | £217.46 |
| 29 | Kingston upon Thames | England | £2,609 | £217.43 |
| 30 | Ashfield | England | £2,609 | £217.40 |
| 31 | Waverley | England | £2,605 | £217.07 |
| 32 | Oldham | England | £2,602 | £216.85 |
| 33 | Torridge | England | £2,601 | £216.79 |
| 34 | Rochdale | England | £2,601 | £216.74 |
| 35 | Mansfield | England | £2,600 | £216.70 |
| 36 | Croydon | England | £2,600 | £216.66 |
| 37 | Woking | England | £2,598 | £216.50 |
| 38 | South Oxfordshire | England | £2,598 | £216.46 |
| 39 | Northumberland | England | £2,597 | £216.41 |
| 40 | East Devon | England | £2,595 | £216.29 |
| 41 | Tandridge | England | £2,595 | £216.24 |
| 42 | Salford | England | £2,594 | £216.20 |
| 43 | Merthyr Tydfil | Wales | £2,594 | £216.13 |
| 44 | Cornwall | England | £2,591 | £215.91 |
| 45 | Stockton-on-Tees | England | £2,590 | £215.82 |
| 46 | Surrey Heath | England | £2,585 | £215.43 |
| 47 | Sefton | England | £2,583 | £215.27 |
| 48 | Cherwell | England | £2,583 | £215.25 |
| 49 | Brighton and Hove | England | £2,581 | £215.05 |
| 50 | Vale of White Horse | England | £2,577 | £214.79 |
| 51 | Preston | England | £2,576 | £214.64 |
| 52 | Herefordshire | England | £2,574 | £214.53 |
| 53 | Wiltshire | England | £2,572 | £214.32 |
| 54 | West Oxfordshire | England | £2,567 | £213.91 |
| 55 | Reigate and Banstead | England | £2,567 | £213.88 |
| 56 | Somerset | England | £2,561 | £213.38 |
| 57 | Hartlepool | England | £2,560 | £213.35 |
| 58 | Bolsover | England | £2,559 | £213.28 |
| 59 | Elmbridge | England | £2,558 | £213.15 |
| 60 | Huntingdonshire | England | £2,556 | £213.03 |
| 61 | Bury | England | £2,555 | £212.93 |
| 62 | South Gloucestershire | England | £2,551 | £212.55 |
| 63 | Burnley | England | £2,549 | £212.45 |
| 64 | Middlesbrough | England | £2,549 | £212.43 |
| 65 | Adur | England | £2,548 | £212.36 |
| 66 | Guildford | England | £2,547 | £212.28 |
| 67 | Redcar and Cleveland | England | £2,544 | £212.04 |
| 68 | North Yorkshire | England | £2,544 | £212.03 |
| 69 | Newcastle upon Tyne | England | £2,542 | £211.85 |
| 70 | Neath Port Talbot | Wales | £2,541 | £211.78 |
| 71 | Wolverhampton | England | £2,539 | £211.58 |
| 72 | Folkestone and Hythe | England | £2,539 | £211.56 |
| 73 | Fenland | England | £2,538 | £211.48 |
| 74 | South Cambridgeshire | England | £2,536 | £211.35 |
| 75 | North Warwickshire | England | £2,532 | £211.01 |
| 76 | Blaenau Gwent | Wales | £2,531 | £210.94 |
| 77 | Epsom and Ewell | England | £2,531 | £210.90 |
| 78 | Leicester | England | £2,529 | £210.73 |
| 79 | Shropshire | England | £2,528 | £210.68 |
| 80 | Buckinghamshire | England | £2,527 | £210.55 |
| 81 | Spelthorne | England | £2,526 | £210.54 |
| 82 | Sevenoaks | England | £2,522 | £210.20 |
| 83 | Rossendale | England | £2,520 | £210.00 |
| 84 | Mole Valley | England | £2,520 | £209.99 |
| 85 | Cheshire West and Chester | England | £2,517 | £209.78 |
| 86 | Coventry | England | £2,517 | £209.73 |
| 87 | Central Bedfordshire | England | £2,516 | £209.68 |
| 88 | Blackpool | England | £2,513 | £209.43 |
| 89 | Wyre Forest | England | £2,512 | £209.37 |
| 90 | Cumberland | England | £2,511 | £209.28 |
| 91 | Harrow | England | £2,511 | £209.26 |
| 92 | Sheffield | England | £2,510 | £209.18 |
| 93 | Westmorland and Furness | England | £2,508 | £209.00 |
| 94 | West Berkshire | England | £2,505 | £208.78 |
| 95 | Norwich | England | £2,503 | £208.62 |
| 96 | Lancaster | England | £2,503 | £208.60 |
| 97 | Maidstone | England | £2,503 | £208.55 |
| 98 | Nuneaton and Bedworth | England | £2,502 | £208.51 |
| 99 | Wirral | England | £2,501 | £208.38 |
| 100 | Wokingham | England | £2,498 | £208.14 |
| 101 | Exeter | England | £2,495 | £207.95 |
| 102 | Darlington | England | £2,494 | £207.82 |
| 103 | Runnymede | England | £2,493 | £207.75 |
| 104 | Stroud | England | £2,491 | £207.61 |
| 105 | North Somerset | England | £2,491 | £207.60 |
| 106 | Thanet | England | £2,491 | £207.58 |
| 107 | Blaby | England | £2,490 | £207.52 |
| 108 | Knowsley | England | £2,488 | £207.35 |
| 109 | Arun | England | £2,487 | £207.27 |
| 110 | West Northamptonshire | England | £2,487 | £207.22 |
| 111 | Richmond upon Thames | England | £2,486 | £207.17 |
| 112 | East Cambridgeshire | England | £2,485 | £207.10 |
| 113 | Stratford-on-Avon | England | £2,484 | £207.01 |
| 114 | Fylde | England | £2,484 | £207.00 |
| 115 | North East Lincolnshire | England | £2,484 | £206.99 |
| 116 | Rugby | England | £2,483 | £206.92 |
| 117 | South Norfolk | England | £2,483 | £206.91 |
| 118 | Bromsgrove | England | £2,479 | £206.55 |
| 119 | Bridgend | Wales | £2,478 | £206.50 |
| 120 | Mid Sussex | England | £2,474 | £206.19 |
| 121 | Conwy | Wales | £2,473 | £206.07 |
| 122 | Tonbridge and Malling | England | £2,472 | £205.99 |
| 123 | Bedford | England | £2,472 | £205.98 |
| 124 | Torbay | England | £2,470 | £205.85 |
| 125 | Chichester | England | £2,470 | £205.81 |
| 126 | Gwynedd | Wales | £2,469 | £205.73 |
| 127 | Ipswich | England | £2,468 | £205.69 |
| 128 | Cambridge | England | £2,467 | £205.59 |
| 129 | North East Derbyshire | England | £2,467 | £205.55 |
| 130 | East Riding of Yorkshire | England | £2,466 | £205.51 |
| 131 | Hyndburn | England | £2,466 | £205.50 |
| 132 | Redditch | England | £2,463 | £205.25 |
| 133 | North Tyneside | England | £2,462 | £205.15 |
| 134 | Dover | England | £2,462 | £205.14 |
| 135 | Warwick | England | £2,462 | £205.13 |
| 136 | Wyre | England | £2,461 | £205.04 |
| 137 | North Norfolk | England | £2,460 | £204.99 |
| 138 | West Lancashire | England | £2,456 | £204.69 |
| 139 | Worthing | England | £2,456 | £204.68 |
| 140 | Blackburn with Darwen | England | £2,455 | £204.61 |
| 141 | Cheshire East | England | £2,455 | £204.57 |
| 142 | East Hertfordshire | England | £2,455 | £204.57 |
| 143 | Welwyn Hatfield | England | £2,452 | £204.36 |
| 144 | Malvern Hills | England | £2,451 | £204.24 |
| 145 | North Hertfordshire | England | £2,449 | £204.04 |
| 146 | Warrington | England | £2,448 | £203.97 |
| 147 | Tameside | England | £2,447 | £203.93 |
| 148 | Watford | England | £2,447 | £203.89 |
| 149 | Tunbridge Wells | England | £2,446 | £203.85 |
| 150 | Derbyshire Dales | England | £2,445 | £203.73 |
| 151 | Breckland | England | £2,444 | £203.64 |
| 152 | Forest of Dean | England | £2,443 | £203.62 |
| 153 | South Ribble | England | £2,443 | £203.55 |
| 154 | Plymouth | England | £2,442 | £203.49 |
| 155 | Kirklees | England | £2,441 | £203.42 |
| 156 | Horsham | England | £2,441 | £203.42 |
| 157 | Luton | England | £2,440 | £203.33 |
| 158 | Swindon | England | £2,438 | £203.17 |
| 159 | Broadland | England | £2,438 | £203.15 |
| 160 | Bournemouth, Christchurch and Poole | England | £2,436 | £202.97 |
| 161 | South Tyneside | England | £2,434 | £202.87 |
| 162 | Chorley | England | £2,430 | £202.52 |
| 163 | Kings Lynn and West Norfolk | England | £2,430 | £202.51 |
| 164 | Melton | England | £2,430 | £202.47 |
| 165 | Havering | England | £2,425 | £202.05 |
| 166 | North Northamptonshire | England | £2,424 | £202.00 |
| 167 | Three Rivers | England | £2,422 | £201.86 |
| 168 | Calderdale | England | £2,420 | £201.68 |
| 169 | New Forest | England | £2,420 | £201.65 |
| 170 | Ceredigion | Wales | £2,419 | £201.62 |
| 171 | Canterbury | England | £2,419 | £201.61 |
| 172 | St Albans | England | £2,419 | £201.60 |
| 173 | Crawley | England | £2,418 | £201.54 |
| 174 | North West Leicestershire | England | £2,418 | £201.52 |
| 175 | Monmouthshire | Wales | £2,417 | £201.38 |
| 176 | Slough | England | £2,414 | £201.20 |
| 177 | Great Yarmouth | England | £2,414 | £201.20 |
| 178 | Ashford | England | £2,410 | £200.85 |
| 179 | Dacorum | England | £2,409 | £200.71 |
| 180 | Gravesham | England | £2,408 | £200.69 |
| 181 | Amber Valley | England | £2,408 | £200.64 |
| 182 | Oadby and Wigston | England | £2,407 | £200.57 |
| 183 | Hertsmere | England | £2,406 | £200.49 |
| 184 | Worcester | England | £2,406 | £200.48 |
| 185 | Swale | England | £2,406 | £200.47 |
| 186 | Charnwood | England | £2,406 | £200.47 |
| 187 | St Helens | England | £2,403 | £200.28 |
| 188 | Hart | England | £2,400 | £200.00 |
| 189 | Bolton | England | £2,400 | £199.98 |
| 190 | Stevenage | England | £2,392 | £199.33 |
| 191 | Cotswold | England | £2,392 | £199.30 |
| 192 | Harborough | England | £2,390 | £199.16 |
| 193 | Waltham Forest | England | £2,387 | £198.91 |
| 194 | Ribble Valley | England | £2,387 | £198.88 |
| 195 | High Peak | England | £2,385 | £198.72 |
| 196 | Bath and North East Somerset | England | £2,383 | £198.62 |
| 197 | Hinckley and Bosworth | England | £2,383 | £198.55 |
| 198 | Rotherham | England | £2,382 | £198.46 |
| 199 | Southampton | England | £2,381 | £198.46 |
| 200 | Sutton | England | £2,379 | £198.22 |
| 201 | Flintshire | Wales | £2,376 | £198.01 |
| 202 | Cannock Chase | England | £2,376 | £197.99 |
| 203 | Dartford | England | £2,375 | £197.93 |
| 204 | Wychavon | England | £2,373 | £197.77 |
| 205 | Milton Keynes | England | £2,372 | £197.68 |
| 206 | Cheltenham | England | £2,370 | £197.46 |
| 207 | Halton | England | £2,367 | £197.22 |
| 208 | Bexley | England | £2,366 | £197.20 |
| 209 | Rochford | England | £2,363 | £196.96 |
| 210 | Birmingham | England | £2,363 | £196.91 |
| 211 | Bradford | England | £2,361 | £196.73 |
| 212 | Erewash | England | £2,361 | £196.72 |
| 213 | Winchester | England | £2,360 | £196.65 |
| 214 | Gloucester | England | £2,356 | £196.32 |
| 215 | West Lindsey | England | £2,354 | £196.19 |
| 216 | Lichfield | England | £2,352 | £195.99 |
| 217 | Powys | Wales | £2,352 | £195.98 |
| 218 | West Suffolk | England | £2,351 | £195.96 |
| 219 | East Staffordshire | England | £2,351 | £195.95 |
| 220 | Carmarthenshire | Wales | £2,351 | £195.93 |
| 221 | North Lincolnshire | England | £2,348 | £195.71 |
| 222 | Gosport | England | £2,344 | £195.36 |
| 223 | East Hampshire | England | £2,344 | £195.33 |
| 224 | Eastleigh | England | £2,342 | £195.18 |
| 225 | Babergh | England | £2,342 | £195.13 |
| 226 | Tewkesbury | England | £2,341 | £195.04 |
| 227 | South Derbyshire | England | £2,340 | £194.97 |
| 228 | Chesterfield | England | £2,339 | £194.96 |
| 229 | Denbighshire | Wales | £2,339 | £194.92 |
| 230 | Staffordshire Moorlands | England | £2,338 | £194.85 |
| 231 | North Kesteven | England | £2,338 | £194.82 |
| 232 | East Suffolk | England | £2,335 | £194.57 |
| 233 | Newcastle-under-Lyme | England | £2,334 | £194.52 |
| 234 | Uttlesford | England | £2,334 | £194.49 |
| 235 | Medway | England | £2,329 | £194.05 |
| 236 | Maldon | England | £2,328 | £194.03 |
| 237 | Basildon | England | £2,327 | £193.94 |
| 238 | Barnsley | England | £2,326 | £193.83 |
| 239 | Lincoln | England | £2,323 | £193.59 |
| 240 | Havant | England | £2,320 | £193.36 |
| 241 | Rushmoor | England | £2,320 | £193.36 |
| 242 | Castle Point | England | £2,319 | £193.22 |
| 243 | Mid Suffolk | England | £2,317 | £193.07 |
| 244 | Haringey | England | £2,314 | £192.82 |
| 245 | South Staffordshire | England | £2,314 | £192.81 |
| 246 | Manchester | England | £2,312 | £192.67 |
| 247 | Wrexham | Wales | £2,309 | £192.41 |
| 248 | Boston | England | £2,309 | £192.39 |
| 249 | Broxbourne | England | £2,306 | £192.20 |
| 250 | Derby | England | £2,306 | £192.17 |
| 251 | Test Valley | England | £2,306 | £192.13 |
| 252 | Stafford | England | £2,303 | £191.89 |
| 253 | Tamworth | England | £2,301 | £191.73 |
| 254 | Chelmsford | England | £2,300 | £191.68 |
| 255 | Harlow | England | £2,299 | £191.56 |
| 256 | Wakefield | England | £2,297 | £191.41 |
| 257 | Kingston upon Hull | England | £2,295 | £191.25 |
| 258 | Redbridge | England | £2,295 | £191.22 |
| 259 | Peterborough | England | £2,293 | £191.12 |
| 260 | Portsmouth | England | £2,292 | £190.98 |
| 261 | Trafford | England | £2,292 | £190.98 |
| 262 | Rhondda Cynon Taf | Wales | £2,289 | £190.79 |
| 263 | York | England | £2,287 | £190.60 |
| 264 | Leeds | England | £2,284 | £190.31 |
| 265 | Colchester | England | £2,283 | £190.24 |
| 266 | Braintree | England | £2,280 | £190.03 |
| 267 | South Holland | England | £2,278 | £189.85 |
| 268 | Epping Forest | England | £2,277 | £189.77 |
| 269 | East Lindsey | England | £2,276 | £189.66 |
| 270 | Fareham | England | £2,271 | £189.21 |
| 271 | Tendring | England | £2,270 | £189.14 |
| 272 | Enfield | England | £2,268 | £188.97 |
| 273 | Southend-on-Sea | England | £2,265 | £188.76 |
| 274 | Bracknell Forest | England | £2,265 | £188.73 |
| 275 | Isle of Anglesey | Wales | £2,261 | £188.39 |
| 276 | South Kesteven | England | £2,260 | £188.33 |
| 277 | Brentwood | England | £2,258 | £188.18 |
| 278 | Telford and Wrekin | England | £2,256 | £188.02 |
| 279 | Basingstoke and Deane | England | £2,255 | £187.93 |
| 280 | Thurrock | England | £2,255 | £187.89 |
| 281 | Sandwell | England | £2,244 | £187.04 |
| 282 | Swansea | Wales | £2,238 | £186.52 |
| 283 | Lewisham | England | £2,237 | £186.44 |
| 284 | Brent | England | £2,235 | £186.27 |
| 285 | Vale of Glamorgan | Wales | £2,232 | £185.96 |
| 286 | Camden | England | £2,208 | £183.96 |
| 287 | Barking and Dagenham | England | £2,199 | £183.21 |
| 288 | Solihull | England | £2,197 | £183.11 |
| 289 | Sunderland | England | £2,197 | £183.10 |
| 290 | Hounslow | England | £2,186 | £182.13 |
| 291 | Stoke-on-Trent | England | £2,183 | £181.93 |
| 292 | Doncaster | England | £2,168 | £180.65 |
| 293 | Pembrokeshire | Wales | £2,166 | £180.51 |
| 294 | Torfaen | Wales | £2,156 | £179.64 |
| 295 | Wigan | England | £2,153 | £179.39 |
| 296 | Merton | England | £2,147 | £178.90 |
| 297 | Dudley | England | £2,145 | £178.74 |
| 298 | Bromley | England | £2,140 | £178.34 |
| 299 | Ealing | England | £2,139 | £178.21 |
| 300 | Barnet | England | £2,133 | £177.72 |
| 301 | Islington | England | £2,108 | £175.68 |
| 302 | Greenwich | England | £2,108 | £175.66 |
| 303 | Newport | Wales | £2,088 | £174.04 |
| 304 | Caerphilly | Wales | £2,083 | £173.57 |
| 305 | Hackney | England | £2,060 | £171.69 |
| 306 | Isles of Scilly | England | £2,048 | £170.66 |
| 307 | Lambeth | England | £2,047 | £170.59 |
| 308 | Hillingdon | England | £2,045 | £170.46 |
| 309 | Cardiff | Wales | £2,013 | £167.77 |
| 310 | Southwark | England | £1,967 | £163.94 |
| 311 | Windsor and Maidenhead | England | £1,953 | £162.72 |
| 312 | Newham | England | £1,944 | £162.02 |
| 313 | Tower Hamlets | England | £1,838 | £153.15 |
| 314 | Midlothian | Scotland | £1,816 | £151.35 |
| 315 | Argyll & Bute | Scotland | £1,783 | £148.61 |
| 316 | Stirling | Scotland | £1,753 | £146.07 |
| 317 | East Dunbartonshire | Scotland | £1,752 | £145.97 |
| 318 | Aberdeen City | Scotland | £1,748 | £145.63 |
| 319 | Moray | Scotland | £1,731 | £144.26 |
| 320 | Dundee City | Scotland | £1,730 | £144.14 |
| 321 | East Ayrshire | Scotland | £1,717 | £143.11 |
| 322 | Falkirk | Scotland | £1,715 | £142.92 |
| 323 | Glasgow City | Scotland | £1,706 | £142.17 |
| 324 | East Lothian | Scotland | £1,698 | £141.47 |
| 325 | South Ayrshire | Scotland | £1,695 | £141.25 |
| 326 | Renfrewshire | Scotland | £1,691 | £140.88 |
| 327 | Aberdeenshire | Scotland | £1,686 | £140.50 |
| 328 | North Ayrshire | Scotland | £1,686 | £140.49 |
| 329 | Clackmannanshire | Scotland | £1,684 | £140.31 |
| 330 | West Dunbartonshire | Scotland | £1,682 | £140.13 |
| 331 | Inverclyde | Scotland | £1,674 | £139.49 |
| 332 | Perth & Kinross | Scotland | £1,674 | £139.49 |
| 333 | Orkney Islands | Scotland | £1,669 | £139.09 |
| 334 | Kensington and Chelsea | England | £1,667 | £138.89 |
| 335 | Highland | Scotland | £1,634 | £136.17 |
| 336 | West Lothian | Scotland | £1,628 | £135.63 |
| 337 | City of Edinburgh | Scotland | £1,626 | £135.50 |
| 338 | East Renfrewshire | Scotland | £1,620 | £135.01 |
| 339 | Scottish Borders | Scotland | £1,619 | £134.88 |
| 340 | Angus | Scotland | £1,599 | £133.22 |
| 341 | Dumfries & Galloway | Scotland | £1,579 | £131.55 |
| 342 | Fife | Scotland | £1,574 | £131.14 |
| 343 | North Lanarkshire | Scotland | £1,555 | £129.55 |
| 344 | Hammersmith and Fulham | England | £1,520 | £126.63 |
| 345 | Na h-Eileanan Siar | Scotland | £1,506 | £125.46 |
| 346 | Shetland Islands | Scotland | £1,488 | £123.99 |
| 347 | South Lanarkshire | Scotland | £1,468 | £122.37 |
| 348 | City of London | England | £1,330 | £110.80 |
| 349 | Westminster | England | £1,050 | £87.46 |
| 350 | Wandsworth | England | £1,028 | £85.68 |
English & Welsh figures include an area-average parish/community precept; Scottish figures exclude water and sewerage (set by Scottish Water), so a real Scottish bill is higher than shown. Band D is the official published figure; Band D is derived from the statutory proportions (Local Government Finance Act 1992, s.5; Scottish E–H per SSI 2016/368) and rounded to the nearest pound. Rates last verified 4 July 2026.
Methodology and sources
Band D figures for all 350 UK billing authorities are parsed from the official machine-readable 2026/27 releases — nothing is hand-typed. Band D is derived by multiplying each council's Band D by the statutory proportion for that band: in England and Wales the ladder runs 6/9 (Band A) to 18/9 (Band H); Scotland keeps 6/9–9/9 for A–D but uses raised multipliers for E–H (Band E is 473/360 of Band D, Band H 882/360) from April 2017. All sources are published under the Open Government Licence v3.0. Rates last verified 4 July 2026; re-ingested each April.
- Council Tax levels set by local authorities in England 2026 to 2027 — MHCLG
- Council Tax levels: April 2026 to March 2027 — Welsh Government
- Council Tax datasets (Band D rates by year) — Scottish Government
- Local Government Finance Act 1992, s.5 (band proportions) — legislation.gov.uk
- Council Tax (Substitution of Proportion) (Scotland) Order 2016 — legislation.gov.uk