Council Tax Bands & Rates 2026/27 — Every UK Council
The full A–H charge tables (A–I in Wales) for all 350 UK billing authorities, built from the official 2026/27 releases by MHCLG, the Welsh Government and the Scottish Government. Browse rates here; for the bands in a specific postcode use the council tax checker, and for a home's exact band go straight to the official VOA register.
2026/27 at a glance
For 2026/27, the unweighted average Band D council tax is £2,411 across England's 296 billing authorities, £2,326 across Wales' 22 and £1,662 across Scotland's 32 (Scottish figures exclude water and sewerage). The highest Band D in England is £2,765.02 (Dorset) and the lowest £1,028.21 (Wandsworth). Every other band is a fixed statutory fraction of Band D — full tables below. Sources: MHCLG, Welsh Government, gov.scot official releases (OGL v3.0); rates last verified 4 July 2026.
How every band is worked out from Band D
Councils publish one number — the Band D charge — and every other band is a fixed proportion of it, set in law. In England (Local Government Finance Act 1992, s.5) and Wales (Council Tax (Valuation Bands) (Wales) Order 2003) the proportions run from 6/9 of Band D for Band A up to 18/9 for Band H, with Wales adding Band I at 21/9. Scotland kept the 6/9–9/9 ladder for bands A–D but raised the multipliers for E–H from April 2017 (Council Tax (Substitution of Proportion) (Scotland) Order 2016): Band E is 473/360 of Band D and Band H is 882/360. Our tables apply exactly these proportions to each council's official Band D figure.
| Nation | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| England | 6/9 | 7/9 | 8/9 | 9/9 | 11/9 | 13/9 | 15/9 | 18/9 | — |
| Wales | 6/9 | 7/9 | 8/9 | 9/9 | 11/9 | 13/9 | 15/9 | 18/9 | 21/9 |
| Scotland | 240/360 | 280/360 | 320/360 | 360/360 | 473/360 | 585/360 | 705/360 | 882/360 | — |
Proportion of the Band D charge payable per band. Northern Ireland uses domestic rates, not council tax, so it has no band table.
Highest and lowest councils, 2026/27
England — highest & lowest Band D, 2026/27
- Dorset£2,765.02
- Lewes£2,756.17
- Nottingham£2,755.39
- Rutland£2,737.58
- Wealden£2,728.43
- Wandsworth£1,028.21
- Westminster£1,049.55
- City of London£1,329.56
- Hammersmith and Fulham£1,519.51
- Kensington and Chelsea£1,666.65
Wales — highest & lowest Band D, 2026/27
- Merthyr Tydfil£2,593.60
- Neath Port Talbot£2,541.39
- Blaenau Gwent£2,531.26
- Bridgend£2,477.99
- Conwy£2,472.82
- Cardiff£2,013.18
- Caerphilly£2,082.88
- Newport£2,088.48
- Torfaen£2,155.68
- Pembrokeshire£2,166.15
Scotland — highest & lowest Band D, 2026/27
- Midlothian£1,816.16
- Argyll & Bute£1,783.33
- Stirling£1,752.87
- East Dunbartonshire£1,751.67
- Aberdeen City£1,747.54
- South Lanarkshire£1,468.47
- Shetland Islands£1,487.90
- Na h-Eileanan Siar£1,505.50
- North Lanarkshire£1,554.56
- Fife£1,573.70
Buying a house? The band tells you the tax — not whether the house is a good buy.
Council tax is one line in the running costs. It won't tell you if the property floods, sits over old coal workings, has a poor EPC, or sold for £40k less last year. The HouseCheckup Complete report puts council tax context alongside 15+ checks on the specific address, all from official sources — £24.99 one-off, no subscription. Human-checked and emailed to you as a PDF.
Conveyancing search packs cost £250–£450 and a RICS survey £400–£1,500 — this is the £24.99 first look before you spend that. Data: VOA · MHCLG · Environment Agency · HM Land Registry · police.uk — Open Government Licence v3.0.
England: council tax by band, 2026/27 (296 billing authorities)
| Council | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Adur | £1,699 | £1,982 | £2,265 | £2,548 | £3,115 | £3,681 | £4,247 | £5,097 |
| Amber Valley | £1,605 | £1,873 | £2,140 | £2,408 | £2,943 | £3,478 | £4,013 | £4,815 |
| Arun | £1,658 | £1,935 | £2,211 | £2,487 | £3,040 | £3,593 | £4,145 | £4,974 |
| Ashfield | £1,739 | £2,029 | £2,319 | £2,609 | £3,188 | £3,768 | £4,348 | £5,218 |
| Ashford | £1,607 | £1,875 | £2,142 | £2,410 | £2,946 | £3,481 | £4,017 | £4,820 |
| Babergh | £1,561 | £1,821 | £2,081 | £2,342 | £2,862 | £3,382 | £3,903 | £4,683 |
| Barking and Dagenham | £1,466 | £1,710 | £1,954 | £2,199 | £2,687 | £3,176 | £3,664 | £4,397 |
| Barnet | £1,422 | £1,659 | £1,896 | £2,133 | £2,607 | £3,080 | £3,554 | £4,265 |
| Barnsley | £1,551 | £1,809 | £2,068 | £2,326 | £2,843 | £3,360 | £3,877 | £4,652 |
| Basildon | £1,551 | £1,810 | £2,069 | £2,327 | £2,844 | £3,362 | £3,879 | £4,654 |
| Basingstoke and Deane | £1,503 | £1,754 | £2,005 | £2,255 | £2,756 | £3,258 | £3,759 | £4,510 |
| Bassetlaw | £1,763 | £2,057 | £2,351 | £2,645 | £3,233 | £3,820 | £4,408 | £5,290 |
| Bath and North East Somerset | £1,589 | £1,854 | £2,119 | £2,383 | £2,913 | £3,443 | £3,972 | £4,767 |
| Bedford | £1,648 | £1,922 | £2,197 | £2,472 | £3,021 | £3,570 | £4,120 | £4,943 |
| Bexley | £1,578 | £1,841 | £2,103 | £2,366 | £2,892 | £3,418 | £3,944 | £4,733 |
| Birmingham | £1,575 | £1,838 | £2,100 | £2,363 | £2,888 | £3,413 | £3,938 | £4,726 |
| Blaby | £1,660 | £1,937 | £2,214 | £2,490 | £3,044 | £3,597 | £4,150 | £4,980 |
| Blackburn with Darwen | £1,637 | £1,910 | £2,182 | £2,455 | £3,001 | £3,547 | £4,092 | £4,911 |
| Blackpool | £1,675 | £1,955 | £2,234 | £2,513 | £3,072 | £3,630 | £4,189 | £5,026 |
| Bolsover | £1,706 | £1,991 | £2,275 | £2,559 | £3,128 | £3,697 | £4,266 | £5,119 |
| Bolton | £1,600 | £1,866 | £2,133 | £2,400 | £2,933 | £3,466 | £4,000 | £4,799 |
| Boston | £1,539 | £1,796 | £2,052 | £2,309 | £2,822 | £3,335 | £3,848 | £4,617 |
| Bournemouth, Christchurch and Poole | £1,624 | £1,894 | £2,165 | £2,436 | £2,977 | £3,518 | £4,059 | £4,871 |
| Bracknell Forest | £1,510 | £1,762 | £2,013 | £2,265 | £2,768 | £3,271 | £3,775 | £4,530 |
| Bradford | £1,574 | £1,836 | £2,098 | £2,361 | £2,885 | £3,410 | £3,935 | £4,721 |
| Braintree | £1,520 | £1,774 | £2,027 | £2,280 | £2,787 | £3,294 | £3,801 | £4,561 |
| Breckland | £1,629 | £1,901 | £2,172 | £2,444 | £2,987 | £3,530 | £4,073 | £4,887 |
| Brent | £1,490 | £1,739 | £1,987 | £2,235 | £2,732 | £3,229 | £3,725 | £4,471 |
| Brentwood | £1,505 | £1,756 | £2,007 | £2,258 | £2,760 | £3,262 | £3,764 | £4,516 |
| Brighton and Hove | £1,720 | £2,007 | £2,294 | £2,581 | £3,154 | £3,727 | £4,301 | £5,161 |
| Bristol | £1,809 | £2,111 | £2,412 | £2,714 | £3,317 | £3,920 | £4,523 | £5,427 |
| Broadland | £1,625 | £1,896 | £2,167 | £2,438 | £2,980 | £3,521 | £4,063 | £4,876 |
| Bromley | £1,427 | £1,664 | £1,902 | £2,140 | £2,616 | £3,091 | £3,567 | £4,280 |
| Bromsgrove | £1,652 | £1,928 | £2,203 | £2,479 | £3,029 | £3,580 | £4,131 | £4,957 |
| Broxbourne | £1,538 | £1,794 | £2,050 | £2,306 | £2,819 | £3,332 | £3,844 | £4,613 |
| Broxtowe | £1,745 | £2,036 | £2,327 | £2,618 | £3,200 | £3,782 | £4,364 | £5,236 |
| Buckinghamshire | £1,684 | £1,965 | £2,246 | £2,527 | £3,088 | £3,650 | £4,211 | £5,053 |
| Burnley | £1,700 | £1,983 | £2,266 | £2,549 | £3,116 | £3,682 | £4,249 | £5,099 |
| Bury | £1,703 | £1,987 | £2,271 | £2,555 | £3,123 | £3,691 | £4,259 | £5,110 |
| Calderdale | £1,613 | £1,882 | £2,151 | £2,420 | £2,958 | £3,496 | £4,034 | £4,840 |
| Cambridge | £1,645 | £1,919 | £2,193 | £2,467 | £3,015 | £3,563 | £4,112 | £4,934 |
| Camden | £1,472 | £1,717 | £1,962 | £2,208 | £2,698 | £3,189 | £3,679 | £4,415 |
| Cannock Chase | £1,584 | £1,848 | £2,112 | £2,376 | £2,904 | £3,432 | £3,960 | £4,752 |
| Canterbury | £1,613 | £1,882 | £2,151 | £2,419 | £2,957 | £3,495 | £4,032 | £4,839 |
| Castle Point | £1,546 | £1,803 | £2,061 | £2,319 | £2,834 | £3,349 | £3,864 | £4,637 |
| Central Bedfordshire | £1,677 | £1,957 | £2,237 | £2,516 | £3,075 | £3,634 | £4,194 | £5,032 |
| Charnwood | £1,604 | £1,871 | £2,138 | £2,406 | £2,940 | £3,475 | £4,009 | £4,811 |
| Chelmsford | £1,533 | £1,789 | £2,045 | £2,300 | £2,811 | £3,322 | £3,834 | £4,600 |
| Cheltenham | £1,580 | £1,843 | £2,106 | £2,370 | £2,896 | £3,423 | £3,949 | £4,739 |
| Cherwell | £1,722 | £2,009 | £2,296 | £2,583 | £3,157 | £3,731 | £4,305 | £5,166 |
| Cheshire East | £1,637 | £1,909 | £2,182 | £2,455 | £3,000 | £3,546 | £4,091 | £4,910 |
| Cheshire West and Chester | £1,678 | £1,958 | £2,238 | £2,517 | £3,077 | £3,636 | £4,196 | £5,035 |
| Chesterfield | £1,560 | £1,820 | £2,080 | £2,339 | £2,859 | £3,379 | £3,899 | £4,679 |
| Chichester | £1,646 | £1,921 | £2,195 | £2,470 | £3,018 | £3,567 | £4,116 | £4,939 |
| Chorley | £1,620 | £1,890 | £2,160 | £2,430 | £2,970 | £3,510 | £4,050 | £4,860 |
| City of London | £886 | £1,034 | £1,182 | £1,330 | £1,625 | £1,920 | £2,216 | £2,659 |
| Colchester | £1,522 | £1,776 | £2,029 | £2,283 | £2,790 | £3,297 | £3,805 | £4,566 |
| Cornwall | £1,727 | £2,015 | £2,303 | £2,591 | £3,167 | £3,742 | £4,318 | £5,182 |
| Cotswold | £1,594 | £1,860 | £2,126 | £2,392 | £2,923 | £3,455 | £3,986 | £4,783 |
| Coventry | £1,678 | £1,957 | £2,237 | £2,517 | £3,076 | £3,635 | £4,195 | £5,033 |
| Crawley | £1,612 | £1,881 | £2,150 | £2,418 | £2,956 | £3,493 | £4,031 | £4,837 |
| Croydon | £1,733 | £2,022 | £2,311 | £2,600 | £3,178 | £3,755 | £4,333 | £5,200 |
| Cumberland | £1,674 | £1,953 | £2,232 | £2,511 | £3,069 | £3,627 | £4,186 | £5,023 |
| Dacorum | £1,606 | £1,873 | £2,141 | £2,409 | £2,944 | £3,479 | £4,014 | £4,817 |
| Darlington | £1,663 | £1,940 | £2,217 | £2,494 | £3,048 | £3,602 | £4,156 | £4,988 |
| Dartford | £1,583 | £1,847 | £2,111 | £2,375 | £2,903 | £3,431 | £3,959 | £4,750 |
| Derby | £1,537 | £1,794 | £2,050 | £2,306 | £2,818 | £3,331 | £3,843 | £4,612 |
| Derbyshire Dales | £1,630 | £1,901 | £2,173 | £2,445 | £2,988 | £3,531 | £4,075 | £4,889 |
| Doncaster | £1,445 | £1,686 | £1,927 | £2,168 | £2,649 | £3,131 | £3,613 | £4,336 |
| Dorset | £1,843 | £2,151 | £2,458 | £2,765 | £3,379 | £3,994 | £4,608 | £5,530 |
| Dover | £1,641 | £1,915 | £2,188 | £2,462 | £3,009 | £3,556 | £4,103 | £4,923 |
| Dudley | £1,430 | £1,668 | £1,907 | £2,145 | £2,621 | £3,098 | £3,575 | £4,290 |
| Durham | £1,748 | £2,039 | £2,331 | £2,622 | £3,205 | £3,788 | £4,370 | £5,244 |
| Ealing | £1,426 | £1,663 | £1,901 | £2,139 | £2,614 | £3,089 | £3,564 | £4,277 |
| East Cambridgeshire | £1,657 | £1,933 | £2,209 | £2,485 | £3,037 | £3,590 | £4,142 | £4,970 |
| East Devon | £1,730 | £2,019 | £2,307 | £2,595 | £3,172 | £3,749 | £4,326 | £5,191 |
| East Hampshire | £1,563 | £1,823 | £2,083 | £2,344 | £2,865 | £3,386 | £3,907 | £4,688 |
| East Hertfordshire | £1,637 | £1,909 | £2,182 | £2,455 | £3,000 | £3,546 | £4,091 | £4,910 |
| East Lindsey | £1,517 | £1,770 | £2,023 | £2,276 | £2,782 | £3,287 | £3,793 | £4,552 |
| East Riding of Yorkshire | £1,644 | £1,918 | £2,192 | £2,466 | £3,014 | £3,562 | £4,110 | £4,932 |
| East Staffordshire | £1,568 | £1,829 | £2,090 | £2,351 | £2,874 | £3,396 | £3,919 | £4,703 |
| East Suffolk | £1,557 | £1,816 | £2,075 | £2,335 | £2,854 | £3,372 | £3,891 | £4,670 |
| Eastbourne | £1,770 | £2,064 | £2,359 | £2,654 | £3,244 | £3,834 | £4,424 | £5,309 |
| Eastleigh | £1,561 | £1,822 | £2,082 | £2,342 | £2,863 | £3,383 | £3,904 | £4,684 |
| Elmbridge | £1,705 | £1,989 | £2,274 | £2,558 | £3,126 | £3,695 | £4,263 | £5,116 |
| Enfield | £1,512 | £1,764 | £2,016 | £2,268 | £2,772 | £3,276 | £3,779 | £4,535 |
| Epping Forest | £1,518 | £1,771 | £2,024 | £2,277 | £2,783 | £3,289 | £3,795 | £4,554 |
| Epsom and Ewell | £1,687 | £1,968 | £2,250 | £2,531 | £3,093 | £3,656 | £4,218 | £5,062 |
| Erewash | £1,574 | £1,836 | £2,098 | £2,361 | £2,885 | £3,410 | £3,934 | £4,721 |
| Exeter | £1,664 | £1,941 | £2,218 | £2,495 | £3,050 | £3,604 | £4,159 | £4,991 |
| Fareham | £1,514 | £1,766 | £2,018 | £2,271 | £2,775 | £3,280 | £3,784 | £4,541 |
| Fenland | £1,692 | £1,974 | £2,256 | £2,538 | £3,102 | £3,666 | £4,230 | £5,075 |
| Folkestone and Hythe | £1,693 | £1,975 | £2,257 | £2,539 | £3,103 | £3,667 | £4,231 | £5,078 |
| Forest of Dean | £1,629 | £1,900 | £2,172 | £2,443 | £2,986 | £3,529 | £4,072 | £4,887 |
| Fylde | £1,656 | £1,932 | £2,208 | £2,484 | £3,036 | £3,588 | £4,140 | £4,968 |
| Gateshead | £1,811 | £2,112 | £2,414 | £2,716 | £3,319 | £3,923 | £4,526 | £5,432 |
| Gedling | £1,740 | £2,030 | £2,320 | £2,610 | £3,189 | £3,769 | £4,349 | £5,219 |
| Gloucester | £1,571 | £1,832 | £2,094 | £2,356 | £2,879 | £3,403 | £3,926 | £4,712 |
| Gosport | £1,563 | £1,823 | £2,084 | £2,344 | £2,865 | £3,386 | £3,907 | £4,689 |
| Gravesham | £1,605 | £1,873 | £2,141 | £2,408 | £2,943 | £3,479 | £4,014 | £4,816 |
| Great Yarmouth | £1,610 | £1,878 | £2,146 | £2,414 | £2,951 | £3,487 | £4,024 | £4,829 |
| Greenwich | £1,405 | £1,639 | £1,874 | £2,108 | £2,576 | £3,045 | £3,513 | £4,216 |
| Guildford | £1,698 | £1,981 | £2,264 | £2,547 | £3,113 | £3,679 | £4,246 | £5,095 |
| Hackney | £1,374 | £1,602 | £1,831 | £2,060 | £2,518 | £2,976 | £3,434 | £4,121 |
| Halton | £1,578 | £1,841 | £2,104 | £2,367 | £2,893 | £3,418 | £3,944 | £4,733 |
| Hammersmith and Fulham | £1,013 | £1,182 | £1,351 | £1,520 | £1,857 | £2,195 | £2,533 | £3,039 |
| Harborough | £1,593 | £1,859 | £2,124 | £2,390 | £2,921 | £3,452 | £3,983 | £4,780 |
| Haringey | £1,543 | £1,800 | £2,057 | £2,314 | £2,828 | £3,342 | £3,856 | £4,628 |
| Harlow | £1,532 | £1,788 | £2,043 | £2,299 | £2,810 | £3,320 | £3,831 | £4,597 |
| Harrow | £1,674 | £1,953 | £2,232 | £2,511 | £3,069 | £3,627 | £4,185 | £5,022 |
| Hart | £1,600 | £1,867 | £2,133 | £2,400 | £2,933 | £3,467 | £4,000 | £4,800 |
| Hartlepool | £1,707 | £1,991 | £2,276 | £2,560 | £3,129 | £3,698 | £4,267 | £5,120 |
| Hastings | £1,784 | £2,082 | £2,379 | £2,677 | £3,271 | £3,866 | £4,461 | £5,353 |
| Havant | £1,547 | £1,805 | £2,062 | £2,320 | £2,836 | £3,352 | £3,867 | £4,641 |
| Havering | £1,616 | £1,886 | £2,155 | £2,425 | £2,963 | £3,502 | £4,041 | £4,849 |
| Herefordshire | £1,716 | £2,002 | £2,288 | £2,574 | £3,146 | £3,719 | £4,291 | £5,149 |
| Hertsmere | £1,604 | £1,871 | £2,139 | £2,406 | £2,940 | £3,475 | £4,010 | £4,812 |
| High Peak | £1,590 | £1,855 | £2,120 | £2,385 | £2,915 | £3,445 | £3,974 | £4,769 |
| Hillingdon | £1,364 | £1,591 | £1,818 | £2,045 | £2,500 | £2,955 | £3,409 | £4,091 |
| Hinckley and Bosworth | £1,588 | £1,853 | £2,118 | £2,383 | £2,912 | £3,442 | £3,971 | £4,765 |
| Horsham | £1,627 | £1,899 | £2,170 | £2,441 | £2,983 | £3,526 | £4,068 | £4,882 |
| Hounslow | £1,457 | £1,700 | £1,943 | £2,186 | £2,671 | £3,157 | £3,643 | £4,371 |
| Huntingdonshire | £1,704 | £1,988 | £2,272 | £2,556 | £3,124 | £3,693 | £4,261 | £5,113 |
| Hyndburn | £1,644 | £1,918 | £2,192 | £2,466 | £3,014 | £3,562 | £4,110 | £4,932 |
| Ipswich | £1,646 | £1,920 | £2,194 | £2,468 | £3,017 | £3,565 | £4,114 | £4,937 |
| Isle of Wight | £1,751 | £2,042 | £2,334 | £2,626 | £3,209 | £3,793 | £4,376 | £5,252 |
| Isles of Scilly | £1,365 | £1,593 | £1,820 | £2,048 | £2,503 | £2,958 | £3,413 | £4,096 |
| Islington | £1,405 | £1,640 | £1,874 | £2,108 | £2,577 | £3,045 | £3,514 | £4,216 |
| Kensington and Chelsea | £1,111 | £1,296 | £1,481 | £1,667 | £2,037 | £2,407 | £2,778 | £3,333 |
| Kings Lynn and West Norfolk | £1,620 | £1,890 | £2,160 | £2,430 | £2,970 | £3,510 | £4,050 | £4,860 |
| Kingston upon Hull | £1,530 | £1,785 | £2,040 | £2,295 | £2,805 | £3,315 | £3,825 | £4,590 |
| Kingston upon Thames | £1,739 | £2,029 | £2,319 | £2,609 | £3,189 | £3,769 | £4,349 | £5,218 |
| Kirklees | £1,627 | £1,899 | £2,170 | £2,441 | £2,984 | £3,526 | £4,068 | £4,882 |
| Knowsley | £1,659 | £1,935 | £2,212 | £2,488 | £3,041 | £3,594 | £4,147 | £4,977 |
| Lambeth | £1,365 | £1,592 | £1,820 | £2,047 | £2,502 | £2,957 | £3,412 | £4,094 |
| Lancaster | £1,669 | £1,947 | £2,225 | £2,503 | £3,059 | £3,616 | £4,172 | £5,006 |
| Leeds | £1,522 | £1,776 | £2,030 | £2,284 | £2,791 | £3,299 | £3,806 | £4,567 |
| Leicester | £1,686 | £1,967 | £2,248 | £2,529 | £3,091 | £3,653 | £4,215 | £5,058 |
| Lewes | £1,837 | £2,144 | £2,450 | £2,756 | £3,369 | £3,981 | £4,594 | £5,512 |
| Lewisham | £1,492 | £1,740 | £1,989 | £2,237 | £2,735 | £3,232 | £3,729 | £4,475 |
| Lichfield | £1,568 | £1,829 | £2,091 | £2,352 | £2,875 | £3,397 | £3,920 | £4,704 |
| Lincoln | £1,549 | £1,807 | £2,065 | £2,323 | £2,839 | £3,356 | £3,872 | £4,646 |
| Liverpool | £1,782 | £2,079 | £2,377 | £2,674 | £3,268 | £3,862 | £4,456 | £5,347 |
| Luton | £1,627 | £1,898 | £2,169 | £2,440 | £2,982 | £3,524 | £4,067 | £4,880 |
| Maidstone | £1,668 | £1,946 | £2,225 | £2,503 | £3,059 | £3,615 | £4,171 | £5,005 |
| Maldon | £1,552 | £1,811 | £2,070 | £2,328 | £2,846 | £3,363 | £3,881 | £4,657 |
| Malvern Hills | £1,634 | £1,906 | £2,179 | £2,451 | £2,996 | £3,540 | £4,085 | £4,902 |
| Manchester | £1,541 | £1,798 | £2,055 | £2,312 | £2,826 | £3,340 | £3,853 | £4,624 |
| Mansfield | £1,734 | £2,023 | £2,311 | £2,600 | £3,178 | £3,756 | £4,334 | £5,201 |
| Medway | £1,552 | £1,811 | £2,070 | £2,329 | £2,846 | £3,363 | £3,881 | £4,657 |
| Melton | £1,620 | £1,890 | £2,160 | £2,430 | £2,970 | £3,510 | £4,049 | £4,859 |
| Merton | £1,431 | £1,670 | £1,908 | £2,147 | £2,624 | £3,101 | £3,578 | £4,294 |
| Mid Devon | £1,771 | £2,066 | £2,361 | £2,656 | £3,247 | £3,837 | £4,427 | £5,313 |
| Mid Suffolk | £1,545 | £1,802 | £2,059 | £2,317 | £2,832 | £3,347 | £3,861 | £4,634 |
| Mid Sussex | £1,650 | £1,924 | £2,199 | £2,474 | £3,024 | £3,574 | £4,124 | £4,949 |
| Middlesbrough | £1,699 | £1,983 | £2,266 | £2,549 | £3,116 | £3,682 | £4,249 | £5,098 |
| Milton Keynes | £1,581 | £1,845 | £2,109 | £2,372 | £2,899 | £3,427 | £3,954 | £4,744 |
| Mole Valley | £1,680 | £1,960 | £2,240 | £2,520 | £3,080 | £3,640 | £4,200 | £5,040 |
| New Forest | £1,613 | £1,882 | £2,151 | £2,420 | £2,957 | £3,495 | £4,033 | £4,840 |
| Newark and Sherwood | £1,788 | £2,086 | £2,384 | £2,682 | £3,278 | £3,874 | £4,470 | £5,364 |
| Newcastle upon Tyne | £1,695 | £1,977 | £2,260 | £2,542 | £3,107 | £3,672 | £4,237 | £5,084 |
| Newcastle-under-Lyme | £1,556 | £1,816 | £2,075 | £2,334 | £2,853 | £3,372 | £3,890 | £4,669 |
| Newham | £1,296 | £1,512 | £1,728 | £1,944 | £2,376 | £2,808 | £3,240 | £3,888 |
| North Devon | £1,761 | £2,055 | £2,349 | £2,642 | £3,229 | £3,817 | £4,404 | £5,284 |
| North East Derbyshire | £1,644 | £1,918 | £2,193 | £2,467 | £3,015 | £3,563 | £4,111 | £4,933 |
| North East Lincolnshire | £1,656 | £1,932 | £2,208 | £2,484 | £3,036 | £3,588 | £4,140 | £4,968 |
| North Hertfordshire | £1,632 | £1,904 | £2,176 | £2,449 | £2,993 | £3,537 | £4,081 | £4,897 |
| North Kesteven | £1,559 | £1,818 | £2,078 | £2,338 | £2,857 | £3,377 | £3,896 | £4,676 |
| North Lincolnshire | £1,566 | £1,827 | £2,088 | £2,348 | £2,870 | £3,392 | £3,914 | £4,697 |
| North Norfolk | £1,640 | £1,913 | £2,187 | £2,460 | £3,007 | £3,553 | £4,100 | £4,920 |
| North Northamptonshire | £1,616 | £1,885 | £2,155 | £2,424 | £2,963 | £3,501 | £4,040 | £4,848 |
| North Somerset | £1,661 | £1,938 | £2,214 | £2,491 | £3,045 | £3,598 | £4,152 | £4,982 |
| North Tyneside | £1,641 | £1,915 | £2,188 | £2,462 | £3,009 | £3,556 | £4,103 | £4,924 |
| North Warwickshire | £1,688 | £1,969 | £2,251 | £2,532 | £3,095 | £3,657 | £4,220 | £5,064 |
| North West Leicestershire | £1,612 | £1,881 | £2,150 | £2,418 | £2,956 | £3,493 | £4,030 | £4,836 |
| North Yorkshire | £1,696 | £1,979 | £2,262 | £2,544 | £3,110 | £3,675 | £4,241 | £5,089 |
| Northumberland | £1,731 | £2,020 | £2,308 | £2,597 | £3,174 | £3,751 | £4,328 | £5,194 |
| Norwich | £1,669 | £1,947 | £2,225 | £2,503 | £3,060 | £3,616 | £4,172 | £5,007 |
| Nottingham | £1,837 | £2,143 | £2,449 | £2,755 | £3,368 | £3,980 | £4,592 | £5,511 |
| Nuneaton and Bedworth | £1,668 | £1,946 | £2,224 | £2,502 | £3,058 | £3,614 | £4,170 | £5,004 |
| Oadby and Wigston | £1,605 | £1,872 | £2,139 | £2,407 | £2,942 | £3,477 | £4,011 | £4,814 |
| Oldham | £1,735 | £2,024 | £2,313 | £2,602 | £3,181 | £3,759 | £4,337 | £5,204 |
| Oxford | £1,786 | £2,083 | £2,381 | £2,678 | £3,274 | £3,869 | £4,464 | £5,357 |
| Pendle | £1,760 | £2,053 | £2,347 | £2,640 | £3,227 | £3,814 | £4,400 | £5,280 |
| Peterborough | £1,529 | £1,784 | £2,039 | £2,293 | £2,803 | £3,313 | £3,822 | £4,587 |
| Plymouth | £1,628 | £1,899 | £2,171 | £2,442 | £2,984 | £3,527 | £4,070 | £4,884 |
| Portsmouth | £1,528 | £1,782 | £2,037 | £2,292 | £2,801 | £3,310 | £3,820 | £4,583 |
| Preston | £1,717 | £2,003 | £2,290 | £2,576 | £3,148 | £3,721 | £4,293 | £5,151 |
| Reading | £1,742 | £2,032 | £2,322 | £2,613 | £3,193 | £3,774 | £4,355 | £5,226 |
| Redbridge | £1,530 | £1,785 | £2,040 | £2,295 | £2,804 | £3,314 | £3,824 | £4,589 |
| Redcar and Cleveland | £1,696 | £1,979 | £2,262 | £2,544 | £3,110 | £3,675 | £4,241 | £5,089 |
| Redditch | £1,642 | £1,916 | £2,189 | £2,463 | £3,010 | £3,558 | £4,105 | £4,926 |
| Reigate and Banstead | £1,711 | £1,996 | £2,281 | £2,567 | £3,137 | £3,707 | £4,278 | £5,133 |
| Ribble Valley | £1,591 | £1,856 | £2,121 | £2,387 | £2,917 | £3,447 | £3,978 | £4,773 |
| Richmond upon Thames | £1,657 | £1,934 | £2,210 | £2,486 | £3,039 | £3,591 | £4,144 | £4,972 |
| Rochdale | £1,734 | £2,023 | £2,312 | £2,601 | £3,179 | £3,757 | £4,335 | £5,202 |
| Rochford | £1,576 | £1,838 | £2,101 | £2,363 | £2,889 | £3,414 | £3,939 | £4,727 |
| Rossendale | £1,680 | £1,960 | £2,240 | £2,520 | £3,080 | £3,640 | £4,200 | £5,040 |
| Rother | £1,801 | £2,101 | £2,401 | £2,701 | £3,301 | £3,901 | £4,502 | £5,402 |
| Rotherham | £1,588 | £1,852 | £2,117 | £2,382 | £2,911 | £3,440 | £3,969 | £4,763 |
| Rugby | £1,655 | £1,931 | £2,207 | £2,483 | £3,035 | £3,587 | £4,138 | £4,966 |
| Runnymede | £1,662 | £1,939 | £2,216 | £2,493 | £3,047 | £3,601 | £4,155 | £4,986 |
| Rushcliffe | £1,762 | £2,056 | £2,350 | £2,643 | £3,231 | £3,818 | £4,405 | £5,287 |
| Rushmoor | £1,547 | £1,805 | £2,062 | £2,320 | £2,836 | £3,352 | £3,867 | £4,641 |
| Rutland | £1,825 | £2,129 | £2,433 | £2,738 | £3,346 | £3,954 | £4,563 | £5,475 |
| Salford | £1,730 | £2,018 | £2,306 | £2,594 | £3,171 | £3,748 | £4,324 | £5,189 |
| Sandwell | £1,496 | £1,746 | £1,995 | £2,244 | £2,743 | £3,242 | £3,741 | £4,489 |
| Sefton | £1,722 | £2,009 | £2,296 | £2,583 | £3,157 | £3,731 | £4,305 | £5,166 |
| Sevenoaks | £1,682 | £1,962 | £2,242 | £2,522 | £3,083 | £3,643 | £4,204 | £5,045 |
| Sheffield | £1,673 | £1,952 | £2,231 | £2,510 | £3,068 | £3,626 | £4,184 | £5,020 |
| Shropshire | £1,685 | £1,966 | £2,247 | £2,528 | £3,090 | £3,652 | £4,214 | £5,056 |
| Slough | £1,610 | £1,878 | £2,146 | £2,414 | £2,951 | £3,488 | £4,024 | £4,829 |
| Solihull | £1,465 | £1,709 | £1,953 | £2,197 | £2,686 | £3,174 | £3,662 | £4,395 |
| Somerset | £1,707 | £1,992 | £2,276 | £2,561 | £3,130 | £3,699 | £4,268 | £5,121 |
| South Cambridgeshire | £1,691 | £1,973 | £2,254 | £2,536 | £3,100 | £3,663 | £4,227 | £5,073 |
| South Derbyshire | £1,560 | £1,820 | £2,080 | £2,340 | £2,860 | £3,379 | £3,899 | £4,679 |
