Band A Council Tax 2026/27 — Every UK Council, Ranked
What Band A council tax costs in 2026/27 across all 350 UK billing authorities, ranked highest to lowest. Each figure is derived from the council's official Band D charge using the statutory band proportions.
Band A, 2026/27 at a glance
Across 350 UK councils, the average Band A council tax for 2026/27 is £1,558. The highest is £1,843 (Dorset) and the lowest £685 (Wandsworth). Band A is a fixed statutory fraction of each council's Band D charge. Sources: MHCLG, Welsh Government, gov.scot official releases (OGL v3.0); rates last verified 4 July 2026.
Highest Band A, 2026/27
- 1. Dorset£1,843
- 2. Lewes£1,837
- 3. Nottingham£1,837
- 4. Rutland£1,825
- 5. Wealden£1,819
- 6. Gateshead£1,811
- 7. Bristol£1,809
- 8. West Devon£1,804
- 9. Rother£1,801
- 10. Newark and Sherwood£1,788
Lowest Band A, 2026/27
- 1. Wandsworth£685
- 2. Westminster£700
- 3. City of London£886
- 4. South Lanarkshire£979
- 5. Shetland Islands£992
- 6. Na h-Eileanan Siar£1,004
- 7. Hammersmith and Fulham£1,013
- 8. North Lanarkshire£1,036
- 9. Fife£1,049
- 10. Dumfries & Galloway£1,052
Band A council tax, every UK council ranked
Highest to lowest, 2026/27. Monthly is the annual charge divided by 12.
| # | Council | Nation | Band A annual | Monthly |
|---|---|---|---|---|
| 1 | Dorset | England | £1,843 | £153.61 |
| 2 | Lewes | England | £1,837 | £153.12 |
| 3 | Nottingham | England | £1,837 | £153.08 |
| 4 | Rutland | England | £1,825 | £152.09 |
| 5 | Wealden | England | £1,819 | £151.58 |
| 6 | Gateshead | England | £1,811 | £150.88 |
| 7 | Bristol | England | £1,809 | £150.76 |
| 8 | West Devon | England | £1,804 | £150.30 |
| 9 | Rother | England | £1,801 | £150.05 |
| 10 | Newark and Sherwood | England | £1,788 | £149.01 |
| 11 | Oxford | England | £1,786 | £148.80 |
| 12 | Hastings | England | £1,784 | £148.70 |
| 13 | Liverpool | England | £1,782 | £148.53 |
| 14 | Mid Devon | England | £1,771 | £147.58 |
| 15 | Eastbourne | England | £1,770 | £147.46 |
| 16 | Bassetlaw | England | £1,763 | £146.94 |
| 17 | Rushcliffe | England | £1,762 | £146.85 |
| 18 | Teignbridge | England | £1,762 | £146.84 |
| 19 | North Devon | England | £1,761 | £146.79 |
| 20 | Pendle | England | £1,760 | £146.68 |
| 21 | Walsall | England | £1,752 | £145.97 |
| 22 | Isle of Wight | England | £1,751 | £145.88 |
| 23 | Durham | England | £1,748 | £145.67 |
| 24 | Stockport | England | £1,746 | £145.49 |
| 25 | Broxtowe | England | £1,745 | £145.46 |
| 26 | South Hams | England | £1,743 | £145.29 |
| 27 | Reading | England | £1,742 | £145.15 |
| 28 | Gedling | England | £1,740 | £144.98 |
| 29 | Kingston upon Thames | England | £1,739 | £144.96 |
| 30 | Ashfield | England | £1,739 | £144.93 |
| 31 | Waverley | England | £1,737 | £144.72 |
| 32 | Oldham | England | £1,735 | £144.57 |
| 33 | Torridge | England | £1,734 | £144.52 |
| 34 | Rochdale | England | £1,734 | £144.49 |
| 35 | Mansfield | England | £1,734 | £144.47 |
| 36 | Croydon | England | £1,733 | £144.44 |
| 37 | Woking | England | £1,732 | £144.34 |
| 38 | South Oxfordshire | England | £1,732 | £144.31 |
| 39 | Northumberland | England | £1,731 | £144.27 |
| 40 | East Devon | England | £1,730 | £144.19 |
| 41 | Tandridge | England | £1,730 | £144.16 |
| 42 | Salford | England | £1,730 | £144.14 |
| 43 | Merthyr Tydfil | Wales | £1,729 | £144.09 |
| 44 | Cornwall | England | £1,727 | £143.94 |
| 45 | Stockton-on-Tees | England | £1,727 | £143.88 |
| 46 | Surrey Heath | England | £1,723 | £143.62 |
| 47 | Sefton | England | £1,722 | £143.51 |
| 48 | Cherwell | England | £1,722 | £143.50 |
| 49 | Brighton and Hove | England | £1,720 | £143.36 |
| 50 | Vale of White Horse | England | £1,718 | £143.19 |
| 51 | Preston | England | £1,717 | £143.10 |
| 52 | Herefordshire | England | £1,716 | £143.02 |
| 53 | Wiltshire | England | £1,715 | £142.88 |
| 54 | West Oxfordshire | England | £1,711 | £142.61 |
| 55 | Reigate and Banstead | England | £1,711 | £142.59 |
| 56 | Somerset | England | £1,707 | £142.26 |
| 57 | Hartlepool | England | £1,707 | £142.23 |
| 58 | Bolsover | England | £1,706 | £142.19 |
| 59 | Elmbridge | England | £1,705 | £142.10 |
| 60 | Huntingdonshire | England | £1,704 | £142.02 |
| 61 | Bury | England | £1,703 | £141.95 |
| 62 | South Gloucestershire | England | £1,700 | £141.70 |
| 63 | Burnley | England | £1,700 | £141.63 |
| 64 | Middlesbrough | England | £1,699 | £141.62 |
| 65 | Adur | England | £1,699 | £141.57 |
| 66 | Guildford | England | £1,698 | £141.52 |
| 67 | Redcar and Cleveland | England | £1,696 | £141.36 |
| 68 | North Yorkshire | England | £1,696 | £141.35 |
| 69 | Newcastle upon Tyne | England | £1,695 | £141.23 |
| 70 | Neath Port Talbot | Wales | £1,694 | £141.19 |
| 71 | Wolverhampton | England | £1,693 | £141.05 |
| 72 | Folkestone and Hythe | England | £1,693 | £141.04 |
| 73 | Fenland | England | £1,692 | £140.99 |
| 74 | South Cambridgeshire | England | £1,691 | £140.90 |
| 75 | North Warwickshire | England | £1,688 | £140.67 |
| 76 | Blaenau Gwent | Wales | £1,688 | £140.63 |
| 77 | Epsom and Ewell | England | £1,687 | £140.60 |
| 78 | Leicester | England | £1,686 | £140.49 |
| 79 | Shropshire | England | £1,685 | £140.45 |
| 80 | Buckinghamshire | England | £1,684 | £140.37 |
| 81 | Spelthorne | England | £1,684 | £140.36 |
| 82 | Sevenoaks | England | £1,682 | £140.13 |
| 83 | Rossendale | England | £1,680 | £140.00 |
| 84 | Mole Valley | England | £1,680 | £139.99 |
| 85 | Cheshire West and Chester | England | £1,678 | £139.85 |
| 86 | Coventry | England | £1,678 | £139.82 |
| 87 | Central Bedfordshire | England | £1,677 | £139.79 |
| 88 | Blackpool | England | £1,675 | £139.62 |
| 89 | Wyre Forest | England | £1,675 | £139.58 |
| 90 | Cumberland | England | £1,674 | £139.52 |
| 91 | Harrow | England | £1,674 | £139.50 |
| 92 | Sheffield | England | £1,673 | £139.45 |
| 93 | Westmorland and Furness | England | £1,672 | £139.33 |
| 94 | West Berkshire | England | £1,670 | £139.19 |
| 95 | Norwich | England | £1,669 | £139.08 |
| 96 | Lancaster | England | £1,669 | £139.07 |
| 97 | Maidstone | England | £1,668 | £139.03 |
| 98 | Nuneaton and Bedworth | England | £1,668 | £139.01 |
| 99 | Wirral | England | £1,667 | £138.92 |
| 100 | Wokingham | England | £1,665 | £138.76 |
| 101 | Exeter | England | £1,664 | £138.63 |
| 102 | Darlington | England | £1,663 | £138.55 |
| 103 | Runnymede | England | £1,662 | £138.50 |
| 104 | Stroud | England | £1,661 | £138.41 |
| 105 | North Somerset | England | £1,661 | £138.40 |
| 106 | Thanet | England | £1,661 | £138.38 |
| 107 | Blaby | England | £1,660 | £138.35 |
| 108 | Knowsley | England | £1,659 | £138.24 |
| 109 | Arun | England | £1,658 | £138.18 |
| 110 | West Northamptonshire | England | £1,658 | £138.15 |
| 111 | Richmond upon Thames | England | £1,657 | £138.12 |
| 112 | East Cambridgeshire | England | £1,657 | £138.07 |
| 113 | Stratford-on-Avon | England | £1,656 | £138.01 |
| 114 | Fylde | England | £1,656 | £138.00 |
| 115 | North East Lincolnshire | England | £1,656 | £137.99 |
| 116 | Rugby | England | £1,655 | £137.95 |
| 117 | South Norfolk | England | £1,655 | £137.94 |
| 118 | Bromsgrove | England | £1,652 | £137.70 |
| 119 | Bridgend | Wales | £1,652 | £137.67 |
| 120 | Mid Sussex | England | £1,650 | £137.46 |
| 121 | Conwy | Wales | £1,649 | £137.38 |
| 122 | Tonbridge and Malling | England | £1,648 | £137.32 |
| 123 | Bedford | England | £1,648 | £137.32 |
| 124 | Torbay | England | £1,647 | £137.24 |
| 125 | Chichester | England | £1,646 | £137.20 |
| 126 | Gwynedd | Wales | £1,646 | £137.15 |
| 127 | Ipswich | England | £1,646 | £137.13 |
| 128 | Cambridge | England | £1,645 | £137.06 |
| 129 | North East Derbyshire | England | £1,644 | £137.03 |
| 130 | East Riding of Yorkshire | England | £1,644 | £137.00 |
| 131 | Hyndburn | England | £1,644 | £137.00 |
| 132 | Redditch | England | £1,642 | £136.83 |
| 133 | North Tyneside | England | £1,641 | £136.77 |
| 134 | Dover | England | £1,641 | £136.76 |
| 135 | Warwick | England | £1,641 | £136.75 |
| 136 | Wyre | England | £1,640 | £136.70 |
| 137 | North Norfolk | England | £1,640 | £136.66 |
| 138 | West Lancashire | England | £1,637 | £136.46 |
| 139 | Worthing | England | £1,637 | £136.45 |
| 140 | Blackburn with Darwen | England | £1,637 | £136.40 |
| 141 | Cheshire East | England | £1,637 | £136.38 |
| 142 | East Hertfordshire | England | £1,637 | £136.38 |
| 143 | Welwyn Hatfield | England | £1,635 | £136.24 |
| 144 | Malvern Hills | England | £1,634 | £136.16 |
| 145 | North Hertfordshire | England | £1,632 | £136.03 |
| 146 | Warrington | England | £1,632 | £135.98 |
| 147 | Tameside | England | £1,631 | £135.96 |
| 148 | Watford | England | £1,631 | £135.93 |
| 149 | Tunbridge Wells | England | £1,631 | £135.90 |
| 150 | Derbyshire Dales | England | £1,630 | £135.82 |
| 151 | Breckland | England | £1,629 | £135.76 |
| 152 | Forest of Dean | England | £1,629 | £135.75 |
| 153 | South Ribble | England | £1,628 | £135.70 |
| 154 | Plymouth | England | £1,628 | £135.66 |
| 155 | Kirklees | England | £1,627 | £135.62 |
| 156 | Horsham | England | £1,627 | £135.61 |
| 157 | Luton | England | £1,627 | £135.55 |
| 158 | Swindon | England | £1,625 | £135.45 |
| 159 | Broadland | England | £1,625 | £135.43 |
| 160 | Bournemouth, Christchurch and Poole | England | £1,624 | £135.31 |
| 161 | South Tyneside | England | £1,623 | £135.25 |
| 162 | Chorley | England | £1,620 | £135.01 |
| 163 | Kings Lynn and West Norfolk | England | £1,620 | £135.01 |
| 164 | Melton | England | £1,620 | £134.98 |
| 165 | Havering | England | £1,616 | £134.70 |
| 166 | North Northamptonshire | England | £1,616 | £134.66 |
| 167 | Three Rivers | England | £1,615 | £134.57 |
| 168 | Calderdale | England | £1,613 | £134.45 |
| 169 | New Forest | England | £1,613 | £134.43 |
| 170 | Ceredigion | Wales | £1,613 | £134.41 |
| 171 | Canterbury | England | £1,613 | £134.41 |
| 172 | St Albans | England | £1,613 | £134.40 |
| 173 | Crawley | England | £1,612 | £134.36 |
| 174 | North West Leicestershire | England | £1,612 | £134.34 |
| 175 | Monmouthshire | Wales | £1,611 | £134.25 |
| 176 | Slough | England | £1,610 | £134.14 |
| 177 | Great Yarmouth | England | £1,610 | £134.13 |
| 178 | Ashford | England | £1,607 | £133.90 |
| 179 | Dacorum | England | £1,606 | £133.81 |
| 180 | Gravesham | England | £1,605 | £133.79 |
| 181 | Amber Valley | England | £1,605 | £133.76 |
| 182 | Oadby and Wigston | England | £1,605 | £133.71 |
| 183 | Hertsmere | England | £1,604 | £133.66 |
| 184 | Worcester | England | £1,604 | £133.66 |
| 185 | Swale | England | £1,604 | £133.65 |
| 186 | Charnwood | England | £1,604 | £133.65 |
| 187 | St Helens | England | £1,602 | £133.52 |
| 188 | Hart | England | £1,600 | £133.33 |
| 189 | Bolton | England | £1,600 | £133.32 |
| 190 | Stevenage | England | £1,595 | £132.89 |
| 191 | Cotswold | England | £1,594 | £132.87 |
| 192 | Harborough | England | £1,593 | £132.77 |
| 193 | Waltham Forest | England | £1,591 | £132.61 |
| 194 | Ribble Valley | England | £1,591 | £132.58 |
| 195 | High Peak | England | £1,590 | £132.48 |
| 196 | Bath and North East Somerset | England | £1,589 | £132.41 |
| 197 | Hinckley and Bosworth | England | £1,588 | £132.37 |
| 198 | Rotherham | England | £1,588 | £132.31 |
| 199 | Southampton | England | £1,588 | £132.30 |
| 200 | Sutton | England | £1,586 | £132.15 |
| 201 | Flintshire | Wales | £1,584 | £132.01 |
| 202 | Cannock Chase | England | £1,584 | £131.99 |
| 203 | Dartford | England | £1,583 | £131.95 |
| 204 | Wychavon | England | £1,582 | £131.84 |
| 205 | Milton Keynes | England | £1,581 | £131.79 |
| 206 | Cheltenham | England | £1,580 | £131.64 |
| 207 | Halton | England | £1,578 | £131.48 |
| 208 | Bexley | England | £1,578 | £131.46 |
| 209 | Rochford | England | £1,576 | £131.30 |
| 210 | Birmingham | England | £1,575 | £131.27 |
| 211 | Bradford | England | £1,574 | £131.15 |
| 212 | Erewash | England | £1,574 | £131.15 |
| 213 | Winchester | England | £1,573 | £131.10 |
| 214 | Gloucester | England | £1,571 | £130.88 |
| 215 | West Lindsey | England | £1,570 | £130.79 |
| 216 | Lichfield | England | £1,568 | £130.66 |
| 217 | Powys | Wales | £1,568 | £130.65 |
| 218 | West Suffolk | England | £1,568 | £130.64 |
| 219 | East Staffordshire | England | £1,568 | £130.63 |
| 220 | Carmarthenshire | Wales | £1,567 | £130.62 |
| 221 | North Lincolnshire | England | £1,566 | £130.47 |
| 222 | Gosport | England | £1,563 | £130.24 |
| 223 | East Hampshire | England | £1,563 | £130.22 |
| 224 | Eastleigh | England | £1,561 | £130.12 |
| 225 | Babergh | England | £1,561 | £130.09 |
| 226 | Tewkesbury | England | £1,560 | £130.03 |
| 227 | South Derbyshire | England | £1,560 | £129.98 |
| 228 | Chesterfield | England | £1,560 | £129.97 |
| 229 | Denbighshire | Wales | £1,559 | £129.95 |
| 230 | Staffordshire Moorlands | England | £1,559 | £129.90 |
| 231 | North Kesteven | England | £1,559 | £129.88 |
| 232 | East Suffolk | England | £1,557 | £129.71 |
| 233 | Newcastle-under-Lyme | England | £1,556 | £129.68 |
| 234 | Uttlesford | England | £1,556 | £129.66 |
| 235 | Medway | England | £1,552 | £129.36 |
| 236 | Maldon | England | £1,552 | £129.35 |
| 237 | Basildon | England | £1,551 | £129.29 |
| 238 | Barnsley | England | £1,551 | £129.22 |
| 239 | Lincoln | England | £1,549 | £129.06 |
| 240 | Havant | England | £1,547 | £128.90 |
| 241 | Rushmoor | England | £1,547 | £128.90 |
| 242 | Castle Point | England | £1,546 | £128.81 |
| 243 | Mid Suffolk | England | £1,545 | £128.72 |
| 244 | Haringey | England | £1,543 | £128.54 |
| 245 | South Staffordshire | England | £1,542 | £128.54 |
| 246 | Manchester | England | £1,541 | £128.45 |
| 247 | Wrexham | Wales | £1,539 | £128.27 |
| 248 | Boston | England | £1,539 | £128.26 |
| 249 | Broxbourne | England | £1,538 | £128.14 |
| 250 | Derby | England | £1,537 | £128.11 |
| 251 | Test Valley | England | £1,537 | £128.08 |
| 252 | Stafford | England | £1,535 | £127.93 |
| 253 | Tamworth | England | £1,534 | £127.82 |
| 254 | Chelmsford | England | £1,533 | £127.79 |
| 255 | Harlow | England | £1,532 | £127.71 |
| 256 | Wakefield | England | £1,531 | £127.60 |
| 257 | Kingston upon Hull | England | £1,530 | £127.50 |
| 258 | Redbridge | England | £1,530 | £127.48 |
| 259 | Peterborough | England | £1,529 | £127.41 |
| 260 | Portsmouth | England | £1,528 | £127.32 |
| 261 | Trafford | England | £1,528 | £127.32 |
| 262 | Rhondda Cynon Taf | Wales | £1,526 | £127.19 |
| 263 | York | England | £1,525 | £127.06 |
| 264 | Leeds | England | £1,522 | £126.87 |
| 265 | Colchester | England | £1,522 | £126.82 |
| 266 | Braintree | England | £1,520 | £126.69 |
| 267 | South Holland | England | £1,519 | £126.57 |
| 268 | Epping Forest | England | £1,518 | £126.51 |
| 269 | East Lindsey | England | £1,517 | £126.44 |
| 270 | Fareham | England | £1,514 | £126.14 |
| 271 | Tendring | England | £1,513 | £126.09 |
| 272 | Enfield | England | £1,512 | £125.98 |
| 273 | Southend-on-Sea | England | £1,510 | £125.84 |
| 274 | Bracknell Forest | England | £1,510 | £125.82 |
| 275 | Isle of Anglesey | Wales | £1,507 | £125.60 |
| 276 | South Kesteven | England | £1,507 | £125.56 |
| 277 | Brentwood | England | £1,505 | £125.45 |
| 278 | Telford and Wrekin | England | £1,504 | £125.35 |
| 279 | Basingstoke and Deane | England | £1,503 | £125.29 |
| 280 | Thurrock | England | £1,503 | £125.26 |
| 281 | Sandwell | England | £1,496 | £124.69 |
| 282 | Swansea | Wales | £1,492 | £124.35 |
| 283 | Lewisham | England | £1,492 | £124.30 |
| 284 | Brent | England | £1,490 | £124.18 |
| 285 | Vale of Glamorgan | Wales | £1,488 | £123.97 |
| 286 | Camden | England | £1,472 | £122.64 |
| 287 | Barking and Dagenham | England | £1,466 | £122.14 |
| 288 | Solihull | England | £1,465 | £122.07 |
| 289 | Sunderland | England | £1,465 | £122.06 |
| 290 | Hounslow | England | £1,457 | £121.42 |
| 291 | Stoke-on-Trent | England | £1,455 | £121.28 |
| 292 | Doncaster | England | £1,445 | £120.43 |
| 293 | Pembrokeshire | Wales | £1,444 | £120.34 |
| 294 | Torfaen | Wales | £1,437 | £119.76 |
| 295 | Wigan | England | £1,435 | £119.59 |
| 296 | Merton | England | £1,431 | £119.26 |
| 297 | Dudley | England | £1,430 | £119.16 |
| 298 | Bromley | England | £1,427 | £118.89 |
| 299 | Ealing | England | £1,426 | £118.81 |
| 300 | Barnet | England | £1,422 | £118.48 |
| 301 | Islington | England | £1,405 | £117.12 |
| 302 | Greenwich | England | £1,405 | £117.10 |
| 303 | Newport | Wales | £1,392 | £116.03 |
| 304 | Caerphilly | Wales | £1,389 | £115.72 |
| 305 | Hackney | England | £1,374 | £114.46 |
| 306 | Isles of Scilly | England | £1,365 | £113.78 |
| 307 | Lambeth | England | £1,365 | £113.73 |
| 308 | Hillingdon | England | £1,364 | £113.64 |
| 309 | Cardiff | Wales | £1,342 | £111.84 |
| 310 | Southwark | England | £1,312 | £109.29 |
| 311 | Windsor and Maidenhead | England | £1,302 | £108.48 |
| 312 | Newham | England | £1,296 | £108.01 |
| 313 | Tower Hamlets | England | £1,225 | £102.10 |
| 314 | Midlothian | Scotland | £1,211 | £100.90 |
| 315 | Argyll & Bute | Scotland | £1,189 | £99.07 |
| 316 | Stirling | Scotland | £1,169 | £97.38 |
| 317 | East Dunbartonshire | Scotland | £1,168 | £97.32 |
| 318 | Aberdeen City | Scotland | £1,165 | £97.09 |
| 319 | Moray | Scotland | £1,154 | £96.17 |
| 320 | Dundee City | Scotland | £1,153 | £96.09 |
| 321 | East Ayrshire | Scotland | £1,145 | £95.40 |
| 322 | Falkirk | Scotland | £1,143 | £95.28 |
| 323 | Glasgow City | Scotland | £1,137 | £94.78 |
| 324 | East Lothian | Scotland | £1,132 | £94.31 |
| 325 | South Ayrshire | Scotland | £1,130 | £94.16 |
| 326 | Renfrewshire | Scotland | £1,127 | £93.92 |
| 327 | Aberdeenshire | Scotland | £1,124 | £93.67 |
| 328 | North Ayrshire | Scotland | £1,124 | £93.66 |
| 329 | Clackmannanshire | Scotland | £1,122 | £93.54 |
| 330 | West Dunbartonshire | Scotland | £1,121 | £93.42 |
| 331 | Inverclyde | Scotland | £1,116 | £92.99 |
| 332 | Perth & Kinross | Scotland | £1,116 | £92.99 |
| 333 | Orkney Islands | Scotland | £1,113 | £92.73 |
| 334 | Kensington and Chelsea | England | £1,111 | £92.59 |
| 335 | Highland | Scotland | £1,089 | £90.78 |
| 336 | West Lothian | Scotland | £1,085 | £90.42 |
| 337 | City of Edinburgh | Scotland | £1,084 | £90.34 |
| 338 | East Renfrewshire | Scotland | £1,080 | £90.01 |
| 339 | Scottish Borders | Scotland | £1,079 | £89.92 |
| 340 | Angus | Scotland | £1,066 | £88.81 |
| 341 | Dumfries & Galloway | Scotland | £1,052 | £87.70 |
| 342 | Fife | Scotland | £1,049 | £87.43 |
| 343 | North Lanarkshire | Scotland | £1,036 | £86.36 |
| 344 | Hammersmith and Fulham | England | £1,013 | £84.42 |
| 345 | Na h-Eileanan Siar | Scotland | £1,004 | £83.64 |
| 346 | Shetland Islands | Scotland | £992 | £82.66 |
| 347 | South Lanarkshire | Scotland | £979 | £81.58 |
| 348 | City of London | England | £886 | £73.86 |
| 349 | Westminster | England | £700 | £58.31 |
| 350 | Wandsworth | England | £685 | £57.12 |
English & Welsh figures include an area-average parish/community precept; Scottish figures exclude water and sewerage (set by Scottish Water), so a real Scottish bill is higher than shown. Band D is the official published figure; Band A is derived from the statutory proportions (Local Government Finance Act 1992, s.5; Scottish E–H per SSI 2016/368) and rounded to the nearest pound. Rates last verified 4 July 2026.
Methodology and sources
Band D figures for all 350 UK billing authorities are parsed from the official machine-readable 2026/27 releases — nothing is hand-typed. Band A is derived by multiplying each council's Band D by the statutory proportion for that band: in England and Wales the ladder runs 6/9 (Band A) to 18/9 (Band H); Scotland keeps 6/9–9/9 for A–D but uses raised multipliers for E–H (Band E is 473/360 of Band D, Band H 882/360) from April 2017. All sources are published under the Open Government Licence v3.0. Rates last verified 4 July 2026; re-ingested each April.
- Council Tax levels set by local authorities in England 2026 to 2027 — MHCLG
- Council Tax levels: April 2026 to March 2027 — Welsh Government
- Council Tax datasets (Band D rates by year) — Scottish Government
- Local Government Finance Act 1992, s.5 (band proportions) — legislation.gov.uk
- Council Tax (Substitution of Proportion) (Scotland) Order 2016 — legislation.gov.uk