Band E Council Tax 2026/27 — Every UK Council, Ranked
What Band E council tax costs in 2026/27 across all 350 UK billing authorities, ranked highest to lowest. Each figure is derived from the council's official Band D charge using the statutory band proportions.
Band E, 2026/27 at a glance
Across 350 UK councils, the average Band E council tax for 2026/27 is £2,870. The highest is £3,379 (Dorset) and the lowest £1,257 (Wandsworth). Band E is a fixed statutory fraction of each council's Band D charge. Sources: MHCLG, Welsh Government, gov.scot official releases (OGL v3.0); rates last verified 4 July 2026.
Highest Band E, 2026/27
- 1. Dorset£3,379
- 2. Lewes£3,369
- 3. Nottingham£3,368
- 4. Rutland£3,346
- 5. Wealden£3,335
- 6. Gateshead£3,319
- 7. Bristol£3,317
- 8. West Devon£3,307
- 9. Rother£3,301
- 10. Newark and Sherwood£3,278
Lowest Band E, 2026/27
- 1. Wandsworth£1,257
- 2. Westminster£1,283
- 3. City of London£1,625
- 4. Hammersmith and Fulham£1,857
- 5. South Lanarkshire£1,929
- 6. Shetland Islands£1,955
- 7. Na h-Eileanan Siar£1,978
- 8. Kensington and Chelsea£2,037
- 9. North Lanarkshire£2,043
- 10. Fife£2,068
Band E council tax, every UK council ranked
Highest to lowest, 2026/27. Monthly is the annual charge divided by 12.
| # | Council | Nation | Band E annual | Monthly |
|---|---|---|---|---|
| 1 | Dorset | England | £3,379 | £281.62 |
| 2 | Lewes | England | £3,369 | £280.72 |
| 3 | Nottingham | England | £3,368 | £280.64 |
| 4 | Rutland | England | £3,346 | £278.83 |
| 5 | Wealden | England | £3,335 | £277.90 |
| 6 | Gateshead | England | £3,319 | £276.61 |
| 7 | Bristol | England | £3,317 | £276.39 |
| 8 | West Devon | England | £3,307 | £275.54 |
| 9 | Rother | England | £3,301 | £275.10 |
| 10 | Newark and Sherwood | England | £3,278 | £273.18 |
| 11 | Oxford | England | £3,274 | £272.80 |
| 12 | Hastings | England | £3,271 | £272.61 |
| 13 | Liverpool | England | £3,268 | £272.31 |
| 14 | Mid Devon | England | £3,247 | £270.56 |
| 15 | Eastbourne | England | £3,244 | £270.34 |
| 16 | Bassetlaw | England | £3,233 | £269.39 |
| 17 | Rushcliffe | England | £3,231 | £269.22 |
| 18 | Teignbridge | England | £3,230 | £269.21 |
| 19 | North Devon | England | £3,229 | £269.11 |
| 20 | Pendle | England | £3,227 | £268.91 |
| 21 | Walsall | England | £3,211 | £267.61 |
| 22 | Isle of Wight | England | £3,209 | £267.44 |
| 23 | Durham | England | £3,205 | £267.07 |
| 24 | Stockport | England | £3,201 | £266.74 |
| 25 | Broxtowe | England | £3,200 | £266.67 |
| 26 | South Hams | England | £3,196 | £266.37 |
| 27 | Reading | England | £3,193 | £266.12 |
| 28 | Gedling | England | £3,189 | £265.79 |
| 29 | Kingston upon Thames | England | £3,189 | £265.75 |
| 30 | Ashfield | England | £3,188 | £265.71 |
| 31 | Waverley | England | £3,184 | £265.31 |
| 32 | Oldham | England | £3,181 | £265.04 |
| 33 | Torridge | England | £3,180 | £264.96 |
| 34 | Rochdale | England | £3,179 | £264.90 |
| 35 | Mansfield | England | £3,178 | £264.85 |
| 36 | Croydon | England | £3,178 | £264.81 |
| 37 | Woking | England | £3,175 | £264.62 |
| 38 | South Oxfordshire | England | £3,175 | £264.57 |
| 39 | Northumberland | England | £3,174 | £264.50 |
| 40 | East Devon | England | £3,172 | £264.35 |
| 41 | Tandridge | England | £3,171 | £264.29 |
| 42 | Salford | England | £3,171 | £264.25 |
| 43 | Merthyr Tydfil | Wales | £3,170 | £264.16 |
| 44 | Cornwall | England | £3,167 | £263.89 |
| 45 | Stockton-on-Tees | England | £3,165 | £263.78 |
| 46 | Surrey Heath | England | £3,160 | £263.30 |
| 47 | Sefton | England | £3,157 | £263.11 |
| 48 | Cherwell | England | £3,157 | £263.08 |
| 49 | Brighton and Hove | England | £3,154 | £262.83 |
| 50 | Vale of White Horse | England | £3,150 | £262.52 |
| 51 | Preston | England | £3,148 | £262.34 |
| 52 | Herefordshire | England | £3,146 | £262.20 |
| 53 | Wiltshire | England | £3,143 | £261.94 |
| 54 | West Oxfordshire | England | £3,137 | £261.45 |
| 55 | Reigate and Banstead | England | £3,137 | £261.41 |
| 56 | Somerset | England | £3,130 | £260.80 |
| 57 | Hartlepool | England | £3,129 | £260.76 |
| 58 | Bolsover | England | £3,128 | £260.68 |
| 59 | Elmbridge | England | £3,126 | £260.51 |
| 60 | Huntingdonshire | England | £3,124 | £260.37 |
| 61 | Bury | England | £3,123 | £260.25 |
| 62 | South Gloucestershire | England | £3,117 | £259.78 |
| 63 | Burnley | England | £3,116 | £259.66 |
| 64 | Middlesbrough | England | £3,116 | £259.64 |
| 65 | Adur | England | £3,115 | £259.55 |
| 66 | Guildford | England | £3,113 | £259.45 |
| 67 | Redcar and Cleveland | England | £3,110 | £259.16 |
| 68 | North Yorkshire | England | £3,110 | £259.15 |
| 69 | Newcastle upon Tyne | England | £3,107 | £258.93 |
| 70 | Neath Port Talbot | Wales | £3,106 | £258.85 |
| 71 | Wolverhampton | England | £3,103 | £258.60 |
| 72 | Folkestone and Hythe | England | £3,103 | £258.58 |
| 73 | Fenland | England | £3,102 | £258.47 |
| 74 | South Cambridgeshire | England | £3,100 | £258.32 |
| 75 | North Warwickshire | England | £3,095 | £257.90 |
| 76 | Blaenau Gwent | Wales | £3,094 | £257.81 |
| 77 | Epsom and Ewell | England | £3,093 | £257.77 |
| 78 | Leicester | England | £3,091 | £257.56 |
| 79 | Shropshire | England | £3,090 | £257.50 |
| 80 | Buckinghamshire | England | £3,088 | £257.34 |
| 81 | Spelthorne | England | £3,088 | £257.32 |
| 82 | Sevenoaks | England | £3,083 | £256.91 |
| 83 | Rossendale | England | £3,080 | £256.66 |
| 84 | Mole Valley | England | £3,080 | £256.65 |
| 85 | Cheshire West and Chester | England | £3,077 | £256.39 |
| 86 | Coventry | England | £3,076 | £256.33 |
| 87 | Central Bedfordshire | England | £3,075 | £256.28 |
| 88 | Blackpool | England | £3,072 | £255.98 |
| 89 | Wyre Forest | England | £3,071 | £255.90 |
| 90 | Cumberland | England | £3,069 | £255.78 |
| 91 | Harrow | England | £3,069 | £255.76 |
| 92 | Sheffield | England | £3,068 | £255.66 |
| 93 | Westmorland and Furness | England | £3,065 | £255.44 |
| 94 | West Berkshire | England | £3,062 | £255.18 |
| 95 | Norwich | England | £3,060 | £254.98 |
| 96 | Lancaster | England | £3,059 | £254.95 |
| 97 | Maidstone | England | £3,059 | £254.89 |
| 98 | Nuneaton and Bedworth | England | £3,058 | £254.85 |
| 99 | Wirral | England | £3,056 | £254.69 |
| 100 | Wokingham | England | £3,053 | £254.40 |
| 101 | Exeter | England | £3,050 | £254.16 |
| 102 | Darlington | England | £3,048 | £254.00 |
| 103 | Runnymede | England | £3,047 | £253.92 |
| 104 | Stroud | England | £3,045 | £253.75 |
| 105 | North Somerset | England | £3,045 | £253.74 |
| 106 | Thanet | England | £3,044 | £253.70 |
| 107 | Blaby | England | £3,044 | £253.63 |
| 108 | Knowsley | England | £3,041 | £253.43 |
| 109 | Arun | England | £3,040 | £253.33 |
| 110 | West Northamptonshire | England | £3,039 | £253.27 |
| 111 | Richmond upon Thames | England | £3,039 | £253.21 |
| 112 | East Cambridgeshire | England | £3,037 | £253.12 |
| 113 | Stratford-on-Avon | England | £3,036 | £253.02 |
| 114 | Fylde | England | £3,036 | £252.99 |
| 115 | North East Lincolnshire | England | £3,036 | £252.98 |
| 116 | Rugby | England | £3,035 | £252.90 |
| 117 | South Norfolk | England | £3,035 | £252.88 |
| 118 | Bromsgrove | England | £3,029 | £252.46 |
| 119 | Bridgend | Wales | £3,029 | £252.39 |
| 120 | Mid Sussex | England | £3,024 | £252.01 |
| 121 | Conwy | Wales | £3,022 | £251.86 |
| 122 | Tonbridge and Malling | England | £3,021 | £251.76 |
| 123 | Bedford | England | £3,021 | £251.75 |
| 124 | Torbay | England | £3,019 | £251.60 |
| 125 | Chichester | England | £3,018 | £251.54 |
| 126 | Gwynedd | Wales | £3,017 | £251.45 |
| 127 | Ipswich | England | £3,017 | £251.40 |
| 128 | Cambridge | England | £3,015 | £251.27 |
| 129 | North East Derbyshire | England | £3,015 | £251.22 |
| 130 | East Riding of Yorkshire | England | £3,014 | £251.17 |
| 131 | Hyndburn | England | £3,014 | £251.16 |
| 132 | Redditch | England | £3,010 | £250.86 |
| 133 | North Tyneside | England | £3,009 | £250.74 |
| 134 | Dover | England | £3,009 | £250.73 |
| 135 | Warwick | England | £3,009 | £250.71 |
| 136 | Wyre | England | £3,007 | £250.61 |
| 137 | North Norfolk | England | £3,007 | £250.55 |
| 138 | West Lancashire | England | £3,002 | £250.17 |
| 139 | Worthing | England | £3,002 | £250.16 |
| 140 | Blackburn with Darwen | England | £3,001 | £250.07 |
| 141 | Cheshire East | England | £3,000 | £250.03 |
| 142 | East Hertfordshire | England | £3,000 | £250.02 |
| 143 | Welwyn Hatfield | England | £2,997 | £249.77 |
| 144 | Malvern Hills | England | £2,996 | £249.63 |
| 145 | North Hertfordshire | England | £2,993 | £249.39 |
| 146 | Warrington | England | £2,992 | £249.29 |
| 147 | Tameside | England | £2,991 | £249.25 |
| 148 | Watford | England | £2,990 | £249.20 |
| 149 | Tunbridge Wells | England | £2,990 | £249.14 |
| 150 | Derbyshire Dales | England | £2,988 | £249.00 |
| 151 | Breckland | England | £2,987 | £248.89 |
| 152 | Forest of Dean | England | £2,986 | £248.87 |
| 153 | South Ribble | England | £2,985 | £248.79 |
| 154 | Plymouth | England | £2,984 | £248.71 |
| 155 | Kirklees | England | £2,984 | £248.63 |
| 156 | Horsham | England | £2,983 | £248.62 |
| 157 | Luton | England | £2,982 | £248.51 |
| 158 | Swindon | England | £2,980 | £248.33 |
| 159 | Broadland | England | £2,980 | £248.29 |
| 160 | Bournemouth, Christchurch and Poole | England | £2,977 | £248.07 |
| 161 | South Tyneside | England | £2,975 | £247.95 |
| 162 | Chorley | England | £2,970 | £247.52 |
| 163 | Kings Lynn and West Norfolk | England | £2,970 | £247.51 |
| 164 | Melton | England | £2,970 | £247.47 |
| 165 | Havering | England | £2,963 | £246.96 |
| 166 | North Northamptonshire | England | £2,963 | £246.88 |
| 167 | Three Rivers | England | £2,961 | £246.72 |
| 168 | Calderdale | England | £2,958 | £246.50 |
| 169 | New Forest | England | £2,957 | £246.46 |
| 170 | Ceredigion | Wales | £2,957 | £246.43 |
| 171 | Canterbury | England | £2,957 | £246.41 |
| 172 | St Albans | England | £2,957 | £246.40 |
| 173 | Crawley | England | £2,956 | £246.32 |
| 174 | North West Leicestershire | England | £2,956 | £246.30 |
| 175 | Monmouthshire | Wales | £2,954 | £246.13 |
| 176 | Slough | England | £2,951 | £245.92 |
| 177 | Great Yarmouth | England | £2,951 | £245.91 |
| 178 | Ashford | England | £2,946 | £245.48 |
| 179 | Dacorum | England | £2,944 | £245.31 |
| 180 | Gravesham | England | £2,943 | £245.28 |
| 181 | Amber Valley | England | £2,943 | £245.23 |
| 182 | Oadby and Wigston | England | £2,942 | £245.14 |
| 183 | Hertsmere | England | £2,940 | £245.04 |
| 184 | Worcester | England | £2,940 | £245.04 |
| 185 | Swale | England | £2,940 | £245.02 |
| 186 | Charnwood | England | £2,940 | £245.02 |
| 187 | St Helens | England | £2,937 | £244.79 |
| 188 | Hart | England | £2,933 | £244.45 |
| 189 | Bolton | England | £2,933 | £244.42 |
| 190 | Stevenage | England | £2,924 | £243.63 |
| 191 | Cotswold | England | £2,923 | £243.59 |
| 192 | Harborough | England | £2,921 | £243.41 |
| 193 | Waltham Forest | England | £2,917 | £243.12 |
| 194 | Ribble Valley | England | £2,917 | £243.07 |
| 195 | High Peak | England | £2,915 | £242.88 |
| 196 | Bath and North East Somerset | England | £2,913 | £242.76 |
| 197 | Hinckley and Bosworth | England | £2,912 | £242.67 |
| 198 | Rotherham | England | £2,911 | £242.56 |
| 199 | Southampton | England | £2,911 | £242.56 |
| 200 | Sutton | England | £2,907 | £242.27 |
| 201 | Flintshire | Wales | £2,904 | £242.02 |
| 202 | Cannock Chase | England | £2,904 | £241.98 |
| 203 | Dartford | England | £2,903 | £241.91 |
| 204 | Wychavon | England | £2,901 | £241.71 |
| 205 | Milton Keynes | England | £2,899 | £241.61 |
| 206 | Cheltenham | England | £2,896 | £241.34 |
| 207 | Halton | England | £2,893 | £241.04 |
| 208 | Bexley | England | £2,892 | £241.02 |
| 209 | Rochford | England | £2,889 | £240.72 |
| 210 | Birmingham | England | £2,888 | £240.67 |
| 211 | Bradford | England | £2,885 | £240.44 |
| 212 | Erewash | England | £2,885 | £240.44 |
| 213 | Winchester | England | £2,884 | £240.35 |
| 214 | Gloucester | England | £2,879 | £239.95 |
| 215 | West Lindsey | England | £2,877 | £239.78 |
| 216 | Lichfield | England | £2,875 | £239.55 |
| 217 | Powys | Wales | £2,874 | £239.53 |
| 218 | West Suffolk | England | £2,874 | £239.50 |
| 219 | East Staffordshire | England | £2,874 | £239.49 |
| 220 | Carmarthenshire | Wales | £2,874 | £239.47 |
| 221 | North Lincolnshire | England | £2,870 | £239.20 |
| 222 | Gosport | England | £2,865 | £238.77 |
| 223 | East Hampshire | England | £2,865 | £238.73 |
| 224 | Eastleigh | England | £2,863 | £238.56 |
| 225 | Babergh | England | £2,862 | £238.49 |
| 226 | Tewkesbury | England | £2,861 | £238.39 |
| 227 | South Derbyshire | England | £2,860 | £238.29 |
| 228 | Chesterfield | England | £2,859 | £238.28 |
| 229 | Denbighshire | Wales | £2,859 | £238.23 |
| 230 | Staffordshire Moorlands | England | £2,858 | £238.15 |
| 231 | North Kesteven | England | £2,857 | £238.11 |
| 232 | East Suffolk | England | £2,854 | £237.80 |
| 233 | Newcastle-under-Lyme | England | £2,853 | £237.75 |
| 234 | Uttlesford | England | £2,852 | £237.70 |
| 235 | Medway | England | £2,846 | £237.17 |
| 236 | Maldon | England | £2,846 | £237.15 |
| 237 | Basildon | England | £2,844 | £237.03 |
| 238 | Barnsley | England | £2,843 | £236.90 |
| 239 | Lincoln | England | £2,839 | £236.61 |
| 240 | Havant | England | £2,836 | £236.32 |
| 241 | Rushmoor | England | £2,836 | £236.32 |
| 242 | Castle Point | England | £2,834 | £236.16 |
| 243 | Mid Suffolk | England | £2,832 | £235.98 |
| 244 | Haringey | England | £2,828 | £235.66 |
| 245 | South Staffordshire | England | £2,828 | £235.65 |
| 246 | Manchester | England | £2,826 | £235.49 |
| 247 | Wrexham | Wales | £2,822 | £235.16 |
| 248 | Boston | England | £2,822 | £235.15 |
| 249 | Broxbourne | England | £2,819 | £234.91 |
| 250 | Derby | England | £2,818 | £234.87 |
| 251 | Test Valley | England | £2,818 | £234.82 |
| 252 | Stafford | England | £2,814 | £234.53 |
| 253 | Tamworth | England | £2,812 | £234.34 |
| 254 | Chelmsford | England | £2,811 | £234.28 |
| 255 | Harlow | England | £2,810 | £234.13 |
| 256 | Wakefield | England | £2,807 | £233.94 |
| 257 | Kingston upon Hull | England | £2,805 | £233.75 |
| 258 | Redbridge | England | £2,804 | £233.71 |
| 259 | Peterborough | England | £2,803 | £233.59 |
| 260 | Portsmouth | England | £2,801 | £233.41 |
| 261 | Trafford | England | £2,801 | £233.41 |
| 262 | Rhondda Cynon Taf | Wales | £2,798 | £233.18 |
| 263 | York | England | £2,795 | £232.95 |
| 264 | Leeds | England | £2,791 | £232.60 |
| 265 | Colchester | England | £2,790 | £232.51 |
| 266 | Braintree | England | £2,787 | £232.26 |
| 267 | South Holland | England | £2,784 | £232.04 |
| 268 | Epping Forest | England | £2,783 | £231.94 |
| 269 | East Lindsey | England | £2,782 | £231.80 |
| 270 | Fareham | England | £2,775 | £231.26 |
| 271 | Tendring | England | £2,774 | £231.17 |
| 272 | Enfield | England | £2,772 | £230.97 |
| 273 | Southend-on-Sea | England | £2,769 | £230.71 |
| 274 | Bracknell Forest | England | £2,768 | £230.67 |
| 275 | Isle of Anglesey | Wales | £2,763 | £230.26 |
| 276 | South Kesteven | England | £2,762 | £230.19 |
| 277 | Brentwood | England | £2,760 | £230.00 |
| 278 | Telford and Wrekin | England | £2,758 | £229.80 |
| 279 | Basingstoke and Deane | England | £2,756 | £229.70 |
| 280 | Thurrock | England | £2,756 | £229.64 |
| 281 | Sandwell | England | £2,743 | £228.60 |
| 282 | Swansea | Wales | £2,736 | £227.97 |
| 283 | Lewisham | England | £2,735 | £227.88 |
| 284 | Brent | England | £2,732 | £227.67 |
| 285 | Vale of Glamorgan | Wales | £2,727 | £227.29 |
| 286 | Camden | England | £2,698 | £224.84 |
| 287 | Barking and Dagenham | England | £2,687 | £223.92 |
| 288 | Solihull | England | £2,686 | £223.80 |
| 289 | Sunderland | England | £2,685 | £223.78 |
| 290 | Hounslow | England | £2,671 | £222.60 |
| 291 | Stoke-on-Trent | England | £2,668 | £222.35 |
| 292 | Doncaster | England | £2,649 | £220.79 |
| 293 | Pembrokeshire | Wales | £2,648 | £220.63 |
| 294 | Torfaen | Wales | £2,635 | £219.56 |
| 295 | Wigan | England | £2,631 | £219.25 |
| 296 | Merton | England | £2,624 | £218.65 |
| 297 | Dudley | England | £2,621 | £218.46 |
| 298 | Bromley | England | £2,616 | £217.97 |
| 299 | Ealing | England | £2,614 | £217.81 |
| 300 | Barnet | England | £2,607 | £217.21 |
| 301 | Islington | England | £2,577 | £214.72 |
| 302 | Greenwich | England | £2,576 | £214.69 |
| 303 | Newport | Wales | £2,553 | £212.72 |
| 304 | Caerphilly | Wales | £2,546 | £212.15 |
| 305 | Hackney | England | £2,518 | £209.85 |
| 306 | Isles of Scilly | England | £2,503 | £208.59 |
| 307 | Lambeth | England | £2,502 | £208.50 |
| 308 | Hillingdon | England | £2,500 | £208.33 |
| 309 | Cardiff | Wales | £2,461 | £205.05 |
| 310 | Southwark | England | £2,404 | £200.37 |
| 311 | Windsor and Maidenhead | England | £2,387 | £198.88 |
| 312 | Midlothian | Scotland | £2,386 | £198.85 |
| 313 | Newham | England | £2,376 | £198.02 |
| 314 | Argyll & Bute | Scotland | £2,343 | £195.26 |
| 315 | Stirling | Scotland | £2,303 | £191.92 |
| 316 | East Dunbartonshire | Scotland | £2,301 | £191.79 |
| 317 | Aberdeen City | Scotland | £2,296 | £191.34 |
| 318 | Moray | Scotland | £2,275 | £189.54 |
| 319 | Dundee City | Scotland | £2,273 | £189.39 |
| 320 | East Ayrshire | Scotland | £2,256 | £188.03 |
| 321 | Falkirk | Scotland | £2,253 | £187.79 |
| 322 | Tower Hamlets | England | £2,246 | £187.18 |
| 323 | Glasgow City | Scotland | £2,241 | £186.79 |
| 324 | East Lothian | Scotland | £2,230 | £185.87 |
| 325 | South Ayrshire | Scotland | £2,227 | £185.58 |
| 326 | Renfrewshire | Scotland | £2,221 | £185.10 |
| 327 | Aberdeenshire | Scotland | £2,215 | £184.61 |
| 328 | North Ayrshire | Scotland | £2,215 | £184.58 |
| 329 | Clackmannanshire | Scotland | £2,212 | £184.35 |
| 330 | West Dunbartonshire | Scotland | £2,209 | £184.11 |
| 331 | Inverclyde | Scotland | £2,199 | £183.27 |
| 332 | Perth & Kinross | Scotland | £2,199 | £183.27 |
| 333 | Orkney Islands | Scotland | £2,193 | £182.75 |
| 334 | Highland | Scotland | £2,147 | £178.91 |
| 335 | West Lothian | Scotland | £2,138 | £178.21 |
| 336 | City of Edinburgh | Scotland | £2,136 | £178.04 |
| 337 | East Renfrewshire | Scotland | £2,129 | £177.39 |
| 338 | Scottish Borders | Scotland | £2,127 | £177.21 |
| 339 | Angus | Scotland | £2,100 | £175.04 |
| 340 | Dumfries & Galloway | Scotland | £2,074 | £172.85 |
| 341 | Fife | Scotland | £2,068 | £172.31 |
| 342 | North Lanarkshire | Scotland | £2,043 | £170.21 |
| 343 | Kensington and Chelsea | England | £2,037 | £169.75 |
| 344 | Na h-Eileanan Siar | Scotland | £1,978 | £164.84 |
| 345 | Shetland Islands | Scotland | £1,955 | £162.91 |
| 346 | South Lanarkshire | Scotland | £1,929 | £160.78 |
| 347 | Hammersmith and Fulham | England | £1,857 | £154.76 |
| 348 | City of London | England | £1,625 | £135.42 |
| 349 | Westminster | England | £1,283 | £106.90 |
| 350 | Wandsworth | England | £1,257 | £104.73 |
English & Welsh figures include an area-average parish/community precept; Scottish figures exclude water and sewerage (set by Scottish Water), so a real Scottish bill is higher than shown. Band D is the official published figure; Band E is derived from the statutory proportions (Local Government Finance Act 1992, s.5; Scottish E–H per SSI 2016/368) and rounded to the nearest pound. Rates last verified 4 July 2026.
Methodology and sources
Band D figures for all 350 UK billing authorities are parsed from the official machine-readable 2026/27 releases — nothing is hand-typed. Band E is derived by multiplying each council's Band D by the statutory proportion for that band: in England and Wales the ladder runs 6/9 (Band A) to 18/9 (Band H); Scotland keeps 6/9–9/9 for A–D but uses raised multipliers for E–H (Band E is 473/360 of Band D, Band H 882/360) from April 2017. All sources are published under the Open Government Licence v3.0. Rates last verified 4 July 2026; re-ingested each April.
- Council Tax levels set by local authorities in England 2026 to 2027 — MHCLG
- Council Tax levels: April 2026 to March 2027 — Welsh Government
- Council Tax datasets (Band D rates by year) — Scottish Government
- Local Government Finance Act 1992, s.5 (band proportions) — legislation.gov.uk
- Council Tax (Substitution of Proportion) (Scotland) Order 2016 — legislation.gov.uk